Compare Analysis of Kearny Bank with 0.70% APY and Bask Bank with 5.15% APY and Bask Bank with 5.20% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

$
PRODUCT
BANK
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
BANK TYPE
STATE

All calculations are for demonstration purposes only.

  • 1
    LOCAL CD
    $50,000
    48 Month
    0.70%
    0.87x (National Avg. - 0.81%)
    $500
    Bank
    -
     
    SCENARIO
    Year Rate
    0.70%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 350 245
    2 50,350 352 247
    3 50,702 355 248
    4 51,057 357 250
    5 51,415 360 252
    6 51,775 362 254
    7 52,137 365 255
    8 52,502 368 257
    9 52,870 370 259
    10 53,240 373 261
    11 53,612 375 263
    12 53,988 378 265
    13 54,366 381 266
    14 54,746 383 268
    15 55,129 386 270
    16 55,515 389 272
    17 55,904 391 274
    18 56,295 394 276
    19 56,689 397 278
    20 57,086 400 280
    TOTAL $7,486 $5,240
  • 2
    LOCAL CD
    $50,000
    6 Month
    5.15%
    13.01x (National Avg. - 0.40%)
    $1,000
    Online Bank
    -
    SCENARIO
    Year Rate
    5.15%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,575 1,803
    2 52,575 2,708 1,895
    3 55,283 2,847 1,993
    4 58,130 2,994 2,096
    5 61,123 3,148 2,203
    6 64,271 3,310 2,317
    7 67,581 3,480 2,436
    8 71,062 3,660 2,562
    9 74,721 3,848 2,694
    10 78,569 4,046 2,832
    11 82,616 4,255 2,978
    12 86,870 4,474 3,132
    13 91,344 4,704 3,293
    14 96,049 4,946 3,463
    15 100,995 5,201 3,641
    16 106,196 5,469 3,828
    17 111,665 5,751 4,026
    18 117,416 6,047 4,233
    19 123,463 6,358 4,451
    20 129,821 6,686 4,680
    TOTAL $86,507 $60,555
  • 3
    LOCAL CD
    $50,000
    12 Month
    5.20%
    9.42x (National Avg. - 0.55%)
    $1,000
    Online Bank
    -
    SCENARIO
    Year Rate
    5.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,600 1,820
    2 52,600 2,735 1,915
    3 55,335 2,877 2,014
    4 58,213 3,027 2,119
    5 61,240 3,184 2,229
    6 64,424 3,350 2,345
    7 67,774 3,524 2,467
    8 71,298 3,708 2,595
    9 75,006 3,900 2,730
    10 78,906 4,103 2,872
    11 83,009 4,316 3,022
    12 87,326 4,541 3,179
    13 91,867 4,777 3,344
    14 96,644 5,025 3,518
    15 101,669 5,287 3,701
    16 106,956 5,562 3,893
    17 112,518 5,851 4,096
    18 118,369 6,155 4,309
    19 124,524 6,475 4,533
    20 130,999 6,812 4,768
    TOTAL $87,811 $61,468