| The Farmers Bank
					
              
				 | 
				Carnegie, OK | 
				1905 | 
				103,518 | 
			
						
				| Sibley State Bank
					
              
				 | 
				Sibley, IA | 
				1894 | 
				103,500 | 
			
						
				| Covington County Bank
					
              
				 | 
				Collins, MS | 
				1975 | 
				103,434 | 
			
						
				| Investment Savings Bank
					
              
				 | 
				Altoona, PA | 
				1939 | 
				103,210 | 
			
						
				| Platte Valley Bank
					
              
				 | 
				North Bend, NE | 
				1891 | 
				103,034 | 
			
						
				| The Sherwood State Bank
					
              
				 | 
				Sherwood, OH | 
				1945 | 
				103,003 | 
			
						
				| First National Bank
					
              
				 | 
				Heavener, OK | 
				1910 | 
				102,950 | 
			
						
				| Auburn Savings Bank, FSB
					
              
				 | 
				Auburn, ME | 
				1887 | 
				102,731 | 
			
						
				| Hodge Bank & Trust Company
					
              
				 | 
				Hodge, LA | 
				1965 | 
				102,720 | 
			
						
				| The Exchange State Bank of St. Paul, Kansas
					
              
				 | 
				Saint Paul, KS | 
				1914 | 
				102,570 | 
			
						
				| Bank of Wrightsville
					
              
				 | 
				Wrightsville, GA | 
				1897 | 
				102,196 | 
			
						
				| Security State Bank of Wanamingo
					
              
				 | 
				Wanamingo, MN | 
				1917 | 
				102,042 | 
			
						
				| Currie State Bank
					
              
				 | 
				Currie, MN | 
				1931 | 
				101,971 | 
			
						
				| Gunnison Savings and Loan Association
					
              
				 | 
				Gunnison, CO | 
				1911 | 
				101,936 | 
			
						
				| First State Bank
					
              
				 | 
				Valliant, OK | 
				1911 | 
				101,899 | 
			
						
				| United Orient Bank
					
              
				 | 
				New York, NY | 
				1981 | 
				101,832 | 
			
						
				| Dedicated Community Bank
					
              
				 | 
				Darlington, SC | 
				1986 | 
				101,805 | 
			
						
				| First Capital Bank
					
              
				 | 
				Quanah, TX | 
				1907 | 
				101,677 | 
			
						
				| Security State Bank
					
              
				 | 
				Alexandria, SD | 
				1946 | 
				101,577 | 
			
						
				| Bison State Bank
					
              
				 | 
				Bison, KS | 
				1901 | 
				101,574 | 
			
						
				| Nashville Savings Bank
					
              
				 | 
				Nashville, IL | 
				1893 | 
				101,107 | 
			
						
				| First Naturalstate Bank
					
              
				 | 
				Mcgehee, AR | 
				1974 | 
				100,944 | 
			
						
				| Community First Bank
					
              
				 | 
				Rosholt, WI | 
				1904 | 
				100,667 | 
			
						
				| The International Bank of Amherst
					
              
				 | 
				Amherst, WI | 
				1893 | 
				100,660 | 
			
						
				| Clay County State Bank
					
              
				 | 
				Louisville, IL | 
				1905 | 
				100,588 | 
			
						
				| Citizens State Bank and Trust Company
					
              
				 | 
				Hiawatha, KS | 
				1907 | 
				100,543 | 
			
						
				| Eastern National Bank
					
              
				 | 
				Miami, FL | 
				1969 | 
				100,505 | 
			
						
				| Black River Country Bank
					
              
				 | 
				Black River Falls, WI | 
				1907 | 
				100,197 | 
			
						
				| Century Bank of Florida
					
              
				 | 
				Tampa, FL | 
				2000 | 
				100,088 | 
			
						
				| Citizens Bank & Trust Co.
					
              
				 | 
				Marks, MS | 
				1917 | 
				100,016 | 
			
						
				| Owingsville Banking Company
					
              
				 | 
				Owingsville, KY | 
				1893 | 
				99,871 | 
			
						
				| The First Security Bank
					
              
				 | 
				Overbrook, KS | 
				1897 | 
				99,596 | 
			
						
				| Northern State Bank of Virginia
					
              
				 | 
				Virginia, MN | 
				1966 | 
				99,123 | 
			
						
				| West Plains Savings and Loan Association
					
              
				 | 
				West Plains, MO | 
				1919 | 
				98,976 | 
			
						
				| White State Bank
					
              
				 | 
				South English, IA | 
				1908 | 
				98,910 | 
			
						
				| Bar Harbor Savings and Loan Association
					
              
				 | 
				Bar Harbor, ME | 
				1902 | 
				98,909 | 
			
						
				| Global Innovations Bank
					
              
				 | 
				Kiester, MN | 
				1889 | 
				98,861 | 
			
						
				| Bank of Louisiana
					
              
				 | 
				New Orleans, LA | 
				1958 | 
				98,745 | 
			
						
				| The Bank of Protection
					
              
				 | 
				Protection, KS | 
				1980 | 
				98,503 | 
			
						
				| The Metamora State Bank
					
              
				 | 
				Metamora, OH | 
				1944 | 
				98,423 | 
			
						
				| Hometown Community Bank
					
              
				 | 
				Cyrus, MN | 
				1901 | 
				98,201 | 
			
						
				| Oklahoma Heritage Bank
					
              
				 | 
				Roff, OK | 
				1979 | 
				98,167 | 
			
						
				| American Exchange Bank
					
              
				 | 
				Henryetta, OK | 
				1933 | 
				98,008 | 
			
						
				| California Pacific Bank
					
              
				 | 
				Hayward, CA | 
				1980 | 
				97,943 | 
			
						
				| Bank of the Mountains, Inc.
					
              
				 | 
				West Liberty, KY | 
				1973 | 
				97,799 | 
			
						
				| First State Bank Minnesota
					
              
				 | 
				Le Roy, MN | 
				1893 | 
				97,781 | 
			
						
				| First National Bank in Fredonia
					
              
				 | 
				Fredonia, KS | 
				1871 | 
				97,671 | 
			
						
				| State Bank
					
              
				 | 
				Green River, WY | 
				1997 | 
				97,570 | 
			
						
				| Senath State Bank
					
              
				 | 
				Senath, MO | 
				1935 | 
				97,503 | 
			
						
				| Bank of Walker County
					
              
				 | 
				Jasper, AL | 
				2004 | 
				97,488 | 
			
						
				| Mutual Federal Bank
					
              
				 | 
				Chicago, IL | 
				1905 | 
				97,485 | 
			
						
				| Strasburg State Bank
					
              
				 | 
				Strasburg, ND | 
				1958 | 
				97,193 | 
			
						
				| Breda Savings Bank
					
              
				 | 
				Breda, IA | 
				1890 | 
				97,176 | 
			
						
				| Union Bank & Trust Company
					
              
				 | 
				Livingston, TN | 
				1932 | 
				97,047 | 
			
						
				| Woodruff Federal Savings and Loan Association
					
              
				 | 
				Woodruff, SC | 
				1934 | 
				96,732 | 
			
						
				| First National Bank of Kansas
					
              
				 | 
				Burlington, KS | 
				1902 | 
				96,531 | 
			
						
				| Williamsville State Bank & Trust
					
              
				 | 
				Williamsville, IL | 
				1890 | 
				96,501 | 
			
						
				| Port Richmond Savings
					
              
				 | 
				Philadelphia, PA | 
				1919 | 
				96,449 | 
			
						
				| The Corn City State Bank
					
              
				 | 
				Deshler, OH | 
				1911 | 
				96,376 | 
			
						
				| State Bank of Medora
					
              
				 | 
				Medora, IN | 
				1933 | 
				96,323 |