| Texas Bank
					
              
				 | 
				Henderson, TX | 
				1973 | 
				900,805 | 
			
						
				| BayVanguard Bank
					
              
				 | 
				Baltimore, MD | 
				1873 | 
				900,572 | 
			
						
				| Clear Fork Bank, National Association
					
              
				 | 
				Albany, TX | 
				1883 | 
				894,762 | 
			
						
				| Falcon National Bank
					
              
				 | 
				Foley, MN | 
				2003 | 
				894,588 | 
			
						
				| The Bank of Old Monroe
					
              
				 | 
				Old Monroe, MO | 
				1906 | 
				894,510 | 
			
						
				| New Peoples Bank, Inc.
					
              
				 | 
				Honaker, VA | 
				1998 | 
				893,341 | 
			
						
				| SpiritBank
					
              
				 | 
				Tulsa, OK | 
				1916 | 
				890,574 | 
			
						
				| The Farmers Bank
					
              
				 | 
				Portland, TN | 
				1912 | 
				890,479 | 
			
						
				| American Bank & Trust Company, Inc.
					
              
				 | 
				Bowling Green, KY | 
				2000 | 
				890,172 | 
			
						
				| Diamond Bank
					
              
				 | 
				Murfreesboro, AR | 
				1904 | 
				889,236 | 
			
						
				| Greenfield Banking Company
					
              
				 | 
				Greenfield, IN | 
				1871 | 
				889,090 | 
			
						
				| Community First Bank of Indiana
					
              
				 | 
				Kokomo, IN | 
				2003 | 
				889,052 | 
			
						
				| The Killbuck Savings Bank Company
					
              
				 | 
				Killbuck, OH | 
				1900 | 
				888,294 | 
			
						
				| Iroquois Federal Savings and Loan Association
					
              
				 | 
				Watseka, IL | 
				1883 | 
				887,659 | 
			
						
				| Bank of Botetourt
					
              
				 | 
				Buchanan, VA | 
				1899 | 
				886,260 | 
			
						
				| Mainstreet Community Bank of Florida
					
              
				 | 
				Deland, FL | 
				2003 | 
				885,289 | 
			
						
				| Vermillion State Bank
					
              
				 | 
				Vermillion, MN | 
				1918 | 
				884,360 | 
			
						
				| Bank of Eastern Oregon
					
              
				 | 
				Heppner, OR | 
				1945 | 
				883,540 | 
			
						
				| Legends Bank
					
              
				 | 
				Clarksville, TN | 
				1998 | 
				883,213 | 
			
						
				| Passumpsic Savings Bank
					
              
				 | 
				Saint Johnsbury, VT | 
				1853 | 
				882,477 | 
			
						
				| Winchester Co-operative Bank
					
              
				 | 
				Winchester, MA | 
				1893 | 
				881,320 | 
			
						
				| Ixonia Bank
					
              
				 | 
				Ixonia, WI | 
				1918 | 
				879,906 | 
			
						
				| United Bank & Trust
					
              
				 | 
				Marysville, KS | 
				1890 | 
				879,203 | 
			
						
				| First Northern Bank and Trust Company
					
              
				 | 
				Palmerton, PA | 
				1907 | 
				878,785 | 
			
						
				| Pinnacle Bank
					
              
				 | 
				Gilroy, CA | 
				2006 | 
				878,109 | 
			
						
				| Beacon Community Bank
					
              
				 | 
				Mount Pleasant, SC | 
				2018 | 
				878,038 | 
			
						
				| 1st Colonial Community Bank
					
              
				 | 
				Collingswood, NJ | 
				2000 | 
				876,413 | 
			
						
				| Cenlar FSB
					
              
				 | 
				Ewing, NJ | 
				1912 | 
				876,164 | 
			
						
				| Stone Bank
					
              
				 | 
				Mountain View, AR | 
				1955 | 
				873,810 | 
			
						
				| First National Bank of Oklahoma
					
              
				 | 
				Oklahoma City, OK | 
				1917 | 
				873,372 | 
			
						
				| American Plus Bank, N.A.
					
              
				 | 
				Arcadia, CA | 
				2007 | 
				872,508 | 
			
						
				| Newfield National Bank
					
              
				 | 
				Newfield, NJ | 
				1934 | 
				871,405 | 
			
						
				| The Juniata Valley Bank
					
              
				 | 
				Mifflintown, PA | 
				1867 | 
				867,436 | 
			
						
				| Paragon Bank
					
              
				 | 
				Memphis, TN | 
				2005 | 
				865,248 | 
			
						
				| First Utah Bank
					
              
				 | 
				Salt Lake City, UT | 
				1978 | 
				863,277 | 
			
						
				| Peoples Bank & Trust Co.
					
              
				 | 
				Troy, MO | 
				1924 | 
				863,035 | 
			
						
				| Hawaii National Bank
					
              
				 | 
				Honolulu, HI | 
				1960 | 
				863,001 | 
			
						
				| Transpecos Banks, SSB
					
              
				 | 
				Pecos, TX | 
				1924 | 
				862,873 | 
			
						
				| First Bank
					
              
				 | 
				Ketchikan, AK | 
				1924 | 
				862,814 | 
			
						
				| Liberty Bank for Savings
					
              
				 | 
				Chicago, IL | 
				1898 | 
				861,081 | 
			
						
				| Oxford Bank
					
              
				 | 
				Oxford, MI | 
				1884 | 
				859,499 | 
			
						
				| First Commerce Bank
					
              
				 | 
				Lewisburg, TN | 
				2002 | 
				857,503 | 
			
						
				| The Old Fort Banking Company
					
              
				 | 
				Old Fort, OH | 
				1916 | 
				856,192 | 
			
						
				| Pioneer Bank
					
              
				 | 
				Mapleton, MN | 
				1903 | 
				855,580 | 
			
						
				| State Bank
					
              
				 | 
				Brownsburg, IN | 
				1910 | 
				855,021 | 
			
						
				| Focus Bank
					
              
				 | 
				Charleston, MO | 
				1930 | 
				854,995 | 
			
						
				| First Southern State Bank
					
              
				 | 
				Stevenson, AL | 
				1910 | 
				854,957 | 
			
						
				| Community National Bank
					
              
				 | 
				Seneca, KS | 
				1984 | 
				854,079 | 
			
						
				| StonehamBank,  A Co-operative Bank
					
              
				 | 
				Stoneham, MA | 
				1887 | 
				852,858 | 
			
						
				| Citizens State Bank of New Castle, Indiana
					
              
				 | 
				New Castle, IN | 
				1873 | 
				852,045 | 
			
						
				| First National Banker's Bank
					
              
				 | 
				Baton Rouge, LA | 
				1984 | 
				851,637 | 
			
						
				| Plains State Bank
					
              
				 | 
				Humble, TX | 
				1957 | 
				851,470 | 
			
						
				| First Northern Bank of Wyoming
					
              
				 | 
				Buffalo, WY | 
				1885 | 
				849,528 | 
			
						
				| United Southern Bank
					
              
				 | 
				Umatilla, FL | 
				1937 | 
				848,555 | 
			
						
				| Texas National Bank of Jacksonville
					
              
				 | 
				Jacksonville, TX | 
				1985 | 
				847,972 | 
			
						
				| First Federal Community Bank, National Association
					
              
				 | 
				Dover, OH | 
				1898 | 
				847,154 | 
			
						
				| Skowhegan Savings Bank
					
              
				 | 
				Skowhegan, ME | 
				1869 | 
				843,145 | 
			
						
				| Unified Bank
					
              
				 | 
				Martins Ferry, OH | 
				1902 | 
				842,822 | 
			
						
				| Farmers and Merchants Bank
					
              
				 | 
				Upperco, MD | 
				1919 | 
				841,714 | 
			
						
				| Windsor Federal Bank
					
              
				 | 
				Windsor, CT | 
				1935 | 
				840,586 |