| Artisans' Bank
					
              
				 | 
				Wilmington, DE | 
				1861 | 
				695,616 | 
			
						
				| West Plains Bank and Trust Company
					
              
				 | 
				West Plains, MO | 
				1883 | 
				695,586 | 
			
						
				| Bank of Ocean City
					
              
				 | 
				Ocean City, MD | 
				1916 | 
				695,580 | 
			
						
				| Flagship Bank
					
              
				 | 
				Clearwater, FL | 
				2006 | 
				694,805 | 
			
						
				| Midwest Bank
					
              
				 | 
				Monmouth, IL | 
				1870 | 
				694,737 | 
			
						
				| The Citizens National Bank of Somerset
					
              
				 | 
				Somerset, KY | 
				1919 | 
				694,357 | 
			
						
				| The First National Bank of Sonora
					
              
				 | 
				Sonora, TX | 
				1900 | 
				694,283 | 
			
						
				| The Peoples State Bank of Newton, Illinois
					
              
				 | 
				Newton, IL | 
				1875 | 
				694,137 | 
			
						
				| Platinum Bank
					
              
				 | 
				Oakdale, MN | 
				2007 | 
				693,900 | 
			
						
				| FNB SOUTH
					
              
				 | 
				Alma, GA | 
				1950 | 
				692,430 | 
			
						
				| Sage Capital Bank,
					
              
				 | 
				Gonzales, TX | 
				1984 | 
				690,829 | 
			
						
				| Texas Gulf Bank, National Association
					
              
				 | 
				Houston, TX | 
				1913 | 
				690,439 | 
			
						
				| Citizens Bank of Kentucky, Inc.
					
              
				 | 
				Paintsville, KY | 
				1910 | 
				689,836 | 
			
						
				| Prospect Bank
					
              
				 | 
				Paris, IL | 
				1873 | 
				689,096 | 
			
						
				| United Valley Bank
					
              
				 | 
				Cavalier, ND | 
				1905 | 
				687,385 | 
			
						
				| The Stephenson National Bank and Trust
					
              
				 | 
				Marinette, WI | 
				1874 | 
				686,522 | 
			
						
				| The Community Bank
					
              
				 | 
				Zanesville, OH | 
				1902 | 
				685,887 | 
			
						
				| The Malvern National Bank
					
              
				 | 
				Malvern, AR | 
				1934 | 
				685,030 | 
			
						
				| American Nation Bank
					
              
				 | 
				Ardmore, OK | 
				1983 | 
				684,263 | 
			
						
				| The Eastern Colorado Bank
					
              
				 | 
				Cheyenne Wells, CO | 
				1944 | 
				682,484 | 
			
						
				| Citizens Bank of West Virginia, Inc.
					
              
				 | 
				Elkins, WV | 
				1924 | 
				682,467 | 
			
						
				| Athol Savings Bank
					
              
				 | 
				Athol, MA | 
				1867 | 
				682,196 | 
			
						
				| Commencement Bank
					
              
				 | 
				Tacoma, WA | 
				2006 | 
				681,488 | 
			
						
				| First National Bank and Trust Company of Ardmore
					
              
				 | 
				Ardmore, OK | 
				1889 | 
				681,044 | 
			
						
				| Baker-Boyer National Bank
					
              
				 | 
				Walla Walla, WA | 
				1869 | 
				679,686 | 
			
						
				| BankOrion
					
              
				 | 
				Orion, IL | 
				1890 | 
				679,272 | 
			
						
				| Classic Bank, National Association
					
              
				 | 
				Cameron, TX | 
				1889 | 
				678,821 | 
			
						
				| First State Bank of Livingston
					
              
				 | 
				Livingston, TX | 
				1910 | 
				678,530 | 
			
						
				| South Louisiana Bank
					
              
				 | 
				Houma, LA | 
				1980 | 
				678,440 | 
			
						
				| Union State Bank
					
              
				 | 
				Arkansas City, KS | 
				1908 | 
				678,047 | 
			
						
				| First Bank
					
              
				 | 
				Burkburnett, TX | 
				1907 | 
				677,446 | 
			
						
				| Grandview Bank
					
              
				 | 
				Grandview, TX | 
				1890 | 
				677,153 | 
			
						
				| Bank of Oak Ridge
					
              
				 | 
				Oak Ridge, NC | 
				2000 | 
				674,724 | 
			
						
				| Pennian Bank
					
              
				 | 
				Mifflintown, PA | 
				1889 | 
				674,363 | 
			
						
				| CNB Bank, Inc.
					
              
				 | 
				Berkeley Springs, WV | 
				1917 | 
				673,719 | 
			
						
				| Fortifi Bank
					
              
				 | 
				Berlin, WI | 
				1876 | 
				673,356 | 
			
						
				| FM Bank
					
              
				 | 
				Waseca, MN | 
				1878 | 
				673,134 | 
			
						
				| Community First Bank
					
              
				 | 
				Kennewick, WA | 
				1997 | 
				672,009 | 
			
						
				| Quaint Oak Bank
					
              
				 | 
				Southampton, PA | 
				1926 | 
				671,994 | 
			
						
				| Bank of San Francisco
					
              
				 | 
				San Francisco, CA | 
				2005 | 
				671,915 | 
			
						
				| Oconee State Bank
					
              
				 | 
				Watkinsville, GA | 
				1960 | 
				670,160 | 
			
						
				| The Fountain Trust Company
					
              
				 | 
				Covington, IN | 
				1903 | 
				669,499 | 
			
						
				| Oconee Federal Savings and Loan Association
					
              
				 | 
				Seneca, SC | 
				1924 | 
				669,443 | 
			
						
				| First Community Bank
					
              
				 | 
				Corpus Christi, TX | 
				1983 | 
				669,422 | 
			
						
				| Partners Bank of California
					
              
				 | 
				Mission Viejo, CA | 
				2007 | 
				668,889 | 
			
						
				| Mauch Chunk Trust Company
					
              
				 | 
				Jim Thorpe, PA | 
				1902 | 
				667,426 | 
			
						
				| Capital Bank
					
              
				 | 
				Jacinto City, TX | 
				1965 | 
				665,889 | 
			
						
				| Putnam County Bank
					
              
				 | 
				Hurricane, WV | 
				1901 | 
				665,312 | 
			
						
				| CCB Community Bank
					
              
				 | 
				Andalusia, AL | 
				1947 | 
				665,128 | 
			
						
				| Grand Bank
					
              
				 | 
				Tulsa, OK | 
				1975 | 
				664,585 | 
			
						
				| First Midwest Bank of Dexter
					
              
				 | 
				Dexter, MO | 
				1964 | 
				663,570 | 
			
						
				| Citizens Bank
					
              
				 | 
				Mooresville, IN | 
				1931 | 
				663,281 | 
			
						
				| Citizens State Bank of La Crosse
					
              
				 | 
				La Crosse, WI | 
				1907 | 
				662,564 | 
			
						
				| First Neighbor Bank, National Association
					
              
				 | 
				Toledo, IL | 
				1933 | 
				662,263 | 
			
						
				| American State Bank
					
              
				 | 
				Arp, TX | 
				1911 | 
				661,681 | 
			
						
				| Middlesex Federal Savings, F.A.
					
              
				 | 
				Somerville, MA | 
				1890 | 
				661,367 | 
			
						
				| First Fidelity Bank
					
              
				 | 
				Burke, SD | 
				1905 | 
				661,312 | 
			
						
				| Crown Bank
					
              
				 | 
				Elizabeth, NJ | 
				1998 | 
				660,021 | 
			
						
				| New Tripoli Bank
					
              
				 | 
				New Tripoli, PA | 
				1910 | 
				659,836 | 
			
						
				| AbbyBank
					
              
				 | 
				Abbotsford, WI | 
				1968 | 
				659,544 |