| JPMorgan Chase Bank, National Association
					
              
				 | 
				Columbus, OH | 
				1824 | 
				3,788,551,000 | 
			
						
				| Bank of America, National Association
					
              
				 | 
				Charlotte, NC | 
				1904 | 
				2,665,555,000 | 
			
						
				| Citibank, National Association
					
              
				 | 
				Sioux Falls, SD | 
				1812 | 
				1,833,933,000 | 
			
						
				| Wells Fargo Bank, National Association
					
              
				 | 
				Sioux Falls, SD | 
				1870 | 
				1,746,394,000 | 
			
						
				| U.S. Bank National Association
					
              
				 | 
				Cincinnati, OH | 
				1863 | 
				671,438,131 | 
			
						
				| Capital One, National Association
					
              
				 | 
				Mclean, VA | 
				1933 | 
				648,909,392 | 
			
						
				| Goldman Sachs Bank USA
					
              
				 | 
				New York, NY | 
				1990 | 
				625,410,000 | 
			
						
				| PNC Bank, National Association
					
              
				 | 
				Wilmington, DE | 
				1804 | 
				554,573,142 | 
			
						
				| Truist Bank
					
              
				 | 
				Charlotte, NC | 
				1872 | 
				535,585,000 | 
			
						
				| The Bank of New York Mellon
					
              
				 | 
				New York, NY | 
				1851 | 
				398,293,000 | 
			
						
				| State Street Bank and Trust Company
					
              
				 | 
				Boston, MA | 
				1792 | 
				371,784,000 | 
			
						
				| TD Bank, National Association
					
              
				 | 
				Wilmington, DE | 
				1852 | 
				356,447,140 | 
			
						
				| BMO Bank National Association
					
              
				 | 
				Chicago, IL | 
				1947 | 
				253,742,866 | 
			
						
				| Charles Schwab Bank, SSB
					
              
				 | 
				Westlake, TX | 
				2003 | 
				247,664,000 | 
			
						
				| Morgan Stanley Bank, National Association
					
              
				 | 
				Salt Lake City, UT | 
				1990 | 
				239,249,000 | 
			
						
				| Morgan Stanley Private Bank, National Association
					
              
				 | 
				Purchase, NY | 
				1996 | 
				235,034,000 | 
			
						
				| First-Citizens Bank & Trust Company
					
              
				 | 
				Raleigh, NC | 
				1898 | 
				229,412,000 | 
			
						
				| Citizens Bank, National Association
					
              
				 | 
				Providence, RI | 
				2005 | 
				217,970,015 | 
			
						
				| American Express National  Bank
					
              
				 | 
				Sandy, UT | 
				1989 | 
				211,720,953 | 
			
						
				| Manufacturers and Traders Trust Company
					
              
				 | 
				Buffalo, NY | 
				1856 | 
				211,042,013 | 
			
						
				| Fifth Third Bank, National Association
					
              
				 | 
				Cincinnati, OH | 
				1865 | 
				209,311,000 | 
			
						
				| The Huntington National Bank
					
              
				 | 
				Columbus, OH | 
				1866 | 
				206,645,430 | 
			
						
				| KeyBank National Association
					
              
				 | 
				Cleveland, OH | 
				1849 | 
				182,591,692 | 
			
						
				| Ally Bank
					
              
				 | 
				Sandy, UT | 
				2004 | 
				178,052,000 | 
			
						
				| The Northern Trust Company
					
              
				 | 
				Chicago, IL | 
				1889 | 
				171,309,876 | 
			
						
				| HSBC Bank USA, National Association
					
              
				 | 
				Tysons, VA | 
				2004 | 
				169,752,417 | 
			
						
				| Regions Bank
					
              
				 | 
				Birmingham, AL | 
				1928 | 
				157,807,000 | 
			
						
				| UBS Bank USA
					
              
				 | 
				Salt Lake City, UT | 
				2003 | 
				114,294,933 | 
			
						
				| Synchrony Bank
					
              
				 | 
				Draper, UT | 
				1988 | 
				113,897,000 | 
			
						
				| USAA Federal Savings Bank
					
              
				 | 
				Phoenix, AZ | 
				1983 | 
				106,476,000 | 
			
						
				| Santander Bank, N.A.
					
              
				 | 
				Wilmington, DE | 
				1907 | 
				103,352,050 | 
			
						
				| City National Bank
					
              
				 | 
				Los Angeles, CA | 
				1953 | 
				94,207,350 | 
			
						
				| Flagstar Bank, National Association
					
              
				 | 
				Hicksville, NY | 
				1987 | 
				92,176,203 | 
			
						
				| Zions Bancorporation, N.A.
					
              
				 | 
				Salt Lake City, UT | 
				1873 | 
				88,892,748 | 
			
						
				| Western Alliance Bank
					
              
				 | 
				Phoenix, AZ | 
				2003 | 
				86,623,395 | 
			
						
				| Webster Bank, National Association
					
              
				 | 
				Stamford, CT | 
				1870 | 
				81,842,488 | 
			
						
				| First Horizon Bank
					
              
				 | 
				Memphis, TN | 
				1864 | 
				81,784,169 | 
			
						
				| Comerica Bank
					
              
				 | 
				Dallas, TX | 
				1849 | 
				78,039,000 | 
			
						
				| East West Bank
					
              
				 | 
				Pasadena, CA | 
				1972 | 
				77,620,355 | 
			
						
				| UMB Bank, National Association
					
              
				 | 
				Kansas City, MO | 
				1902 | 
				71,438,991 | 
			
						
				| Old National Bank
					
              
				 | 
				Evansville, IN | 
				1907 | 
				70,701,190 | 
			
						
				| SouthState Bank, National Association
					
              
				 | 
				Winter Haven, FL | 
				1992 | 
				65,865,505 | 
			
						
				| Valley National Bank
					
              
				 | 
				Passaic, NJ | 
				1927 | 
				62,649,952 | 
			
						
				| Synovus Bank
					
              
				 | 
				Columbus, GA | 
				1888 | 
				60,919,986 | 
			
						
				| Banco Popular de Puerto Rico
					
              
				 | 
				San Juan, PR | 
				1999 | 
				60,778,000 | 
			
						
				| CIBC Bank USA
					
              
				 | 
				Chicago, IL | 
				1991 | 
				60,355,912 | 
			
						
				| Pinnacle Bank
					
              
				 | 
				Nashville, TN | 
				2000 | 
				54,690,073 | 
			
						
				| Columbia Bank
					
              
				 | 
				Roseburg, OR | 
				1953 | 
				51,892,650 | 
			
						
				| Frost  Bank
					
              
				 | 
				San Antonio, TX | 
				1899 | 
				51,489,892 | 
			
						
				| BOKF, National Association
					
              
				 | 
				Tulsa, OK | 
				1910 | 
				50,922,342 | 
			
						
				| Cadence Bank
					
              
				 | 
				Tupelo, MS | 
				1876 | 
				50,378,840 | 
			
						
				| First National Bank of Pennsylvania
					
              
				 | 
				Greenville, PA | 
				1864 | 
				49,501,367 | 
			
						
				| Bank of China
					
              
				 | 
				New York, NY | 
				1912 | 
				45,584,380 | 
			
						
				| EverBank, National Association
					
              
				 | 
				Jacksonville, FL | 
				1998 | 
				44,446,323 | 
			
						
				| Barclays Bank Delaware
					
              
				 | 
				Wilmington, DE | 
				2001 | 
				44,013,000 | 
			
						
				| Associated Bank, National Association
					
              
				 | 
				Green Bay, WI | 
				1874 | 
				43,932,191 | 
			
						
				| Deutsche Bank Trust Company Americas
					
              
				 | 
				New York, NY | 
				1903 | 
				42,880,000 | 
			
						
				| Raymond James Bank
					
              
				 | 
				Saint Petersburg, FL | 
				1994 | 
				42,320,219 | 
			
						
				| Bank OZK
					
              
				 | 
				Little Rock, AR | 
				1903 | 
				41,454,390 | 
			
						
				| MidFirst Bank
					
              
				 | 
				Oklahoma City, OK | 
				1911 | 
				40,442,347 |