TotalDirect, a division of City National Bank of Florida

For information concerning City National Bank of Florida parent bank, please click here.

Online Rates - November 30, 2023

Your current location is: Ashburn, VA

CD RATES APY MIN
3 Mo CD
5.20% $25,000 Compare
6 Mo CD
5.56% $25,000 Compare
MONEY MARKET RATES APY MIN
Money Market
5.26% $2,500 Compare

Money that you deposit is held by City National Bank of Florida. City National Bank of Florida is an FDIC insured institution founded in 1970. It has approximately $26.31 billion in assets.

Overview 2023

General Information of the Parent Bank

FDIC Insured Yes
Insured Parent Bank City National Bank of Florida
FDIC Certificate # 20234
Date Established 1970
Assets $26.31 billion
Loans $17.33 billion
Deposits $21.99 billion
Capital $2.19 billion


Customer Reviews for TotalDirect, a division of City National Bank of Florida (1)

Rated 3.00 stars out of 5 - based on 1 reviews
  • 5% + on a savings rate is attractive, but the phone reps are trained to tell people as a first response to come to a branch to address any inquiries. (Thankfully, I don't live in Florida but I also means I cannot do that). Ended up being somewhat helpful. I will try to keep the account.

    Review on the Parent Bank

Add Your Review


Rate it here →



Savings Comparison

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

PRODUCT
BANK
BANK TYPE
STATE
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
MILES

Tax Rate: 30%

All calculations are for demonstration purposes only.

  • 1
    ONLINE CD
    Online Bank
    -
    $50,000
    3 Month
    5.20%
    2.17x (National Avg. - 2.39%)
    $25,000
    -
    SCENARIO
    Year Rate
    5.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,600 1,820
    2 52,600 2,735 1,915
    3 55,335 2,877 2,014
    4 58,213 3,027 2,119
    5 61,240 3,184 2,229
    6 64,424 3,350 2,345
    7 67,774 3,524 2,467
    8 71,298 3,708 2,595
    9 75,006 3,900 2,730
    10 78,906 4,103 2,872
    11 83,009 4,316 3,022
    12 87,326 4,541 3,179
    13 91,867 4,777 3,344
    14 96,644 5,025 3,518
    15 101,669 5,287 3,701
    16 106,956 5,562 3,893
    17 112,518 5,851 4,096
    18 118,369 6,155 4,309
    19 124,524 6,475 4,533
    20 130,999 6,812 4,768
    TOTAL $87,811 $61,468
  • 2
    ONLINE CD
    Online Bank
    -
    $50,000
    60 Month
    4.00%
    4.58x (National Avg. - 0.87%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,000 1,400
    2 52,000 2,080 1,456
    3 54,080 2,163 1,514
    4 56,243 2,250 1,575
    5 58,493 2,340 1,638
    6 60,833 2,433 1,703
    7 63,266 2,531 1,771
    8 65,797 2,632 1,842
    9 68,428 2,737 1,916
    10 71,166 2,847 1,993
    11 74,012 2,960 2,072
    12 76,973 3,079 2,155
    13 80,052 3,202 2,241
    14 83,254 3,330 2,331
    15 86,584 3,463 2,424
    16 90,047 3,602 2,521
    17 93,649 3,746 2,622
    18 97,395 3,896 2,727
    19 101,291 4,052 2,836
    20 105,342 4,214 2,950
    TOTAL $59,556 $41,689
  • 3
    ONLINE CD
    Online Bank
    -
    $50,000
    24 Month
    4.40%
    7.21x (National Avg. - 0.61%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,200 1,540
    2 52,200 2,297 1,608
    3 54,497 2,398 1,679
    4 56,895 2,503 1,752
    5 59,398 2,614 1,829
    6 62,012 2,729 1,910
    7 64,740 2,849 1,994
    8 67,589 2,974 2,082
    9 70,563 3,105 2,173
    10 73,667 3,241 2,269
    11 76,909 3,384 2,369
    12 80,293 3,533 2,473
    13 83,825 3,688 2,582
    14 87,514 3,851 2,695
    15 91,364 4,020 2,814
    16 95,384 4,197 2,938
    17 99,581 4,382 3,067
    18 103,963 4,574 3,202
    19 108,537 4,776 3,343
    20 113,313 4,986 3,490
    TOTAL $68,299 $47,809
  • 4
    ONLINE CD
    Online Bank
    -
    $50,000
    12 Month
    5.20%
    10.44x (National Avg. - 0.50%)
    $2,500
    -
    SCENARIO
    Year Rate
    5.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,600 1,820
    2 52,600 2,735 1,915
    3 55,335 2,877 2,014
    4 58,213 3,027 2,119
    5 61,240 3,184 2,229
    6 64,424 3,350 2,345
    7 67,774 3,524 2,467
    8 71,298 3,708 2,595
    9 75,006 3,900 2,730
    10 78,906 4,103 2,872
    11 83,009 4,316 3,022
    12 87,326 4,541 3,179
    13 91,867 4,777 3,344
    14 96,644 5,025 3,518
    15 101,669 5,287 3,701
    16 106,956 5,562 3,893
    17 112,518 5,851 4,096
    18 118,369 6,155 4,309
    19 124,524 6,475 4,533
    20 130,999 6,812 4,768
    TOTAL $87,811 $61,468
  • 5
    ONLINE CD
    Online Bank
    -
    $50,000
    9 Month
    5.30%
    N.A.
    $2,500
    -
    SCENARIO
    Year Rate
    5.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,650 1,855
    2 52,650 2,790 1,953
    3 55,440 2,938 2,057
    4 58,379 3,094 2,166
    5 61,473 3,258 2,281
    6 64,731 3,431 2,402
    7 68,162 3,613 2,529
    8 71,774 3,804 2,663
    9 75,578 4,006 2,804
    10 79,584 4,218 2,953
    11 83,802 4,441 3,109
    12 88,243 4,677 3,274
    13 92,920 4,925 3,447
    14 97,845 5,186 3,630
    15 103,031 5,461 3,822
    16 108,491 5,750 4,025
    17 114,242 6,055 4,238
    18 120,296 6,376 4,463
    19 126,672 6,714 4,700
    20 133,386 7,069 4,949
    TOTAL $90,455 $63,319
  • 6
    LOCAL CD
    Bank
    -
    $50,000
    7 Month
    5.40%
    N.A.
    $5,000
    -
    SCENARIO
    Year Rate
    5.40%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,700 1,890
    2 52,700 2,846 1,992
    3 55,546 2,999 2,100
    4 58,545 3,161 2,213
    5 61,707 3,332 2,333
    6 65,039 3,512 2,458
    7 68,551 3,702 2,591
    8 72,253 3,902 2,731
    9 76,154 4,112 2,879
    10 80,267 4,334 3,034
    11 84,601 4,568 3,198
    12 89,170 4,815 3,371
    13 93,985 5,075 3,553
    14 99,060 5,349 3,744
    15 104,409 5,638 3,947
    16 110,047 5,943 4,160
    17 115,990 6,263 4,384
    18 122,253 6,602 4,621
    19 128,855 6,958 4,871
    20 135,813 7,334 5,134
    TOTAL $93,147 $65,203
  • 7
    LOCAL CD
    Bank
    -
    $50,000
    12 Month
    5.50%
    11.04x (National Avg. - 0.50%)
    $5,000
    -
    SCENARIO
    Year Rate
    5.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,750 1,925
    2 52,750 2,901 2,031
    3 55,651 3,061 2,143
    4 58,712 3,229 2,260
    5 61,941 3,407 2,385
    6 65,348 3,594 2,516
    7 68,942 3,792 2,654
    8 72,734 4,000 2,800
    9 76,734 4,220 2,954
    10 80,955 4,453 3,117
    11 85,407 4,697 3,288
    12 90,105 4,956 3,469
    13 95,060 5,228 3,660
    14 100,289 5,516 3,861
    15 105,805 5,819 4,073
    16 111,624 6,139 4,298
    17 117,763 6,477 4,534
    18 124,240 6,833 4,783
    19 131,073 7,209 5,046
    20 138,282 7,606 5,324
    TOTAL $95,888 $67,122
  • 8
    LOCAL CD
    Bank
    -
    $50,000
    12 Month
    5.75%
    11.55x (National Avg. - 0.50%)
    $1,000
    -
    SCENARIO
    Year Rate
    5.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,875 2,013
    2 52,875 3,040 2,128
    3 55,915 3,215 2,251
    4 59,130 3,400 2,380
    5 62,530 3,596 2,517
    6 66,126 3,802 2,662
    7 69,928 4,021 2,815
    8 73,949 4,252 2,976
    9 78,201 4,497 3,148
    10 82,698 4,755 3,329
    11 87,453 5,029 3,520
    12 92,481 5,318 3,722
    13 97,799 5,623 3,936
    14 103,422 5,947 4,163
    15 109,369 6,289 4,402
    16 115,658 6,650 4,655
    17 122,308 7,033 4,923
    18 129,341 7,437 5,206
    19 136,778 7,865 5,505
    20 144,643 8,317 5,822
    TOTAL $102,960 $72,072