Today’s Highest Yield Savings/MMA Rates
Today’s Highest Yield CD Accounts
Savings/MMA | CDs |
Jan 27 | Annual Percentage Yield | Min. to Earn | |
My Savings Direct, a division of Emigrant Bank | 4.35% | $1 | Find Branch |
Western State Bank | 4.25% | $0 | Local Bank - Find Branch |
CFG Bank | 4.25% | $1,000 | Find Branch |
Vio Bank, A Division of MidFirst Bank | 4.17% | $100 | Find Branch |
Jan 27 | Annual Percentage Yield | Min. to Earn | |
My Savings Direct, a division of Emigrant Bank | 4.35% | $1 | Find Branch |
Western State Bank | 4.25% | $0 | Local Bank - Find Branch |
CFG Bank | 4.25% | $1,000 | Find Branch |
Vio Bank, A Division of MidFirst Bank | 4.17% | $100 | Find Branch |
Advertising Disclosure
Some of the offers appearing on this site are from advertisers from which this website receives compensation. This compensation may impact how and where products appear on this site (including, for example, the order in which they appear). While we endeavor to be the most comprehensive U.S.-based website, it is possible that this website does not include all providers or product offers available in the marketplace.