| Citizens State Bank
					
              
				 | 
				Wisner, NE | 
				1888 | 
				601,567 | 
			
						
				| Farmers Trust and Savings Bank
					
              
				 | 
				Spencer, IA | 
				1916 | 
				601,558 | 
			
						
				| Wellington State Bank
					
              
				 | 
				Wellington, TX | 
				1906 | 
				598,378 | 
			
						
				| First State Bank
					
              
				 | 
				Russellville, AR | 
				1934 | 
				598,232 | 
			
						
				| Claremont Savings Bank
					
              
				 | 
				Claremont, NH | 
				1907 | 
				597,834 | 
			
						
				| Liberty National Bank
					
              
				 | 
				Sioux City, IA | 
				2003 | 
				597,617 | 
			
						
				| MNB BANK
					
              
				 | 
				Mccook, NE | 
				1907 | 
				597,036 | 
			
						
				| Sunrise Bank
					
              
				 | 
				Orlando, FL | 
				2005 | 
				596,332 | 
			
						
				| Exchange Bank & Trust
					
              
				 | 
				Atchison, KS | 
				1856 | 
				595,417 | 
			
						
				| Community Bank of Pickens County
					
              
				 | 
				Jasper, GA | 
				2000 | 
				595,140 | 
			
						
				| TrustBank
					
              
				 | 
				Olney, IL | 
				1912 | 
				594,796 | 
			
						
				| Farmers & Merchants Savings Bank
					
              
				 | 
				Manchester, IA | 
				1925 | 
				594,459 | 
			
						
				| The First National Bank of Carmi
					
              
				 | 
				Carmi, IL | 
				1893 | 
				594,312 | 
			
						
				| Tri-County Bank
					
              
				 | 
				Brown City, MI | 
				1889 | 
				594,162 | 
			
						
				| CS Bank
					
              
				 | 
				Eureka Springs, AR | 
				1912 | 
				593,828 | 
			
						
				| First Bank of Owasso
					
              
				 | 
				Owasso, OK | 
				1962 | 
				592,811 | 
			
						
				| Peoples Exchange Bank
					
              
				 | 
				Winchester, KY | 
				1912 | 
				592,488 | 
			
						
				| Legends Bank
					
              
				 | 
				Linn, MO | 
				1913 | 
				592,168 | 
			
						
				| Farmers & Merchants Bank of Colby
					
              
				 | 
				Colby, KS | 
				1998 | 
				592,097 | 
			
						
				| The Bank of Marion
					
              
				 | 
				Marion, VA | 
				1874 | 
				591,965 | 
			
						
				| Peoples Bank & Trust
					
              
				 | 
				Pana, IL | 
				1954 | 
				591,283 | 
			
						
				| Susquehanna Community Bank
					
              
				 | 
				West Milton, PA | 
				1920 | 
				590,836 | 
			
						
				| The Citizens Bank of Georgia
					
              
				 | 
				Cumming, GA | 
				1997 | 
				590,200 | 
			
						
				| Heritage Bank
					
              
				 | 
				Wood River, NE | 
				1884 | 
				589,422 | 
			
						
				| First United Bank and Trust Company
					
              
				 | 
				Madisonville, KY | 
				1996 | 
				589,176 | 
			
						
				| Bank of Bartlett
					
              
				 | 
				Bartlett, TN | 
				1980 | 
				588,981 | 
			
						
				| First National Bank of Gillette
					
              
				 | 
				Gillette, WY | 
				1963 | 
				588,882 | 
			
						
				| Worthington Bank
					
              
				 | 
				Arlington, TX | 
				2002 | 
				587,325 | 
			
						
				| First National Bank of Louisiana
					
              
				 | 
				Crowley, LA | 
				1924 | 
				587,039 | 
			
						
				| Washington Savings Bank
					
              
				 | 
				Effingham, IL | 
				1883 | 
				585,491 | 
			
						
				| First Federal Community Bank, SSB
					
              
				 | 
				Paris, TX | 
				1922 | 
				585,415 | 
			
						
				| The First National Bank of East Texas
					
              
				 | 
				Gilmer, TX | 
				1900 | 
				584,656 | 
			
						
				| The First National Bank of Jeanerette
					
              
				 | 
				Jeanerette, LA | 
				1905 | 
				584,596 | 
			
						
				| Frontier State Bank
					
              
				 | 
				Oklahoma City, OK | 
				1975 | 
				584,120 | 
			
						
				| Gulf Capital Bank
					
              
				 | 
				Houston, TX | 
				2019 | 
				582,248 | 
			
						
				| Vast Bank, National Association
					
              
				 | 
				Tulsa, OK | 
				1982 | 
				582,136 | 
			
						
				| Unison Bank
					
              
				 | 
				Jamestown, ND | 
				1965 | 
				581,131 | 
			
						
				| The Falls City National Bank
					
              
				 | 
				Falls City, TX | 
				1907 | 
				581,047 | 
			
						
				| 1st Bank Yuma
					
              
				 | 
				Yuma, AZ | 
				2001 | 
				580,730 | 
			
						
				| First Port City Bank
					
              
				 | 
				Bainbridge, GA | 
				1974 | 
				580,559 | 
			
						
				| The Bank of South Carolina
					
              
				 | 
				Charleston, SC | 
				1987 | 
				580,303 | 
			
						
				| Citizens Bank Minnesota
					
              
				 | 
				New Ulm, MN | 
				1875 | 
				580,254 | 
			
						
				| Golden Valley Bank
					
              
				 | 
				Chico, CA | 
				2006 | 
				579,923 | 
			
						
				| Pineland Bank
					
              
				 | 
				Alma, GA | 
				1939 | 
				578,924 | 
			
						
				| First Kentucky Bank, Inc.
					
              
				 | 
				Mayfield, KY | 
				1899 | 
				577,937 | 
			
						
				| The Bank
					
              
				 | 
				Oberlin, KS | 
				1985 | 
				577,826 | 
			
						
				| The State National Bank of Big Spring
					
              
				 | 
				Big Spring, TX | 
				1909 | 
				576,971 | 
			
						
				| First Piedmont Federal Savings and Loan Association of Gaffney
					
              
				 | 
				Gaffney, SC | 
				1933 | 
				576,946 | 
			
						
				| Hatboro Federal Savings, FA
					
              
				 | 
				Hatboro, PA | 
				1941 | 
				575,221 | 
			
						
				| Range Bank
					
              
				 | 
				Marquette, MI | 
				1887 | 
				575,198 | 
			
						
				| Peoples National Bank of Kewanee
					
              
				 | 
				Kewanee, IL | 
				1928 | 
				575,132 | 
			
						
				| The Andover Bank
					
              
				 | 
				Andover, OH | 
				1884 | 
				574,872 | 
			
						
				| Tioga State Bank National Association
					
              
				 | 
				Spencer, NY | 
				1884 | 
				574,780 | 
			
						
				| Intracoastal Bank
					
              
				 | 
				Palm Coast, FL | 
				2008 | 
				574,270 | 
			
						
				| DeMotte State Bank
					
              
				 | 
				Demotte, IN | 
				1942 | 
				574,100 | 
			
						
				| First Bank Kansas
					
              
				 | 
				Salina, KS | 
				1955 | 
				573,733 | 
			
						
				| The Berkshire Bank
					
              
				 | 
				New York, NY | 
				1989 | 
				573,722 | 
			
						
				| Pacific Valley Bank
					
              
				 | 
				Salinas, CA | 
				2004 | 
				572,611 | 
			
						
				| FNBC Bank & Trust
					
              
				 | 
				La Grange, IL | 
				1908 | 
				572,239 | 
			
						
				| Bank of Holly Springs
					
              
				 | 
				Holly Springs, MS | 
				1869 | 
				572,064 |