| Arbor Bank
					
              
				 | 
				Nebraska City, NE | 
				1991 | 
				629,360 | 
			
						
				| The Fairfield National Bank
					
              
				 | 
				Fairfield, IL | 
				1903 | 
				629,161 | 
			
						
				| Community Bank & Trust, Waco, Texas
					
              
				 | 
				Waco, TX | 
				1952 | 
				628,785 | 
			
						
				| Citizens National Bank
					
              
				 | 
				Cameron, TX | 
				1900 | 
				628,112 | 
			
						
				| HomeTown  Bank
					
              
				 | 
				Carver, MN | 
				1924 | 
				627,983 | 
			
						
				| Bank of Odessa
					
              
				 | 
				Odessa, MO | 
				1880 | 
				627,755 | 
			
						
				| The Poca Valley Bank, Inc.
					
              
				 | 
				Walton, WV | 
				1908 | 
				627,736 | 
			
						
				| GNB Bank
					
              
				 | 
				Grundy Center, IA | 
				1934 | 
				626,781 | 
			
						
				| Central Penn Bank & Trust
					
              
				 | 
				Mifflinburg, PA | 
				1872 | 
				626,497 | 
			
						
				| Farmers Bank
					
              
				 | 
				Buhl, ID | 
				1917 | 
				626,278 | 
			
						
				| Mt. McKinley Bank
					
              
				 | 
				Fairbanks, AK | 
				1965 | 
				625,445 | 
			
						
				| Metairie Bank & Trust Company
					
              
				 | 
				Metairie, LA | 
				1947 | 
				624,918 | 
			
						
				| Unity Bank
					
              
				 | 
				Augusta, WI | 
				1914 | 
				624,063 | 
			
						
				| Dominion Bank
					
              
				 | 
				Dallas, TX | 
				1911 | 
				624,046 | 
			
						
				| Evergreen Federal Bank
					
              
				 | 
				Grants Pass, OR | 
				1934 | 
				623,504 | 
			
						
				| First Southwest Bank
					
              
				 | 
				Alamosa, CO | 
				2004 | 
				623,502 | 
			
						
				| Cross Keys Bank
					
              
				 | 
				Saint Joseph, LA | 
				1902 | 
				623,388 | 
			
						
				| Midstates Bank, National Association
					
              
				 | 
				Council Bluffs, IA | 
				1913 | 
				623,107 | 
			
						
				| The Bank of Tescott
					
              
				 | 
				Tescott, KS | 
				1887 | 
				622,409 | 
			
						
				| The Bank of Bennington
					
              
				 | 
				Bennington, VT | 
				1917 | 
				621,434 | 
			
						
				| Haverhill Bank
					
              
				 | 
				Haverhill, MA | 
				1877 | 
				620,956 | 
			
						
				| South Story Bank & Trust
					
              
				 | 
				Slater, IA | 
				1954 | 
				619,883 | 
			
						
				| Outdoor Bank
					
              
				 | 
				Manhattan, KS | 
				1897 | 
				619,429 | 
			
						
				| Delta Bank
					
              
				 | 
				Vidalia, LA | 
				1986 | 
				619,236 | 
			
						
				| First Bank, Upper Michigan
					
              
				 | 
				Gladstone, MI | 
				1916 | 
				619,091 | 
			
						
				| Woodlands Bank
					
              
				 | 
				Williamsport, PA | 
				1990 | 
				618,031 | 
			
						
				| Community State Bank
					
              
				 | 
				Union Grove, WI | 
				1903 | 
				617,072 | 
			
						
				| First Federal Bank & Trust
					
              
				 | 
				Sheridan, WY | 
				1935 | 
				616,380 | 
			
						
				| Asian Bank
					
              
				 | 
				Philadelphia, PA | 
				1999 | 
				615,886 | 
			
						
				| Washington County Bank
					
              
				 | 
				Blair, NE | 
				1915 | 
				615,402 | 
			
						
				| PS Bank
					
              
				 | 
				Wyalusing, PA | 
				1914 | 
				615,344 | 
			
						
				| Bank & Trust Company
					
              
				 | 
				Litchfield, IL | 
				1902 | 
				614,573 | 
			
						
				| Slovenian Savings and Loan Association of Canonsburg
					
              
				 | 
				Strabane, PA | 
				1925 | 
				613,936 | 
			
						
				| American Bank, National Association
					
              
				 | 
				Waco, TX | 
				1982 | 
				613,301 | 
			
						
				| Stillman BancCorp N.A.
					
              
				 | 
				Stillman Valley, IL | 
				1882 | 
				613,181 | 
			
						
				| Homeland Federal Savings Bank
					
              
				 | 
				Columbia, LA | 
				1986 | 
				612,303 | 
			
						
				| Greenville National Bank
					
              
				 | 
				Greenville, OH | 
				1934 | 
				611,304 | 
			
						
				| FNBT BANK
					
              
				 | 
				Fort Walton Beach, FL | 
				1956 | 
				610,094 | 
			
						
				| Home Federal Bank
					
              
				 | 
				Shreveport, LA | 
				1924 | 
				609,595 | 
			
						
				| PyraMax Bank, FSB
					
              
				 | 
				Greenfield, WI | 
				1892 | 
				609,526 | 
			
						
				| BankTennessee
					
              
				 | 
				Collierville, TN | 
				1934 | 
				609,222 | 
			
						
				| Southeastern Bank
					
              
				 | 
				Darien, GA | 
				1889 | 
				609,067 | 
			
						
				| River Valley Community Bank
					
              
				 | 
				Yuba City, CA | 
				2006 | 
				608,935 | 
			
						
				| Madison County Bank
					
              
				 | 
				Madison, NE | 
				1888 | 
				608,907 | 
			
						
				| First State Bank
					
              
				 | 
				Webster City, IA | 
				1935 | 
				608,579 | 
			
						
				| First State Bank and Trust Company, Inc.
					
              
				 | 
				Caruthersville, MO | 
				1934 | 
				607,546 | 
			
						
				| Clear Lake Bank and Trust Company
					
              
				 | 
				Clear Lake, IA | 
				1934 | 
				606,948 | 
			
						
				| Mercer County State Bank
					
              
				 | 
				Sandy Lake, PA | 
				1911 | 
				606,809 | 
			
						
				| OneUnited Bank
					
              
				 | 
				Boston, MA | 
				1982 | 
				606,802 | 
			
						
				| The Maries County Bank
					
              
				 | 
				Vienna, MO | 
				1900 | 
				606,458 | 
			
						
				| Community Savings Bank
					
              
				 | 
				Edgewood, IA | 
				1910 | 
				605,934 | 
			
						
				| All America Bank
					
              
				 | 
				Oklahoma City, OK | 
				1969 | 
				605,378 | 
			
						
				| Carroll Bank and Trust
					
              
				 | 
				Huntingdon, TN | 
				1907 | 
				605,328 | 
			
						
				| First Federal Savings Bank
					
              
				 | 
				Evansville, IN | 
				1934 | 
				605,115 | 
			
						
				| First Seacoast Bank
					
              
				 | 
				Dover, NH | 
				1890 | 
				605,109 | 
			
						
				| First Eagle  Bank
					
              
				 | 
				Chicago, IL | 
				1985 | 
				604,325 | 
			
						
				| Palmetto State Bank
					
              
				 | 
				Hampton, SC | 
				1907 | 
				604,011 | 
			
						
				| First National Bank Colorado
					
              
				 | 
				Las Animas, CO | 
				1901 | 
				603,390 | 
			
						
				| Andrew Johnson Bank
					
              
				 | 
				Greeneville, TN | 
				1975 | 
				603,309 | 
			
						
				| Capitol Bank
					
              
				 | 
				Madison, WI | 
				1995 | 
				601,767 |