| Decorah Bank & Trust Company
					
              
				 | 
				Decorah, IA | 
				1935 | 
				741,254 | 
			
						
				| Reliabank Dakota
					
              
				 | 
				Estelline, SD | 
				1920 | 
				740,575 | 
			
						
				| Mission Valley Bank
					
              
				 | 
				Sun Valley, CA | 
				2001 | 
				740,519 | 
			
						
				| Itasca Bank & Trust Co.
					
              
				 | 
				Itasca, IL | 
				1948 | 
				740,375 | 
			
						
				| Eaglemark Savings Bank
					
              
				 | 
				Reno, NV | 
				1997 | 
				738,304 | 
			
						
				| Hickory Point Bank and Trust
					
              
				 | 
				Decatur, IL | 
				1979 | 
				738,160 | 
			
						
				| First Resource Bank
					
              
				 | 
				Lino Lakes, MN | 
				2005 | 
				735,920 | 
			
						
				| First Central State Bank
					
              
				 | 
				Dewitt, IA | 
				1967 | 
				735,847 | 
			
						
				| Wilmington Trust, National Association
					
              
				 | 
				Wilmington, DE | 
				1995 | 
				734,515 | 
			
						
				| Lake Shore Bank
					
              
				 | 
				Dunkirk, NY | 
				1891 | 
				733,962 | 
			
						
				| Sauk Valley Bank & Trust Company
					
              
				 | 
				Sterling, IL | 
				1999 | 
				731,836 | 
			
						
				| First Midwest Bank of the Ozarks
					
              
				 | 
				Poplar Bluff, MO | 
				1964 | 
				730,647 | 
			
						
				| MidSouth Bank
					
              
				 | 
				Dothan, AL | 
				1912 | 
				730,400 | 
			
						
				| Harford Bank
					
              
				 | 
				Aberdeen, MD | 
				1964 | 
				728,414 | 
			
						
				| Manufacturers Bank & Trust Company
					
              
				 | 
				Forest City, IA | 
				1945 | 
				727,110 | 
			
						
				| Peach State Bank & Trust
					
              
				 | 
				Gainesville, GA | 
				2005 | 
				727,078 | 
			
						
				| First Bank
					
              
				 | 
				Waverly, IA | 
				1864 | 
				726,786 | 
			
						
				| Southwest Bank
					
              
				 | 
				Odessa, TX | 
				1947 | 
				726,719 | 
			
						
				| KS Bank, Inc.
					
              
				 | 
				Smithfield, NC | 
				1924 | 
				726,268 | 
			
						
				| Lea County State Bank
					
              
				 | 
				Hobbs, NM | 
				1928 | 
				725,661 | 
			
						
				| DR Bank
					
              
				 | 
				Darien, CT | 
				2006 | 
				725,268 | 
			
						
				| Primary Bank
					
              
				 | 
				Bedford, NH | 
				2015 | 
				724,753 | 
			
						
				| Countybank
					
              
				 | 
				Greenwood, SC | 
				1933 | 
				724,080 | 
			
						
				| Macon Bank and Trust Company
					
              
				 | 
				Lafayette, TN | 
				1919 | 
				723,475 | 
			
						
				| Bank of Sun Prairie
					
              
				 | 
				Sun Prairie, WI | 
				1903 | 
				722,460 | 
			
						
				| FNB Bank, Inc.
					
              
				 | 
				Mayfield, KY | 
				1875 | 
				721,504 | 
			
						
				| Central State Bank
					
              
				 | 
				Calera, AL | 
				1916 | 
				721,339 | 
			
						
				| Pilgrim Bank
					
              
				 | 
				Pittsburg, TX | 
				1911 | 
				720,650 | 
			
						
				| Dairy State Bank
					
              
				 | 
				Rice Lake, WI | 
				1953 | 
				720,644 | 
			
						
				| Carver Federal Savings Bank
					
              
				 | 
				New York, NY | 
				1948 | 
				718,463 | 
			
						
				| Community First Bank
					
              
				 | 
				New Iberia, LA | 
				1999 | 
				718,238 | 
			
						
				| Farmers State Bank
					
              
				 | 
				Victor, MT | 
				1907 | 
				717,350 | 
			
						
				| Kleberg  Bank, N.A.
					
              
				 | 
				Kingsville, TX | 
				1926 | 
				717,064 | 
			
						
				| First State Bank
					
              
				 | 
				Athens, TX | 
				1935 | 
				717,034 | 
			
						
				| Premier Bank
					
              
				 | 
				Rock Valley, IA | 
				1997 | 
				716,349 | 
			
						
				| Pioneer Trust Bank, National Association
					
              
				 | 
				Salem, OR | 
				1924 | 
				716,121 | 
			
						
				| OPTUS Bank
					
              
				 | 
				Columbia, SC | 
				1999 | 
				715,011 | 
			
						
				| The Genoa Banking Company
					
              
				 | 
				Genoa, OH | 
				1902 | 
				714,465 | 
			
						
				| First United Bank
					
              
				 | 
				Park River, ND | 
				1886 | 
				712,548 | 
			
						
				| Green Belt Bank & Trust
					
              
				 | 
				Iowa Falls, IA | 
				1986 | 
				711,963 | 
			
						
				| Albany Bank and Trust Company National Association
					
              
				 | 
				Chicago, IL | 
				1953 | 
				711,671 | 
			
						
				| Modern Bank, National Association
					
              
				 | 
				New York, NY | 
				1977 | 
				710,834 | 
			
						
				| Bank of Luxemburg
					
              
				 | 
				Luxemburg, WI | 
				1903 | 
				709,469 | 
			
						
				| Finance Factors, Ltd.
					
              
				 | 
				Honolulu, HI | 
				1952 | 
				708,870 | 
			
						
				| Peoples Community Bank
					
              
				 | 
				Greenville, MO | 
				1977 | 
				706,435 | 
			
						
				| Farmers Bank and Trust Company
					
              
				 | 
				Marion, KY | 
				1899 | 
				704,975 | 
			
						
				| Time Bank
					
              
				 | 
				Park Ridge, IL | 
				1995 | 
				703,821 | 
			
						
				| The North Salem State Bank
					
              
				 | 
				North Salem, IN | 
				1923 | 
				703,616 | 
			
						
				| The Bank of Elk River
					
              
				 | 
				Elk River, MN | 
				1885 | 
				702,497 | 
			
						
				| The National Capital Bank of Washington
					
              
				 | 
				Washington, DC | 
				1889 | 
				701,992 | 
			
						
				| First National Bank of Scotia
					
              
				 | 
				Scotia, NY | 
				1923 | 
				701,055 | 
			
						
				| Northwestern Bank
					
              
				 | 
				Chippewa Falls, WI | 
				1904 | 
				699,877 | 
			
						
				| First Independence Bank
					
              
				 | 
				Detroit, MI | 
				1970 | 
				699,717 | 
			
						
				| First National Community Bank
					
              
				 | 
				Chatsworth, GA | 
				1975 | 
				699,176 | 
			
						
				| Chippewa Valley Bank
					
              
				 | 
				Hayward, WI | 
				1917 | 
				698,692 | 
			
						
				| The Queenstown Bank of Maryland
					
              
				 | 
				Queenstown, MD | 
				1899 | 
				698,600 | 
			
						
				| Peoples Savings Bank of Rhineland
					
              
				 | 
				Rhineland, MO | 
				1935 | 
				698,482 | 
			
						
				| First Resource Bank
					
              
				 | 
				Exton, PA | 
				2005 | 
				697,222 | 
			
						
				| First Century Bank, National Association
					
              
				 | 
				Commerce, GA | 
				2002 | 
				696,172 | 
			
						
				| Premier Bank Minnesota
					
              
				 | 
				Hastings, MN | 
				1990 | 
				695,989 |