| First National Bank North
					
              
				 | 
				Walker, MN | 
				1902 | 
				799,756 | 
			
						
				| Winter Park National Bank
					
              
				 | 
				Winter Park, FL | 
				2017 | 
				794,955 | 
			
						
				| Cumberland Valley National Bank & Trust Company
					
              
				 | 
				London, KY | 
				1904 | 
				793,944 | 
			
						
				| The Western State Bank
					
              
				 | 
				Garden City, KS | 
				1973 | 
				791,720 | 
			
						
				| Thread Bank
					
              
				 | 
				Rogersville, TN | 
				1906 | 
				790,125 | 
			
						
				| Pendleton Community Bank, Inc.
					
              
				 | 
				Franklin, WV | 
				1925 | 
				790,103 | 
			
						
				| West Shore Bank
					
              
				 | 
				Ludington, MI | 
				1898 | 
				789,628 | 
			
						
				| Central Bank
					
              
				 | 
				Little Rock, AR | 
				1912 | 
				789,438 | 
			
						
				| BAC Community Bank
					
              
				 | 
				Stockton, CA | 
				1965 | 
				788,427 | 
			
						
				| Quail Creek Bank
					
              
				 | 
				Oklahoma City, OK | 
				1974 | 
				788,286 | 
			
						
				| Savers Co-operative Bank
					
              
				 | 
				Southbridge, MA | 
				1910 | 
				787,505 | 
			
						
				| Dundee Bank
					
              
				 | 
				Omaha, NE | 
				1915 | 
				787,416 | 
			
						
				| Schertz Bank & Trust
					
              
				 | 
				Schertz, TX | 
				1913 | 
				787,378 | 
			
						
				| Hiawatha National Bank
					
              
				 | 
				Hager City, WI | 
				1917 | 
				784,287 | 
			
						
				| Timberline Bank
					
              
				 | 
				Grand Junction, CO | 
				2004 | 
				783,856 | 
			
						
				| Highland Bank
					
              
				 | 
				Saint Paul, MN | 
				1943 | 
				778,258 | 
			
						
				| Citizens Trust Bank
					
              
				 | 
				Atlanta, GA | 
				1921 | 
				777,816 | 
			
						
				| The Citizens Bank
					
              
				 | 
				Farmington, NM | 
				1905 | 
				777,790 | 
			
						
				| FCN Bank, National Association
					
              
				 | 
				Brookville, IN | 
				1900 | 
				776,776 | 
			
						
				| The Bank of New Glarus
					
              
				 | 
				New Glarus, WI | 
				1893 | 
				776,542 | 
			
						
				| Hebron Savings Bank
					
              
				 | 
				Hebron, MD | 
				1910 | 
				776,462 | 
			
						
				| CUSB Bank
					
              
				 | 
				Cresco, IA | 
				1888 | 
				775,995 | 
			
						
				| Minster Bank
					
              
				 | 
				Minster, OH | 
				1914 | 
				773,458 | 
			
						
				| Oak View National Bank
					
              
				 | 
				Warrenton, VA | 
				2009 | 
				773,197 | 
			
						
				| Freedom Bank
					
              
				 | 
				Maywood, NJ | 
				2008 | 
				772,753 | 
			
						
				| Royal Bank
					
              
				 | 
				Elroy, WI | 
				1932 | 
				771,578 | 
			
						
				| Capra Bank
					
              
				 | 
				Dubuque, IA | 
				1946 | 
				770,757 | 
			
						
				| American Federal Bank
					
              
				 | 
				Fargo, ND | 
				1891 | 
				767,687 | 
			
						
				| MRV Banks
					
              
				 | 
				Sainte Genevieve, MO | 
				2007 | 
				764,278 | 
			
						
				| Commerce Bank
					
              
				 | 
				Laredo, TX | 
				1982 | 
				763,060 | 
			
						
				| CommerceOne Bank
					
              
				 | 
				Birmingham, AL | 
				2018 | 
				762,721 | 
			
						
				| First Freedom Bank
					
              
				 | 
				Lebanon, TN | 
				2006 | 
				761,847 | 
			
						
				| Bank of the West
					
              
				 | 
				Grapevine, TX | 
				1986 | 
				761,840 | 
			
						
				| First Community Bank
					
              
				 | 
				San Benito, TX | 
				1979 | 
				761,389 | 
			
						
				| The Peoples Bank, Biloxi, Mississippi
					
              
				 | 
				Biloxi, MS | 
				1896 | 
				760,974 | 
			
						
				| Home State Bank, National Association
					
              
				 | 
				Crystal Lake, IL | 
				1915 | 
				760,916 | 
			
						
				| Farmers and Merchants Bank
					
              
				 | 
				Lakeland, GA | 
				1907 | 
				760,548 | 
			
						
				| F&M Bank
					
              
				 | 
				Edmond, OK | 
				1902 | 
				758,636 | 
			
						
				| First Century Bank
					
              
				 | 
				Tazewell, TN | 
				1899 | 
				757,243 | 
			
						
				| Citizens 1st Bank
					
              
				 | 
				Tyler, TX | 
				1920 | 
				756,310 | 
			
						
				| Progressive Bank
					
              
				 | 
				Monroe, LA | 
				1975 | 
				755,312 | 
			
						
				| The Bank of Canton
					
              
				 | 
				Canton, MA | 
				1835 | 
				755,285 | 
			
						
				| Franklin Savings Bank
					
              
				 | 
				Farmington, ME | 
				1868 | 
				755,186 | 
			
						
				| Valliance Bank
					
              
				 | 
				Oklahoma City, OK | 
				2004 | 
				753,658 | 
			
						
				| Industrial Bank
					
              
				 | 
				Washington, DC | 
				1934 | 
				751,144 | 
			
						
				| Bank of Houston
					
              
				 | 
				Houston, TX | 
				1892 | 
				751,043 | 
			
						
				| Franklin Bank & Trust Company
					
              
				 | 
				Franklin, KY | 
				1958 | 
				750,827 | 
			
						
				| City State Bank
					
              
				 | 
				Norwalk, IA | 
				1895 | 
				750,599 | 
			
						
				| AMG National Trust Bank
					
              
				 | 
				Boulder, CO | 
				2001 | 
				750,380 | 
			
						
				| Platte Valley Bank
					
              
				 | 
				Torrington, WY | 
				1925 | 
				749,470 | 
			
						
				| Monson Savings Bank
					
              
				 | 
				Monson, MA | 
				1872 | 
				748,986 | 
			
						
				| Primebank
					
              
				 | 
				Le Mars, IA | 
				1901 | 
				747,330 | 
			
						
				| Endeavor Bank
					
              
				 | 
				San Diego, CA | 
				2018 | 
				746,533 | 
			
						
				| Town & Country Bank
					
              
				 | 
				Salem, MO | 
				1894 | 
				745,793 | 
			
						
				| Quontic Bank
					
              
				 | 
				Astoria, NY | 
				2005 | 
				744,824 | 
			
						
				| Clinton Savings Bank
					
              
				 | 
				Clinton, MA | 
				1851 | 
				744,039 | 
			
						
				| Freedom Bank of Southern Missouri
					
              
				 | 
				Cassville, MO | 
				1999 | 
				742,804 | 
			
						
				| The Greenwood's State Bank
					
              
				 | 
				Madison, WI | 
				1883 | 
				742,496 | 
			
						
				| First Western Bank
					
              
				 | 
				Booneville, AR | 
				1910 | 
				741,619 | 
			
						
				| First Option Bank
					
              
				 | 
				Osawatomie, KS | 
				1923 | 
				741,418 |