| CNB St Louis Bank
					
              
				 | 
				Maplewood, MO | 
				1915 | 
				839,910 | 
			
						
				| The Peoples Bank Co.
					
              
				 | 
				Coldwater, OH | 
				1905 | 
				839,748 | 
			
						
				| Midwest Bank
					
              
				 | 
				Detroit Lakes, MN | 
				1917 | 
				839,373 | 
			
						
				| Traditions Bank
					
              
				 | 
				Cullman, AL | 
				2003 | 
				838,450 | 
			
						
				| The Savings Bank
					
              
				 | 
				Wakefield, MA | 
				1869 | 
				836,537 | 
			
						
				| First Service Bank
					
              
				 | 
				Greenbrier, AR | 
				1962 | 
				836,370 | 
			
						
				| FNB Oxford Bank
					
              
				 | 
				Oxford, MS | 
				1910 | 
				834,165 | 
			
						
				| Column National Association
					
              
				 | 
				Chico, CA | 
				2006 | 
				833,990 | 
			
						
				| FinWise Bank
					
              
				 | 
				Murray, UT | 
				2000 | 
				833,144 | 
			
						
				| Citizens Bank
					
              
				 | 
				Corvallis, OR | 
				1957 | 
				832,786 | 
			
						
				| Greenfield Co-operative Bank
					
              
				 | 
				Greenfield, MA | 
				1905 | 
				832,146 | 
			
						
				| Mechanics Cooperative Bank
					
              
				 | 
				Taunton, MA | 
				1877 | 
				830,578 | 
			
						
				| CIBM Bank
					
              
				 | 
				Champaign, IL | 
				1921 | 
				830,219 | 
			
						
				| Millennium Bank
					
              
				 | 
				Des Plaines, IL | 
				2007 | 
				829,713 | 
			
						
				| Axiom Bank, National Association
					
              
				 | 
				Maitland, FL | 
				1962 | 
				828,635 | 
			
						
				| Resource Bank, National Association
					
              
				 | 
				Dekalb, IL | 
				1901 | 
				827,985 | 
			
						
				| CFSBANK
					
              
				 | 
				Charleroi, PA | 
				1935 | 
				827,516 | 
			
						
				| First Liberty Bank
					
              
				 | 
				Liberty, TX | 
				1913 | 
				825,378 | 
			
						
				| Northeast Bank
					
              
				 | 
				Minneapolis, MN | 
				1948 | 
				825,278 | 
			
						
				| UBank
					
              
				 | 
				Huntington, TX | 
				1961 | 
				825,186 | 
			
						
				| Harmony Bank
					
              
				 | 
				Dallas, TX | 
				2005 | 
				824,716 | 
			
						
				| BankIowa
					
              
				 | 
				Cedar Rapids, IA | 
				1881 | 
				821,175 | 
			
						
				| Mountain Pacific Bank
					
              
				 | 
				Everett, WA | 
				2006 | 
				821,095 | 
			
						
				| Mechanics Bank
					
              
				 | 
				Mansfield, OH | 
				1886 | 
				820,927 | 
			
						
				| 21st Century Bank
					
              
				 | 
				Loretto, MN | 
				1917 | 
				819,407 | 
			
						
				| Legacy Bank
					
              
				 | 
				Colwich, KS | 
				1886 | 
				817,728 | 
			
						
				| Blue Ridge Bank and Trust Co.
					
              
				 | 
				Independence, MO | 
				1958 | 
				817,273 | 
			
						
				| First Liberty Bank
					
              
				 | 
				Oklahoma City, OK | 
				1933 | 
				817,144 | 
			
						
				| The Pitney Bowes Bank, Inc.
					
              
				 | 
				Salt Lake City, UT | 
				1998 | 
				816,121 | 
			
						
				| First Commercial Bank (USA)
					
              
				 | 
				Alhambra, CA | 
				1997 | 
				815,347 | 
			
						
				| BNA Bank
					
              
				 | 
				New Albany, MS | 
				1896 | 
				815,034 | 
			
						
				| PromiseOne Bank
					
              
				 | 
				Duluth, GA | 
				2008 | 
				814,694 | 
			
						
				| DMB Community Bank
					
              
				 | 
				Madison, WI | 
				1922 | 
				814,345 | 
			
						
				| Fortress Bank
					
              
				 | 
				Peoria, IL | 
				1904 | 
				814,046 | 
			
						
				| First Community Bank of Tennessee
					
              
				 | 
				Shelbyville, TN | 
				1988 | 
				813,701 | 
			
						
				| FNBC Bank
					
              
				 | 
				Ash Flat, AR | 
				1912 | 
				813,159 | 
			
						
				| Community Federal Savings Bank
					
              
				 | 
				Woodhaven, NY | 
				2001 | 
				812,764 | 
			
						
				| The First State Bank
					
              
				 | 
				Louise, TX | 
				1956 | 
				812,607 | 
			
						
				| Terrabank, National Association
					
              
				 | 
				Miami, FL | 
				1985 | 
				811,753 | 
			
						
				| Field & Main Bank
					
              
				 | 
				Henderson, KY | 
				1934 | 
				811,434 | 
			
						
				| First State Bank of Middlebury
					
              
				 | 
				Middlebury, IN | 
				1910 | 
				811,252 | 
			
						
				| Western Bank
					
              
				 | 
				Lubbock, TX | 
				1909 | 
				811,134 | 
			
						
				| People's Bank of Commerce
					
              
				 | 
				Medford, OR | 
				1998 | 
				811,098 | 
			
						
				| Centennial Bank
					
              
				 | 
				Trezevant, TN | 
				1916 | 
				810,535 | 
			
						
				| Arthur State Bank
					
              
				 | 
				Union, SC | 
				1933 | 
				807,158 | 
			
						
				| Alliance Bank
					
              
				 | 
				Lake City, MN | 
				1867 | 
				806,863 | 
			
						
				| Westbury Bank
					
              
				 | 
				Waukesha, WI | 
				1926 | 
				806,117 | 
			
						
				| Savings Bank of Walpole
					
              
				 | 
				Walpole, NH | 
				1875 | 
				805,858 | 
			
						
				| Bank of Bridger, National Association
					
              
				 | 
				Bridger, MT | 
				1906 | 
				805,702 | 
			
						
				| Carolina Bank & Trust Co.
					
              
				 | 
				Lamar, SC | 
				1936 | 
				805,579 | 
			
						
				| Oregon Pacific Banking Company dba Oregon Pacific Bank
					
              
				 | 
				Florence, OR | 
				1979 | 
				804,958 | 
			
						
				| Western Commerce Bank
					
              
				 | 
				Carlsbad, NM | 
				1961 | 
				804,405 | 
			
						
				| The First Bank of Greenwich
					
              
				 | 
				Cos Cob, CT | 
				2006 | 
				803,202 | 
			
						
				| Wilson & Muir Bank & Trust Company
					
              
				 | 
				Bardstown, KY | 
				1865 | 
				802,908 | 
			
						
				| Points West Community Bank
					
              
				 | 
				Windsor, CO | 
				1906 | 
				801,976 | 
			
						
				| Prairie State Bank and Trust
					
              
				 | 
				Springfield, IL | 
				1988 | 
				801,705 | 
			
						
				| Citizens Bank
					
              
				 | 
				Carthage, TN | 
				1929 | 
				800,288 | 
			
						
				| First Bank
					
              
				 | 
				Clewiston, FL | 
				1922 | 
				799,902 | 
			
						
				| Community Bank of Louisiana
					
              
				 | 
				Mansfield, LA | 
				1901 | 
				799,814 | 
			
						
				| First Savings Bank of Hegewisch
					
              
				 | 
				Chicago, IL | 
				1914 | 
				799,802 |