Compare Analysis of A+ with 10,000.00% APY and First Foundation Bank with 4.00% APY.

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

$
PRODUCT
BANK
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
BANK TYPE
STATE

All calculations are for demonstration purposes only."

  • 1
    LOCAL CD
    $50,000
    6 Month
    10,000.00%
    24,691.36x (National Avg. - 0.41%)
    $1,000
    Credit Union
    -
     
    SCENARIO
    Year Rate
    10,000.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 5,000,000 3,500,000
    2 5,050,000 504,999,900 353,499,930
    3 510,049,899 51,004,984,800 35,703,489,360
    4 51,515,034,699 5,151,502,954,700 3,606,052,068,290
    5 5,203,017,989,398 520,301,746,909,651 364,211,222,836,755
    6 525,504,764,899,049 52,550,471,234,857,248 36,785,329,864,400,072
    7 53,075,975,999,756,296 5,307,597,069,215,868,928 3,715,317,948,451,108,352
    8 5,360,673,045,215,625,216 536,067,250,914,832,089,088 375,247,075,640,382,455,808
    9 541,427,923,960,047,730,688 54,142,786,981,725,535,731,712 37,899,950,887,207,872,495,616
    10 54,684,214,905,685,585,952,768 5,468,420,943,726,409,014,050,816 3,827,894,660,608,486,524,583,936
    11 5,523,105,158,632,094,356,733,952 552,310,460,632,157,890,254,209,024 386,617,322,442,510,502,562,103,296
    12 557,833,565,790,789,992,127,135,744 55,783,351,000,743,337,817,423,216,640 39,048,345,700,520,336,472,196,251,648
    13 56,341,184,566,534,128,153,147,736,064 5,634,117,893,241,567,155,179,283,808,256 3,943,882,525,269,097,233,805,480,034,304
    14 5,690,459,077,808,100,869,916,059,500,544 569,045,850,876,219,249,190,963,421,118,464 398,332,095,613,353,452,816,396,183,404,544
    15 574,736,309,954,027,324,165,181,623,238,656 57,473,625,248,039,634,164,829,978,150,043,648 40,231,537,673,627,742,070,706,577,334,075,392
    16 58,048,361,557,993,662,713,974,258,418,057,216 5,804,835,575,315,750,197,095,159,523,115,532,288 4,063,384,902,721,024,665,729,963,379,216,351,232
    17 5,862,883,936,873,744,330,201,107,661,127,155,712 586,288,335,058,535,046,102,300,277,774,556,856,320 410,401,834,540,974,532,271,610,194,442,189,799,424
    18 592,151,218,995,408,753,834,161,143,195,933,605,888 59,215,115,978,028,694,528,239,244,072,860,570,877,952 41,450,581,184,620,088,104,048,782,234,409,079,144,448
    19 59,807,267,197,024,107,815,545,228,770,915,909,632,000 5,980,726,121,629,739,062,250,177,099,047,881,047,801,856 4,186,508,285,140,817,591,163,131,826,409,571,713,286,144
    20 6,040,533,388,826,763,779,364,335,413,591,901,009,346,560 604,053,278,477,342,475,044,886,269,633,710,239,604,801,536 422,837,294,934,139,677,071,706,628,758,560,852,242,595,840
    TOTAL $610,093,811,866,169,236,348,370,526,476,541,590,815,899,648 $427,065,668,306,318,378,292,880,602,842,807,760,672,784,384
  • 2
    ONLINE SAVINGS
    $50,000
    N.A.
    4.00%
    7.13x (National Avg. - 0.56%)
    $1,000
    Bank
    -
    SCENARIO
    Year Rate
    4.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,000 1,400
    2 52,000 2,080 1,456
    3 54,080 2,163 1,514
    4 56,243 2,250 1,575
    5 58,493 2,340 1,638
    6 60,833 2,433 1,703
    7 63,266 2,531 1,771
    8 65,797 2,632 1,842
    9 68,428 2,737 1,916
    10 71,166 2,847 1,993
    11 74,012 2,960 2,072
    12 76,973 3,079 2,155
    13 80,052 3,202 2,241
    14 83,254 3,330 2,331
    15 86,584 3,463 2,424
    16 90,047 3,602 2,521
    17 93,649 3,746 2,622
    18 97,395 3,896 2,727
    19 101,291 4,052 2,836
    20 105,342 4,214 2,950
    TOTAL $59,556 $41,689