Summary of Online Savings Rates
| Bank Institution | Interest Rate (APY) | Minimum Balance for APY |
Best For |
|---|---|---|---|
| Forbright Bank | 4.15% | $0 | Growth Savings |
| Neighbors Bank | 4.10% | $25,000 | Online Savings Account |
| PiBank, a division of Intercredit Bank, NA | 4.10% | $0 | Savings |
| Vault Bank | 4.10% | $100 | Savings Account |
| Peak Bank, a division of Idaho First Bank | 4.01% | $100 | Envision Savings |
| Total Bank, a division of City National Bank of Florida | 4.01% | $2,500 | Money Market |
5% + on a savings rate is attractive, but the phone reps are trained to tell people as a first response to come to a branch to address any inquiries. (Thankfully, I don't live in Florida but I also means ... More Reviews