Compare Analysis of Bank of Hazlehurst with 0.87% APY and Forbright Bank with 5.30% APY and Citizens with 4.50% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

$
PRODUCT
BANK
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
BANK TYPE
STATE

All calculations are for demonstration purposes only.

  • 1
    LOCAL CD
    $50,000
    60 Month
    0.87%
    0.95x (National Avg. - 0.91%)
    $10,000
    Bank
    -
     
    SCENARIO
    Year Rate
    0.87%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 435 305
    2 50,435 439 307
    3 50,874 443 310
    4 51,316 446 313
    5 51,763 450 315
    6 52,213 454 318
    7 52,667 458 321
    8 53,126 462 324
    9 53,588 466 326
    10 54,054 470 329
    11 54,524 474 332
    12 54,999 478 335
    13 55,477 483 338
    14 55,960 487 341
    15 56,447 491 344
    16 56,938 495 347
    17 57,433 500 350
    18 57,933 504 353
    19 58,437 508 356
    20 58,945 513 359
    TOTAL $9,458 $6,621
  • 2
    LOCAL SAVINGS
    $50,000
    N.A.
    5.30%
    9.65x (National Avg. - 0.55%)
    $0
    Bank
    -
    SCENARIO
    Year Rate
    5.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,650 1,855
    2 52,650 2,790 1,953
    3 55,440 2,938 2,057
    4 58,379 3,094 2,166
    5 61,473 3,258 2,281
    6 64,731 3,431 2,402
    7 68,162 3,613 2,529
    8 71,774 3,804 2,663
    9 75,578 4,006 2,804
    10 79,584 4,218 2,953
    11 83,802 4,441 3,109
    12 88,243 4,677 3,274
    13 92,920 4,925 3,447
    14 97,845 5,186 3,630
    15 103,031 5,461 3,822
    16 108,491 5,750 4,025
    17 114,242 6,055 4,238
    18 120,296 6,376 4,463
    19 126,672 6,714 4,700
    20 133,386 7,069 4,949
    TOTAL $90,455 $63,319
  • 3
    ONLINE SAVINGS
    $50,000
    N.A.
    4.50%
    8.20x (National Avg. - 0.55%)
    $1
    Online Bank
    -
    SCENARIO
    Year Rate
    4.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,250 1,575
    2 52,250 2,351 1,646
    3 54,601 2,457 1,720
    4 57,058 2,568 1,797
    5 59,626 2,683 1,878
    6 62,309 2,804 1,963
    7 65,113 2,930 2,051
    8 68,043 3,062 2,143
    9 71,105 3,200 2,240
    10 74,305 3,344 2,341
    11 77,648 3,494 2,446
    12 81,143 3,651 2,556
    13 84,794 3,816 2,671
    14 88,610 3,987 2,791
    15 92,597 4,167 2,917
    16 96,764 4,354 3,048
    17 101,119 4,550 3,185
    18 105,669 4,755 3,329
    19 110,424 4,969 3,478
    20 115,393 5,193 3,635
    TOTAL $70,586 $49,410