| United Bank
					
              
				 | 
				Atmore, AL | 
				1904 | 
				1,416,434 | 
			
						
				| Chambers Bank
					
              
				 | 
				Danville, AR | 
				1930 | 
				1,414,783 | 
			
						
				| Bank of Utica
					
              
				 | 
				Utica, NY | 
				1927 | 
				1,414,087 | 
			
						
				| Park State Bank
					
              
				 | 
				Duluth, MN | 
				1916 | 
				1,411,702 | 
			
						
				| BTC Bank
					
              
				 | 
				Bethany, MO | 
				1919 | 
				1,409,808 | 
			
						
				| PrimeSouth Bank
					
              
				 | 
				Blackshear, GA | 
				1891 | 
				1,409,009 | 
			
						
				| Frontier Bank
					
              
				 | 
				Omaha, NE | 
				1937 | 
				1,408,272 | 
			
						
				| Rio Bank
					
              
				 | 
				Mcallen, TX | 
				1985 | 
				1,406,380 | 
			
						
				| Dieterich Bank
					
              
				 | 
				Effingham, IL | 
				1909 | 
				1,402,240 | 
			
						
				| Providence Bank
					
              
				 | 
				Rocky Mount, NC | 
				2006 | 
				1,401,860 | 
			
						
				| Malaga Bank F.S.B.
					
              
				 | 
				Palos Verdes Peninsula, CA | 
				1985 | 
				1,396,545 | 
			
						
				| North American Banking Company
					
              
				 | 
				Roseville, MN | 
				1998 | 
				1,395,905 | 
			
						
				| Community Financial Services Bank
					
              
				 | 
				Benton, KY | 
				1890 | 
				1,395,200 | 
			
						
				| Citizens Bank and Trust
					
              
				 | 
				Frostproof, FL | 
				1920 | 
				1,393,816 | 
			
						
				| Meadows Bank
					
              
				 | 
				Las Vegas, NV | 
				2008 | 
				1,387,013 | 
			
						
				| Wallis Bank
					
              
				 | 
				Wallis, TX | 
				1972 | 
				1,385,416 | 
			
						
				| BOM Bank
					
              
				 | 
				Natchitoches, LA | 
				1903 | 
				1,381,973 | 
			
						
				| Ulster Savings Bank
					
              
				 | 
				Kingston, NY | 
				1851 | 
				1,381,843 | 
			
						
				| Central Bank Illinois
					
              
				 | 
				Geneseo, IL | 
				1907 | 
				1,381,291 | 
			
						
				| North State Bank
					
              
				 | 
				Raleigh, NC | 
				2000 | 
				1,381,263 | 
			
						
				| First National Bank
					
              
				 | 
				Wichita Falls, TX | 
				1986 | 
				1,380,794 | 
			
						
				| International Finance Bank
					
              
				 | 
				Miami, FL | 
				1983 | 
				1,378,556 | 
			
						
				| Elkhorn Valley Bank & Trust
					
              
				 | 
				Norfolk, NE | 
				1943 | 
				1,372,988 | 
			
						
				| InBank
					
              
				 | 
				Raton, NM | 
				1918 | 
				1,372,962 | 
			
						
				| Pacific National Bank
					
              
				 | 
				Miami, FL | 
				1985 | 
				1,372,508 | 
			
						
				| The Dart Bank
					
              
				 | 
				Mason, MI | 
				1925 | 
				1,368,734 | 
			
						
				| Bank Midwest
					
              
				 | 
				Spirit Lake, IA | 
				1887 | 
				1,359,167 | 
			
						
				| Marquette Savings Bank
					
              
				 | 
				Erie, PA | 
				1908 | 
				1,355,226 | 
			
						
				| West Gate Bank
					
              
				 | 
				Lincoln, NE | 
				1968 | 
				1,353,626 | 
			
						
				| Merrimack County Savings Bank
					
              
				 | 
				Concord, NH | 
				1867 | 
				1,351,508 | 
			
						
				| Guardian Savings Bank
					
              
				 | 
				West Chester, OH | 
				1895 | 
				1,347,887 | 
			
						
				| Newtek Bank, National Association
					
              
				 | 
				Miami, FL | 
				1963 | 
				1,346,341 | 
			
						
				| BayFirst National Bank
					
              
				 | 
				Saint Petersburg, FL | 
				1999 | 
				1,343,787 | 
			
						
				| Alliance Bank
					
              
				 | 
				Sulphur Springs, TX | 
				1927 | 
				1,343,645 | 
			
						
				| First American Bank and Trust
					
              
				 | 
				Vacherie, LA | 
				1910 | 
				1,340,778 | 
			
						
				| BankSouth
					
              
				 | 
				Greensboro, GA | 
				1946 | 
				1,339,277 | 
			
						
				| First National Bank of Tennessee
					
              
				 | 
				Livingston, TN | 
				1965 | 
				1,338,821 | 
			
						
				| Independence Bank
					
              
				 | 
				Havre, MT | 
				1973 | 
				1,336,081 | 
			
						
				| Grasshopper Bank, N.A.
					
              
				 | 
				New York, NY | 
				2019 | 
				1,335,021 | 
			
						
				| The Merchants National Bank
					
              
				 | 
				Hillsboro, OH | 
				1879 | 
				1,331,882 | 
			
						
				| Sabine State Bank and Trust Company
					
              
				 | 
				Many, LA | 
				1902 | 
				1,331,022 | 
			
						
				| The City National Bank of Sulphur Springs
					
              
				 | 
				Sulphur Springs, TX | 
				1889 | 
				1,329,149 | 
			
						
				| Savings Bank of Mendocino County
					
              
				 | 
				Ukiah, CA | 
				1903 | 
				1,328,292 | 
			
						
				| Greenfield Savings Bank
					
              
				 | 
				Greenfield, MA | 
				1869 | 
				1,327,457 | 
			
						
				| The Bank of New York Mellon Trust Company, National Association
					
              
				 | 
				Los Angeles, CA | 
				1981 | 
				1,325,659 | 
			
						
				| Citizens Bank
					
              
				 | 
				Elizabethton, TN | 
				1934 | 
				1,324,247 | 
			
						
				| Apex Bank
					
              
				 | 
				Camden, TN | 
				1931 | 
				1,322,990 | 
			
						
				| Webster Five Cents Savings Bank
					
              
				 | 
				Webster, MA | 
				1868 | 
				1,322,182 | 
			
						
				| First Texas Bank
					
              
				 | 
				Georgetown, TX | 
				1898 | 
				1,316,900 | 
			
						
				| Martha's Vineyard Bank
					
              
				 | 
				Edgartown, MA | 
				1955 | 
				1,314,402 | 
			
						
				| Adams Bank & Trust
					
              
				 | 
				Ogallala, NE | 
				1962 | 
				1,311,057 | 
			
						
				| Farmers & Merchants Bank
					
              
				 | 
				Timberville, VA | 
				1908 | 
				1,310,287 | 
			
						
				| Cass Commercial Bank
					
              
				 | 
				Des Peres, MO | 
				1906 | 
				1,307,886 | 
			
						
				| 1st Financial Bank USA
					
              
				 | 
				Dakota Dunes, SD | 
				1910 | 
				1,307,506 | 
			
						
				| State Bank of India (California)
					
              
				 | 
				Los Angeles, CA | 
				1982 | 
				1,304,087 | 
			
						
				| Central National Bank
					
              
				 | 
				Junction City, KS | 
				1884 | 
				1,301,422 | 
			
						
				| Southwestern National Bank
					
              
				 | 
				Houston, TX | 
				1997 | 
				1,300,222 | 
			
						
				| Farmers State Bank
					
              
				 | 
				Lagrange, IN | 
				1934 | 
				1,299,935 | 
			
						
				| American Riviera Bank
					
              
				 | 
				Santa Barbara, CA | 
				2006 | 
				1,299,874 | 
			
						
				| Sovereign Bank
					
              
				 | 
				Shawnee, OK | 
				1984 | 
				1,295,981 |