| Dime Bank
					
              
				 | 
				Norwich, CT | 
				1869 | 
				1,184,796 | 
			
						
				| Ascend Bank
					
              
				 | 
				Guilford, CT | 
				1875 | 
				1,183,190 | 
			
						
				| Solvay Bank
					
              
				 | 
				Solvay, NY | 
				1917 | 
				1,181,142 | 
			
						
				| Commerce West Bank
					
              
				 | 
				Irvine, CA | 
				2001 | 
				1,180,954 | 
			
						
				| Montgomery Bank
					
              
				 | 
				Sikeston, MO | 
				1934 | 
				1,180,502 | 
			
						
				| Climate First Bank
					
              
				 | 
				Saint Petersburg, FL | 
				2021 | 
				1,179,812 | 
			
						
				| The Croghan Colonial Bank
					
              
				 | 
				Fremont, OH | 
				1888 | 
				1,178,995 | 
			
						
				| Legacy National Bank
					
              
				 | 
				Springdale, AR | 
				2005 | 
				1,172,272 | 
			
						
				| Uwharrie Bank
					
              
				 | 
				Albemarle, NC | 
				1984 | 
				1,168,157 | 
			
						
				| Community National Bank
					
              
				 | 
				Derby, VT | 
				1851 | 
				1,166,044 | 
			
						
				| Consumers National Bank
					
              
				 | 
				Minerva, OH | 
				1965 | 
				1,164,587 | 
			
						
				| The First National Bank of Hutchinson
					
              
				 | 
				Hutchinson, KS | 
				1876 | 
				1,164,535 | 
			
						
				| Northwest Community Bank
					
              
				 | 
				Winsted, CT | 
				1875 | 
				1,163,333 | 
			
						
				| First State Bank of the Florida Keys
					
              
				 | 
				Key West, FL | 
				1955 | 
				1,160,607 | 
			
						
				| The Monticello Banking Company
					
              
				 | 
				Monticello, KY | 
				1895 | 
				1,159,076 | 
			
						
				| Square Financial Services, Inc.
					
              
				 | 
				Salt Lake City, UT | 
				2021 | 
				1,156,308 | 
			
						
				| BankFirst
					
              
				 | 
				Norfolk, NE | 
				1970 | 
				1,154,801 | 
			
						
				| Dayspring Bank
					
              
				 | 
				Gothenburg, NE | 
				1906 | 
				1,152,626 | 
			
						
				| Southwest Missouri Bank
					
              
				 | 
				Carthage, MO | 
				1979 | 
				1,152,303 | 
			
						
				| M1 Bank
					
              
				 | 
				Clayton, MO | 
				1911 | 
				1,152,078 | 
			
						
				| Citizens State Bank
					
              
				 | 
				Somerville, TX | 
				1925 | 
				1,151,168 | 
			
						
				| Metro Bank
					
              
				 | 
				Pell City, AL | 
				1989 | 
				1,149,850 | 
			
						
				| NBKC Bank
					
              
				 | 
				Leawood, KS | 
				1999 | 
				1,146,992 | 
			
						
				| First US Bank
					
              
				 | 
				Birmingham, AL | 
				1952 | 
				1,143,261 | 
			
						
				| First National Bank and Trust Company of Newtown
					
              
				 | 
				Newtown, PA | 
				1864 | 
				1,142,926 | 
			
						
				| PeoplesSouth Bank
					
              
				 | 
				Colquitt, GA | 
				1973 | 
				1,141,417 | 
			
						
				| PriorityOne Bank
					
              
				 | 
				Magee, MS | 
				1975 | 
				1,140,999 | 
			
						
				| Peoples Bank
					
              
				 | 
				Lubbock, TX | 
				1968 | 
				1,138,221 | 
			
						
				| First General Bank
					
              
				 | 
				Rowland Heights, CA | 
				2005 | 
				1,136,957 | 
			
						
				| Platte Valley Bank
					
              
				 | 
				Scottsbluff, NE | 
				1996 | 
				1,136,226 | 
			
						
				| Bank of Washington
					
              
				 | 
				Washington, MO | 
				1877 | 
				1,131,830 | 
			
						
				| Jonesboro State Bank
					
              
				 | 
				Jonesboro, LA | 
				1913 | 
				1,131,375 | 
			
						
				| Sturdy Savings Bank
					
              
				 | 
				Stone Harbor, NJ | 
				1922 | 
				1,130,011 | 
			
						
				| United Bankers' Bank
					
              
				 | 
				Bloomington, MN | 
				1975 | 
				1,127,260 | 
			
						
				| First Federal Bank of Louisiana
					
              
				 | 
				Lake Charles, LA | 
				1949 | 
				1,125,201 | 
			
						
				| Forward Bank
					
              
				 | 
				Marshfield, WI | 
				1919 | 
				1,124,619 | 
			
						
				| Bank of Pontiac
					
              
				 | 
				Pontiac, IL | 
				1947 | 
				1,123,645 | 
			
						
				| Midwest Regional Bank
					
              
				 | 
				Clayton, MO | 
				1894 | 
				1,123,086 | 
			
						
				| Anstaff Bank
					
              
				 | 
				Green Forest, AR | 
				1931 | 
				1,122,644 | 
			
						
				| First Bank of Berne
					
              
				 | 
				Berne, IN | 
				1891 | 
				1,122,586 | 
			
						
				| Liberty Savings Bank, F.S.B.
					
              
				 | 
				Wilmington, OH | 
				1984 | 
				1,122,231 | 
			
						
				| First State Bank
					
              
				 | 
				Winchester, OH | 
				1934 | 
				1,120,797 | 
			
						
				| Citizens Bank
					
              
				 | 
				Mukwonago, WI | 
				1892 | 
				1,113,604 | 
			
						
				| The Dime Bank
					
              
				 | 
				Honesdale, PA | 
				1906 | 
				1,113,153 | 
			
						
				| The Bennington State Bank
					
              
				 | 
				Salina, KS | 
				1884 | 
				1,112,928 | 
			
						
				| Peoples Bank
					
              
				 | 
				Rock Valley, IA | 
				1945 | 
				1,112,050 | 
			
						
				| Liberty Bank and Trust Company
					
              
				 | 
				New Orleans, LA | 
				1972 | 
				1,109,910 | 
			
						
				| First Bank of Alabama
					
              
				 | 
				Talladega, AL | 
				1848 | 
				1,109,774 | 
			
						
				| Firstar Bank
					
              
				 | 
				Sallisaw, OK | 
				1964 | 
				1,108,804 | 
			
						
				| Commercial Bank & Trust Co.
					
              
				 | 
				Paris, TN | 
				1877 | 
				1,108,214 | 
			
						
				| Edmonton State Bank
					
              
				 | 
				Glasgow, KY | 
				1899 | 
				1,106,095 | 
			
						
				| Citizens Bank of Las Cruces
					
              
				 | 
				Las Cruces, NM | 
				1970 | 
				1,105,786 | 
			
						
				| Idaho First Bank
					
              
				 | 
				Mccall, ID | 
				2005 | 
				1,105,401 | 
			
						
				| University Bank
					
              
				 | 
				Ann Arbor, MI | 
				1908 | 
				1,103,359 | 
			
						
				| First State Bank Nebraska
					
              
				 | 
				Lincoln, NE | 
				1912 | 
				1,100,361 | 
			
						
				| Farm Bureau Bank FSB
					
              
				 | 
				Reno, NV | 
				1999 | 
				1,100,299 | 
			
						
				| The Farmers Bank, Frankfort, Indiana
					
              
				 | 
				Frankfort, IN | 
				1876 | 
				1,099,970 | 
			
						
				| First Reliance Bank
					
              
				 | 
				Florence, SC | 
				1999 | 
				1,099,877 | 
			
						
				| The Evangeline Bank and Trust Company
					
              
				 | 
				Ville Platte, LA | 
				1933 | 
				1,098,916 | 
			
						
				| Middletown Valley Bank
					
              
				 | 
				Middletown, MD | 
				1908 | 
				1,095,570 |