| Keystone Bank, SSB
					
              
				 | 
				Austin, TX | 
				1997 | 
				1,019,692 | 
			
						
				| OneLocal Bank
					
              
				 | 
				Norwood, MA | 
				1889 | 
				1,019,424 | 
			
						
				| Presidential Bank, FSB
					
              
				 | 
				Bethesda, MD | 
				1985 | 
				1,018,491 | 
			
						
				| American Bank
					
              
				 | 
				Allentown, PA | 
				1997 | 
				1,017,803 | 
			
						
				| Sanibel Captiva Community Bank
					
              
				 | 
				Sanibel, FL | 
				2003 | 
				1,014,106 | 
			
						
				| First Federal Savings and Loan Association of Greene Co
					
              
				 | 
				Waynesburg, PA | 
				1924 | 
				1,013,179 | 
			
						
				| Seattle Bank
					
              
				 | 
				Seattle, WA | 
				1999 | 
				1,010,220 | 
			
						
				| Border Bank
					
              
				 | 
				Fargo, ND | 
				1972 | 
				1,009,486 | 
			
						
				| First National Bank and Trust Company of Weatherford
					
              
				 | 
				Weatherford, TX | 
				1880 | 
				1,008,984 | 
			
						
				| United Texas Bank
					
              
				 | 
				Dallas, TX | 
				1986 | 
				1,008,949 | 
			
						
				| EverTrust Bank
					
              
				 | 
				City Of Industry, CA | 
				1995 | 
				1,008,290 | 
			
						
				| River Bank
					
              
				 | 
				Stoddard, WI | 
				1911 | 
				1,006,546 | 
			
						
				| Hilltop National Bank
					
              
				 | 
				Casper, WY | 
				1964 | 
				1,004,767 | 
			
						
				| Olympia Federal Savings and Loan Association
					
              
				 | 
				Olympia, WA | 
				1906 | 
				1,004,703 | 
			
						
				| Bank of Wisconsin Dells
					
              
				 | 
				Wisconsin Dells, WI | 
				1910 | 
				1,004,361 | 
			
						
				| TrailWest Bank
					
              
				 | 
				Lolo, MT | 
				1982 | 
				1,002,020 | 
			
						
				| First Federal Bank of Kansas City
					
              
				 | 
				Lees Summit, MO | 
				1934 | 
				1,000,642 | 
			
						
				| The Farmers National Bank of Danville
					
              
				 | 
				Danville, KY | 
				1879 | 
				1,000,539 | 
			
						
				| Bank of the James
					
              
				 | 
				Lynchburg, VA | 
				1999 | 
				1,000,081 | 
			
						
				| Superior National Bank
					
              
				 | 
				Hancock, MI | 
				1890 | 
				1,000,068 | 
			
						
				| Cornerstone National Bank & Trust Company
					
              
				 | 
				Palatine, IL | 
				2000 | 
				999,726 | 
			
						
				| R Bank
					
              
				 | 
				Round Rock, TX | 
				2009 | 
				999,367 | 
			
						
				| OptimumBank
					
              
				 | 
				Fort Lauderdale, FL | 
				2000 | 
				998,910 | 
			
						
				| First Metro Bank
					
              
				 | 
				Muscle Shoals, AL | 
				1988 | 
				998,327 | 
			
						
				| Cape Ann Savings Bank
					
              
				 | 
				Gloucester, MA | 
				1846 | 
				997,528 | 
			
						
				| Amerasia Bank
					
              
				 | 
				Flushing, NY | 
				1988 | 
				996,873 | 
			
						
				| Great Midwest Bank, S.S.B.
					
              
				 | 
				Brookfield, WI | 
				1936 | 
				993,917 | 
			
						
				| Ledyard National Bank
					
              
				 | 
				Norwich, VT | 
				1991 | 
				993,609 | 
			
						
				| Farmers Bank & Trust
					
              
				 | 
				Great Bend, KS | 
				1907 | 
				993,313 | 
			
						
				| Prime Meridian Bank
					
              
				 | 
				Tallahassee, FL | 
				2008 | 
				993,042 | 
			
						
				| Colonial Savings, F.A.
					
              
				 | 
				Fort Worth, TX | 
				1962 | 
				991,473 | 
			
						
				| Brannen Bank
					
              
				 | 
				Inverness, FL | 
				1926 | 
				990,946 | 
			
						
				| T Bank, National Association
					
              
				 | 
				Dallas, TX | 
				2004 | 
				987,451 | 
			
						
				| Magyar Bank
					
              
				 | 
				New Brunswick, NJ | 
				1922 | 
				986,851 | 
			
						
				| First Central Savings Bank
					
              
				 | 
				Glen Cove, NY | 
				1999 | 
				986,710 | 
			
						
				| Sturgis Bank & Trust Company
					
              
				 | 
				Sturgis, MI | 
				1905 | 
				984,161 | 
			
						
				| GNBank, National Association
					
              
				 | 
				Girard, KS | 
				1929 | 
				983,620 | 
			
						
				| International Bank of Chicago
					
              
				 | 
				Chicago, IL | 
				1992 | 
				982,762 | 
			
						
				| Security Financial Bank
					
              
				 | 
				Durand, WI | 
				1934 | 
				982,097 | 
			
						
				| The First National Bank of McGregor
					
              
				 | 
				Mc Gregor, TX | 
				1889 | 
				981,720 | 
			
						
				| Kirkpatrick Bank
					
              
				 | 
				Edmond, OK | 
				1970 | 
				981,263 | 
			
						
				| First National Bank of Michigan
					
              
				 | 
				Kalamazoo, MI | 
				2006 | 
				980,638 | 
			
						
				| Texas National Bank
					
              
				 | 
				Mercedes, TX | 
				1920 | 
				980,075 | 
			
						
				| Clear Mountain Bank
					
              
				 | 
				Bruceton Mills, WV | 
				1931 | 
				979,478 | 
			
						
				| The First National Bank of Bemidji
					
              
				 | 
				Bemidji, MN | 
				1897 | 
				979,317 | 
			
						
				| Frontier Bank of Texas
					
              
				 | 
				Elgin, TX | 
				2007 | 
				976,787 | 
			
						
				| Jonestown Bank and Trust Company, of Jonestown, Pennsylvania
					
              
				 | 
				Jonestown, PA | 
				1873 | 
				975,044 | 
			
						
				| Prevail Bank
					
              
				 | 
				Medford, WI | 
				1935 | 
				974,180 | 
			
						
				| Prime Alliance Bank
					
              
				 | 
				Woods Cross, UT | 
				2004 | 
				972,932 | 
			
						
				| Mid America Bank
					
              
				 | 
				Jefferson City, MO | 
				1914 | 
				972,696 | 
			
						
				| Farmers and Merchants Bank
					
              
				 | 
				Milford, NE | 
				1949 | 
				972,518 | 
			
						
				| Bank of Commerce
					
              
				 | 
				Greenwood, MS | 
				1904 | 
				972,159 | 
			
						
				| Triad Bank
					
              
				 | 
				Frontenac, MO | 
				2005 | 
				971,207 | 
			
						
				| Calvin B. Taylor Banking Company of Berlin, Maryland
					
              
				 | 
				Berlin, MD | 
				1890 | 
				966,857 | 
			
						
				| Security State Bank
					
              
				 | 
				Scott City, KS | 
				1961 | 
				965,462 | 
			
						
				| Tennessee State Bank
					
              
				 | 
				Pigeon Forge, TN | 
				1972 | 
				964,862 | 
			
						
				| Belmont Bank & Trust Company
					
              
				 | 
				Chicago, IL | 
				2006 | 
				963,792 | 
			
						
				| HCN Bank
					
              
				 | 
				Riverside, CA | 
				1974 | 
				961,127 | 
			
						
				| HNB National Bank
					
              
				 | 
				Hannibal, MO | 
				1888 | 
				960,966 | 
			
						
				| Adirondack Bank
					
              
				 | 
				Utica, NY | 
				1898 | 
				960,069 |