| Greene County Commercial Bank
					
              
				 | 
				Catskill, NY | 
				2004 | 
				1,294,210 | 
			
						
				| Benchmark Community Bank
					
              
				 | 
				Kenbridge, VA | 
				1971 | 
				1,293,231 | 
			
						
				| First State Bank
					
              
				 | 
				Eastpointe, MI | 
				1917 | 
				1,290,034 | 
			
						
				| Dakota Community Bank & Trust, National Association
					
              
				 | 
				Hebron, ND | 
				1940 | 
				1,288,238 | 
			
						
				| Central National Bank
					
              
				 | 
				Waco, TX | 
				1977 | 
				1,286,738 | 
			
						
				| Piedmont Federal Savings Bank
					
              
				 | 
				Winston Salem, NC | 
				1903 | 
				1,283,097 | 
			
						
				| SKYLINE NATIONAL BANK
					
              
				 | 
				Independence, VA | 
				1900 | 
				1,282,586 | 
			
						
				| Genesee Regional Bank
					
              
				 | 
				Rochester, NY | 
				1985 | 
				1,282,291 | 
			
						
				| County National Bank
					
              
				 | 
				Hillsdale, MI | 
				1934 | 
				1,275,544 | 
			
						
				| The Yellowstone Bank
					
              
				 | 
				Laurel, MT | 
				1926 | 
				1,275,105 | 
			
						
				| Intercredit Bank, National Association
					
              
				 | 
				Coral Gables, FL | 
				1984 | 
				1,274,677 | 
			
						
				| Rhinebeck Bank
					
              
				 | 
				Rhinebeck, NY | 
				1860 | 
				1,274,046 | 
			
						
				| Pinnacle Bank - Wyoming
					
              
				 | 
				Cody, WY | 
				1918 | 
				1,273,724 | 
			
						
				| Rosedale Bank
					
              
				 | 
				Nottingham, MD | 
				1908 | 
				1,271,074 | 
			
						
				| Fortis Bank
					
              
				 | 
				Denver, CO | 
				1997 | 
				1,269,735 | 
			
						
				| Benchmark Bank
					
              
				 | 
				Plano, TX | 
				1964 | 
				1,265,483 | 
			
						
				| SouthStar Bank, S.S.B.
					
              
				 | 
				Moulton, TX | 
				1920 | 
				1,264,496 | 
			
						
				| SULLIVAN BANK
					
              
				 | 
				Sullivan, MO | 
				1895 | 
				1,261,516 | 
			
						
				| Amalgamated Bank of Chicago
					
              
				 | 
				Chicago, IL | 
				1922 | 
				1,258,293 | 
			
						
				| Central Bank
					
              
				 | 
				Houston, TX | 
				1956 | 
				1,254,928 | 
			
						
				| First IC Bank
					
              
				 | 
				Doraville, GA | 
				2000 | 
				1,254,597 | 
			
						
				| Plains Commerce Bank
					
              
				 | 
				Sioux Falls, SD | 
				1931 | 
				1,252,724 | 
			
						
				| FIDELITY BANK
					
              
				 | 
				New Orleans, LA | 
				1908 | 
				1,246,887 | 
			
						
				| Summit Bank
					
              
				 | 
				Eugene, OR | 
				2004 | 
				1,246,799 | 
			
						
				| CoreFirst Bank & Trust
					
              
				 | 
				Topeka, KS | 
				1959 | 
				1,246,553 | 
			
						
				| Provident Savings Bank, F.S.B.
					
              
				 | 
				Riverside, CA | 
				1956 | 
				1,245,577 | 
			
						
				| Truxton Trust Company
					
              
				 | 
				Nashville, TN | 
				2004 | 
				1,244,696 | 
			
						
				| Synergy Bank
					
              
				 | 
				Houma, LA | 
				1999 | 
				1,242,632 | 
			
						
				| Pacific Coast Bankers' Bank
					
              
				 | 
				Walnut Creek, CA | 
				1997 | 
				1,242,294 | 
			
						
				| First Harrison Bank
					
              
				 | 
				Corydon, IN | 
				1891 | 
				1,240,360 | 
			
						
				| Blue Sky Bank
					
              
				 | 
				Pawhuska, OK | 
				1905 | 
				1,239,822 | 
			
						
				| Solera National Bank
					
              
				 | 
				Lakewood, CO | 
				2007 | 
				1,238,697 | 
			
						
				| First Southern National Bank
					
              
				 | 
				Lancaster, KY | 
				1865 | 
				1,238,462 | 
			
						
				| The Commercial and Savings Bank of Millersburg, Ohio
					
              
				 | 
				Millersburg, OH | 
				1879 | 
				1,237,818 | 
			
						
				| Deerwood Bank
					
              
				 | 
				Waite Park, MN | 
				1910 | 
				1,237,509 | 
			
						
				| Signature Bank, National Association
					
              
				 | 
				Toledo, OH | 
				2002 | 
				1,235,643 | 
			
						
				| GBank
					
              
				 | 
				Las Vegas, NV | 
				2007 | 
				1,228,360 | 
			
						
				| The Richwood Banking Company
					
              
				 | 
				Richwood, OH | 
				1867 | 
				1,227,009 | 
			
						
				| City First Bank, National Association
					
              
				 | 
				Washington, DC | 
				1998 | 
				1,225,657 | 
			
						
				| The Federal Savings Bank
					
              
				 | 
				Chicago, IL | 
				2000 | 
				1,225,235 | 
			
						
				| Liberty National Bank
					
              
				 | 
				Lawton, OK | 
				1902 | 
				1,223,236 | 
			
						
				| First Bankers Trust Company, National Association
					
              
				 | 
				Quincy, IL | 
				1946 | 
				1,218,814 | 
			
						
				| MutualOne Bank
					
              
				 | 
				Framingham, MA | 
				1889 | 
				1,217,531 | 
			
						
				| Bank of the Pacific
					
              
				 | 
				Aberdeen, WA | 
				1979 | 
				1,214,544 | 
			
						
				| Security Bank & Trust Company
					
              
				 | 
				Glencoe, MN | 
				1935 | 
				1,214,409 | 
			
						
				| United Security Bank
					
              
				 | 
				Fresno, CA | 
				1987 | 
				1,214,084 | 
			
						
				| Reading Co-operative Bank
					
              
				 | 
				Reading, MA | 
				1886 | 
				1,211,985 | 
			
						
				| Midwest Bank
					
              
				 | 
				Pierce, NE | 
				1882 | 
				1,210,025 | 
			
						
				| JD Bank
					
              
				 | 
				Jennings, LA | 
				1947 | 
				1,209,944 | 
			
						
				| Bank of Central Florida
					
              
				 | 
				Lakeland, FL | 
				2007 | 
				1,209,502 | 
			
						
				| Iowa State Bank
					
              
				 | 
				Hull, IA | 
				1879 | 
				1,198,863 | 
			
						
				| First Oklahoma Bank
					
              
				 | 
				Jenks, OK | 
				1923 | 
				1,196,080 | 
			
						
				| Capital Community Bank
					
              
				 | 
				Provo, UT | 
				1993 | 
				1,195,730 | 
			
						
				| The Union Bank Company
					
              
				 | 
				Columbus Grove, OH | 
				1904 | 
				1,195,299 | 
			
						
				| Texas Security Bank
					
              
				 | 
				Dallas, TX | 
				2008 | 
				1,193,438 | 
			
						
				| Wood & Huston Bank
					
              
				 | 
				Marshall, MO | 
				1874 | 
				1,191,227 | 
			
						
				| Legend Bank, N.A.
					
              
				 | 
				Bowie, TX | 
				1890 | 
				1,189,107 | 
			
						
				| Dallas Capital Bank, National Association
					
              
				 | 
				Dallas, TX | 
				1972 | 
				1,187,579 | 
			
						
				| Two Rivers Bank & Trust
					
              
				 | 
				Burlington, IA | 
				2005 | 
				1,187,416 | 
			
						
				| Coastal Carolina National Bank
					
              
				 | 
				Myrtle Beach, SC | 
				2009 | 
				1,186,310 |