Advancial Federal Credit Union : Anchorage
	700 G St Ste 199
			
			Anchorage, AK  99501
Phone 907-258-5884
Visit Advancial Federal Credit Union main page
Your current location is: New York City, NY
			     
					Advancial Federal Credit Union :
					Anchorage
			  — distance
			3361.3
	
Deposit Rates - October 31, 2025
| CD RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 4.18% | $1,000 | $24,999 | Compare | 
| 6 Mo CD | 4.28% | $25,000 | $49,999 | Compare | 
| 6 Mo CD | 4.39% | $50,000 | - | Compare | 
| 12 Mo CD | 4.42% | $1,000 | $24,999 | Compare | 
| 12 Mo CD | 4.52% | $25,000 | $49,999 | Compare | 
| 12 Mo CD | 4.63% | $50,000 | - | Compare | 
| 14 Mo CD | 5.25% | $10,000 | - | Compare | 
| 18 Mo CD | 4.59% | $1,000 | $24,999 | Compare | 
| 18 Mo CD | 4.70% | $25,000 | $49,999 | Compare | 
| 18 Mo CD | 4.80% | $50,000 | - | Compare | 
| 24 Mo CD | 4.73% | $1,000 | $24,999 | Compare | 
| 24 Mo CD | 4.83% | $25,000 | $49,999 | Compare | 
| 24 Mo CD | 4.94% | $50,000 | - | Compare | 
| 36 Mo CD | 4.85% | $1,000 | $24,999 | Compare | 
| 36 Mo CD | 4.96% | $25,000 | $49,999 | Compare | 
| 36 Mo CD | 5.06% | $50,000 | - | Compare | 
| 48 Mo CD | 4.99% | $1,000 | $24,999 | Compare | 
| 48 Mo CD | 5.10% | $25,000 | $49,999 | Compare | 
| 48 Mo CD | 5.20% | $50,000 | - | Compare | 
| 60 Mo CD | 5.19% | $1,000 | $24,999 | Compare | 
| 60 Mo CD | 5.29% | $25,000 | $49,999 | Compare | 
| 60 Mo CD | 5.40% | $50,000 | - | Compare | 
| SAVINGS RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| SAV | 0.10% | $100 | - | Compare | 
| MM RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| Money Market | 0.46% | $2,500 | $24,999 | Compare | 
| Money Market | 0.51% | $25,000 | $49,999 | Compare | 
| Money Market | 0.56% | $50,000 | - | Compare | 
| PREMM RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| Premium Money Market | 1.22% | $100,000 | - | Compare | 
| VARIABLE IRA RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| VIRA | 0.30% | $25 | - | |
| INT CHECKING RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 0.03% | $0 | $10 | |
| INTCK | 0.10% | $10,000 | - | |
Featured Home Equity Rates in Alaska
- 
               Sponsored
- 
  Home Equity Line of Credit - Equal Housing Lender $0 
- 
    
 Rate
 NMLS ID: 2611 / Updated 2025-10-31Find what’s best for you: HELOC, Home Equity Loan, Cash Out Refi $0 
- 
    
 Upstart
 NMLS ID: 2443873 / Updated 2025-10-31As low as 6.52% APR on your initial draw* $0 
- 
    
 AmeriSave Mortgage Corporation
 NMLS ID: 1168 / Updated 2025-10-31Home Equity Loans & Refinance – Cash out $0 
- Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Payments do not include taxes, insurance premiums or private mortgage insurance if applicable. Actual payments will be greater with taxes and insurance included. Click here for more information on rates and product details.
Featured 30-Year Fixed Mortgage Rates in Alaska
- 
               Sponsored
- 
    
 Pentagon Federal Credit Union
 NMLS ID: 4018220.000% $0 Fees & Points $0 Total 
 0.000 Pts ($0)
 $0 Fees
- 
    
 West Capital Lending
 NMLS ID: 15660966.003% $1,893 Fees & Points $4,434 Total 
 0.981 Pts ($3,139)
 $1,295 Fees
- 
    
 Refi.com
 NMLS ID: 19076.201% $1,945 Fees & Points $2,602 Total 
 0.813 Pts ($2,602)
 $0 Fees
- 
    
 Mutual of Omaha Mortgage, Inc.
 NMLS ID: 10258946.463% $1,997 Fees & Points $2,966 Total 
 0.708 Pts ($2,266)
 $700 Fees
- 
    
 Veterans United Home Loans
 NMLS ID: 1907Fees & Points Total 
 Pts ($0)
 $0 Fees
- 
    
 Rocket Mortgage
 NMLS ID: 3030Fees & Points Total 
 Pts ($0)
 $0 Fees
- Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Payments do not include taxes, insurance premiums or private mortgage insurance if applicable. Actual payments will be greater with taxes and insurance included. Click here for more information on rates and product details.
 
        