Other Banks to Consider
- Bank Hapoalim B.M.
- Bank of India
- TrustCo Bank
- Northfield Bank
- Interaudi Bank
- Esquire Bank, National Association
- Greene County Commercial Bank
- Seneca Savings
- Bank of Cattaraugus
- Baer American Banking Corporation (NYIC)
Evolve Bank & Trust is an FDIC insured institution headquartered at
301 Shoppingway Blvd, West Memphis, AR 72301.
It was founded in
1925 and has approximately $2 billion in assets. Customers can open an account at one of its 19 branches.
SAVINGS RATES | APY | MIN | |
---|---|---|---|
SAV
|
0.05% | $100 | Compare |
Home Equity Line of Credit - Equal Housing Lender | $0 |
![]() Reliant Home Funding, Inc. NMLS ID: 292473 |
6.380% |
$1,971
Fees & Points
$4,414 Total
0.756 Pts ($2,419) $1,995 Fees |
![]() PenFed Credit Union NMLS ID: 401822 |
6.692% |
$2,023
Fees & Points
$6,400 Total
1.000 Pts ($3,200) $3,200 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 1299 |
Date Established | 1925 |
Assets | $ 1,597.72 million |
Loans | $ 964.52 million |
Deposits | $ 1,198.49 million |
Capital | $ 160.65 million |
ASSETS | |
Cash & Balances due from depository institutions | $ 312.27 million |
Interest-bearing balances | $ 267.08 million |
Total securities | $ 159.52 million |
Federal funds sold and reverse repurchase | N.A. |
Net loans and leases | $ 964.52 million |
Loan loss allowance | $ 15.47 million |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | $ 0.45 million |
Goodwill and other intangibles | $ 3.86 million |
All other assets | $ 86.02 million |
Total Assets | $ 1,437.07 million |
LIABILITIES | |
Total deposits | $ 1,198.49 million |
Interest-bearing deposits | $ 905.47 million |
Deposits held in domestic offices | $ 1,198.49 million |
% insured (estimated)" | 64.99% |
Federal funds purchased and repurchase agreements | N.A. |
Trading liabilities | N.A. |
Other borrowed funds | $ 40.20 million |
Subordinated debt | N.A. |
All other liabilities | $ 47.75 millionn |
Total Liabilities | $ 1,437.07 million |
Shareholders’ Equity | $ 160.65 million |
INCOME AND EXPENSES | |
Total Interest Income | $ 19.84 million |
Total Interest Expense | $ 11.27 million |
Net interest income | $ 8.57 million |
Provision for loan and lease losses | $ 0.56 million |
Total non interest income | $ 22.06 million |
Total non interest expense | $ 35.89 million |
Pre-tax Net Operating Income | $ 8.89 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for Evolve Bank & Trust. Be the first to share your experience. Please provide comments that will help others.