Compare Analysis of Capital Community Bank with 0.11% APY and Discover Bank with 3.90% APY and Citizens with 4.50% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

$
PRODUCT
BANK
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
BANK TYPE
STATE

All calculations are for demonstration purposes only.

  • 1
    LOCAL SAVINGS
    $50,000
    N.A.
    0.11%
    0.70x (National Avg. - 0.16%)
    $2,500
    Bank
    -
     
    SCENARIO
    Year Rate
    0.11%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 55 39
    2 50,055 55 39
    3 50,110 55 39
    4 50,165 55 39
    5 50,220 55 39
    6 50,276 55 39
    7 50,331 55 39
    8 50,386 55 39
    9 50,442 55 39
    10 50,497 56 39
    11 50,553 56 39
    12 50,608 56 39
    13 50,664 56 39
    14 50,720 56 39
    15 50,776 56 39
    16 50,831 56 39
    17 50,887 56 39
    18 50,943 56 39
    19 50,999 56 39
    20 51,055 56 39
    TOTAL $1,112 $778
  • 2
    LOCAL SAVINGS
    $50,000
    N.A.
    3.90%
    24.68x (National Avg. - 0.16%)
    $0
    Online Bank
    -
    SCENARIO
    Year Rate
    3.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,950 1,365
    2 51,950 2,026 1,418
    3 53,976 2,105 1,474
    4 56,081 2,187 1,531
    5 58,268 2,272 1,591
    6 60,541 2,361 1,653
    7 62,902 2,453 1,717
    8 65,355 2,549 1,784
    9 67,904 2,648 1,854
    10 70,552 2,752 1,926
    11 73,304 2,859 2,001
    12 76,162 2,970 2,079
    13 79,133 3,086 2,160
    14 82,219 3,207 2,245
    15 85,426 3,332 2,332
    16 88,757 3,462 2,423
    17 92,219 3,597 2,518
    18 95,815 3,737 2,616
    19 99,552 3,883 2,718
    20 103,434 4,034 2,824
    TOTAL $57,468 $40,228
  • 3
    ONLINE SAVINGS
    $50,000
    N.A.
    4.50%
    28.48x (National Avg. - 0.16%)
    $1
    Online Bank
    -
    SCENARIO
    Year Rate
    4.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,250 1,575
    2 52,250 2,351 1,646
    3 54,601 2,457 1,720
    4 57,058 2,568 1,797
    5 59,626 2,683 1,878
    6 62,309 2,804 1,963
    7 65,113 2,930 2,051
    8 68,043 3,062 2,143
    9 71,105 3,200 2,240
    10 74,305 3,344 2,341
    11 77,648 3,494 2,446
    12 81,143 3,651 2,556
    13 84,794 3,816 2,671
    14 88,610 3,987 2,791
    15 92,597 4,167 2,917
    16 96,764 4,354 3,048
    17 101,119 4,550 3,185
    18 105,669 4,755 3,329
    19 110,424 4,969 3,478
    20 115,393 5,193 3,635
    TOTAL $70,586 $49,410