Compare Analysis of Midwest BankCentre with 0.50% APY and Discover Bank with 4.00% APY and Discover Bank with 4.30% APY and M.Y. Safra Bank with 4.66% APY and M.Y. Safra Bank with 4.86% APY and Discover Bank with 5.00% APY and M.Y. Safra Bank with 4.85% APY and Forbright Bank with 5.65% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

$
PRODUCT
BANK
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
BANK TYPE
STATE

All calculations are for demonstration purposes only.

  • 1
    LOCAL CD
    $50,000
    12 Month
    0.50%
    1.02x (National Avg. - 0.49%)
    $10,000
    Bank
    -
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 2
    LOCAL CD
    $50,000
    60 Month
    4.00%
    4.62x (National Avg. - 0.87%)
    $2,500
    Online Bank
    -
    SCENARIO
    Year Rate
    4.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,000 1,400
    2 52,000 2,080 1,456
    3 54,080 2,163 1,514
    4 56,243 2,250 1,575
    5 58,493 2,340 1,638
    6 60,833 2,433 1,703
    7 63,266 2,531 1,771
    8 65,797 2,632 1,842
    9 68,428 2,737 1,916
    10 71,166 2,847 1,993
    11 74,012 2,960 2,072
    12 76,973 3,079 2,155
    13 80,052 3,202 2,241
    14 83,254 3,330 2,331
    15 86,584 3,463 2,424
    16 90,047 3,602 2,521
    17 93,649 3,746 2,622
    18 97,395 3,896 2,727
    19 101,291 4,052 2,836
    20 105,342 4,214 2,950
    TOTAL $59,556 $41,689
  • 3
    LOCAL CD
    $50,000
    24 Month
    4.30%
    7.14x (National Avg. - 0.60%)
    $2,500
    Online Bank
    -
    SCENARIO
    Year Rate
    4.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,150 1,505
    2 52,150 2,242 1,570
    3 54,392 2,339 1,637
    4 56,731 2,439 1,708
    5 59,171 2,544 1,781
    6 61,715 2,654 1,858
    7 64,369 2,768 1,938
    8 67,137 2,887 2,021
    9 70,024 3,011 2,108
    10 73,035 3,140 2,198
    11 76,175 3,276 2,293
    12 79,451 3,416 2,391
    13 82,867 3,563 2,494
    14 86,430 3,717 2,602
    15 90,147 3,876 2,713
    16 94,023 4,043 2,830
    17 98,066 4,217 2,952
    18 102,283 4,398 3,079
    19 106,681 4,587 3,211
    20 111,268 4,785 3,349
    TOTAL $66,053 $46,237
  • 4
    LOCAL CD
    $50,000
    60 Month
    4.66%
    5.39x (National Avg. - 0.87%)
    $500
    Bank
    -
    SCENARIO
    Year Rate
    4.66%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,330 1,631
    2 52,330 2,439 1,707
    3 54,769 2,552 1,787
    4 57,321 2,671 1,870
    5 59,992 2,796 1,957
    6 62,788 2,926 2,048
    7 65,713 3,062 2,144
    8 68,776 3,205 2,243
    9 71,981 3,354 2,348
    10 75,335 3,511 2,457
    11 78,846 3,674 2,572
    12 82,520 3,845 2,692
    13 86,365 4,025 2,817
    14 90,390 4,212 2,949
    15 94,602 4,408 3,086
    16 99,010 4,614 3,230
    17 103,624 4,829 3,380
    18 108,453 5,054 3,538
    19 113,507 5,289 3,703
    20 118,797 5,536 3,875
    TOTAL $74,332 $52,033
  • 5
    LOCAL CD
    $50,000
    36 Month
    4.86%
    6.96x (National Avg. - 0.70%)
    $500
    Bank
    -
    SCENARIO
    Year Rate
    4.86%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,430 1,701
    2 52,430 2,548 1,784
    3 54,978 2,672 1,870
    4 57,650 2,802 1,961
    5 60,452 2,938 2,057
    6 63,390 3,081 2,157
    7 66,471 3,230 2,261
    8 69,701 3,387 2,371
    9 73,088 3,552 2,486
    10 76,641 3,725 2,607
    11 80,365 3,906 2,734
    12 84,271 4,096 2,867
    13 88,367 4,295 3,006
    14 92,661 4,503 3,152
    15 97,165 4,722 3,306
    16 101,887 4,952 3,466
    17 106,838 5,192 3,635
    18 112,031 5,445 3,811
    19 117,476 5,709 3,997
    20 123,185 5,987 4,191
    TOTAL $79,172 $55,420
  • 6
    LOCAL CD
    $50,000
    12 Month
    5.00%
    10.22x (National Avg. - 0.49%)
    $2,500
    Online Bank
    -
    SCENARIO
    Year Rate
    5.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,500 1,750
    2 52,500 2,625 1,838
    3 55,125 2,756 1,929
    4 57,881 2,894 2,026
    5 60,775 3,039 2,127
    6 63,814 3,191 2,233
    7 67,005 3,350 2,345
    8 70,355 3,518 2,462
    9 73,873 3,694 2,586
    10 77,566 3,878 2,715
    11 81,445 4,072 2,851
    12 85,517 4,276 2,993
    13 89,793 4,490 3,143
    14 94,282 4,714 3,300
    15 98,997 4,950 3,465
    16 103,946 5,197 3,638
    17 109,144 5,457 3,820
    18 114,601 5,730 4,011
    19 120,331 6,017 4,212
    20 126,348 6,317 4,422
    TOTAL $82,665 $57,865
  • 7
    LOCAL CD
    $50,000
    12 Month
    4.85%
    9.92x (National Avg. - 0.49%)
    $5,000
    Bank
    -
    SCENARIO
    Year Rate
    4.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,425 1,698
    2 52,425 2,543 1,780
    3 54,968 2,666 1,866
    4 57,634 2,795 1,957
    5 60,429 2,931 2,052
    6 63,360 3,073 2,151
    7 66,433 3,222 2,255
    8 69,654 3,378 2,365
    9 73,033 3,542 2,479
    10 76,575 3,714 2,600
    11 80,289 3,894 2,726
    12 84,183 4,083 2,858
    13 88,266 4,281 2,997
    14 92,546 4,489 3,142
    15 97,035 4,706 3,294
    16 101,741 4,934 3,454
    17 106,676 5,174 3,622
    18 111,849 5,425 3,797
    19 117,274 5,688 3,981
    20 122,962 5,964 4,175
    TOTAL $78,925 $55,248
  • 8
    LOCAL CD
    $50,000
    12 Month
    5.65%
    11.55x (National Avg. - 0.49%)
    $1,000
    Bank
    -
    SCENARIO
    Year Rate
    5.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,825 1,978
    2 52,825 2,985 2,089
    3 55,810 3,153 2,207
    4 58,963 3,331 2,332
    5 62,294 3,520 2,464
    6 65,814 3,718 2,603
    7 69,532 3,929 2,750
    8 73,461 4,151 2,905
    9 77,611 4,385 3,070
    10 81,997 4,633 3,243
    11 86,629 4,895 3,426
    12 91,524 5,171 3,620
    13 96,695 5,463 3,824
    14 102,158 5,772 4,040
    15 107,930 6,098 4,269
    16 114,028 6,443 4,510
    17 120,471 6,807 4,765
    18 127,277 7,191 5,034
    19 134,469 7,597 5,318
    20 142,066 8,027 5,619
    TOTAL $100,093 $70,065