St. Anne's


St. Anne's is a NCUA insured credit union headquartered at PO Box O, So. Station, Fall River, MA 2724.
It was founded in 1936 and has approximately $1,152 million in assets. Customers can open an account at one of its 19 branches.

Deposit Rates - June 6, 2023

CD RATES APY MIN
6 Mo CD
0.20% $500 Compare
MM RATES APY MIN
Money Market
0.25% $50,000 Compare

Loan Rates - June 6, 2023

MORTGAGE PURCHASE APR(%) MONTHLY PAYMENT
7 Year Adjustable Conforming
5.77% $1,340.53
10 Year Fixed Conforming
4.12% $2,529.94
15 Year Adjustable Conforming
5.48% $1,419.47
20 Year Fixed Jumbo
7.01% $1,900.91
30 Year Fixed Conforming
6.31% $1,539.29
30 Year Fixed Jumbo
7.38% $1,705.44
MORTGAGE REFINANCE APR(%) MONTHLY PAYMENT
7 Year Adjustable Conforming
5.77% $1,340.53
10 Year Fixed Conforming
4.12% $2,529.94
15 Year Adjustable Conforming
5.48% $1,419.47
20 Year Fixed Jumbo
7.01% $1,900.91
30 Year Fixed Conforming
6.31% $1,539.29
30 Year Fixed Jumbo
7.38% $1,705.44

Overview 2023

General Credit Union Information

NCUA Insured Yes / State-Chartered
Charter Number # 67605
Date Established 1936
Assets $1,151.72 million
Loans $763.58 million
Deposits $994.92 million
Capital $118.16 million



*Should any logos, images or public notes appear on this page,they do so courtesy of St. Anne's and are not subject to approval of RatesAndInfo.com. RatesAndInfo.com expressly disclaims all responsibility for this content.

Customer Reviews for St. Anne's

There are currently no comments for St. Anne's. Be the first to share your experience. Please provide comments that will help others.


Add Your Review


Rate it here →



Branches

Click on location and enter new zip number or state name to change.
Your current location is: Ashburn, VA
View Branches Statewide →
View Branches Nationwide →

St. Anne's Locations

Savings Comparison

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

PRODUCT
BANK
BANK TYPE
STATE
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
MILES

Tax Rate: 30%

All calculations are for demonstration purposes only.

  • 1
    LOCAL CD
    Credit Union
    MASSACHUSETTS
    $50,000
    6 Month
    0.20%
    0.64x (National Avg. - 0.31%)
    $500
    -
    SCENARIO
    Year Rate
    0.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 100 70
    2 50,100 100 70
    3 50,200 100 70
    4 50,301 101 70
    5 50,401 101 71
    6 50,502 101 71
    7 50,603 101 71
    8 50,704 101 71
    9 50,806 102 71
    10 50,907 102 71
    11 51,009 102 71
    12 51,111 102 72
    13 51,213 102 72
    14 51,316 103 72
    15 51,418 103 72
    16 51,521 103 72
    17 51,624 103 72
    18 51,727 103 72
    19 51,831 104 73
    20 51,935 104 73
    TOTAL $2,038 $1,427
  • 2
    LOCAL CD
    Online Bank
    -
    $50,000
    60 Month
    4.00%
    4.67x (National Avg. - 0.86%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,000 1,400
    2 52,000 2,080 1,456
    3 54,080 2,163 1,514
    4 56,243 2,250 1,575
    5 58,493 2,340 1,638
    6 60,833 2,433 1,703
    7 63,266 2,531 1,771
    8 65,797 2,632 1,842
    9 68,428 2,737 1,916
    10 71,166 2,847 1,993
    11 74,012 2,960 2,072
    12 76,973 3,079 2,155
    13 80,052 3,202 2,241
    14 83,254 3,330 2,331
    15 86,584 3,463 2,424
    16 90,047 3,602 2,521
    17 93,649 3,746 2,622
    18 97,395 3,896 2,727
    19 101,291 4,052 2,836
    20 105,342 4,214 2,950
    TOTAL $59,556 $41,689
  • 3
    LOCAL CD
    Online Bank
    -
    $50,000
    24 Month
    4.30%
    7.26x (National Avg. - 0.59%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,150 1,505
    2 52,150 2,242 1,570
    3 54,392 2,339 1,637
    4 56,731 2,439 1,708
    5 59,171 2,544 1,781
    6 61,715 2,654 1,858
    7 64,369 2,768 1,938
    8 67,137 2,887 2,021
    9 70,024 3,011 2,108
    10 73,035 3,140 2,198
    11 76,175 3,276 2,293
    12 79,451 3,416 2,391
    13 82,867 3,563 2,494
    14 86,430 3,717 2,602
    15 90,147 3,876 2,713
    16 94,023 4,043 2,830
    17 98,066 4,217 2,952
    18 102,283 4,398 3,079
    19 106,681 4,587 3,211
    20 111,268 4,785 3,349
    TOTAL $66,053 $46,237
  • 4
    LOCAL CD
    Online Bank
    -
    $50,000
    12 Month
    4.75%
    10.04x (National Avg. - 0.47%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,375 1,663
    2 52,375 2,488 1,741
    3 54,863 2,606 1,824
    4 57,469 2,730 1,911
    5 60,199 2,859 2,002
    6 63,058 2,995 2,097
    7 66,053 3,138 2,196
    8 69,191 3,287 2,301
    9 72,477 3,443 2,410
    10 75,920 3,606 2,524
    11 79,526 3,777 2,644
    12 83,304 3,957 2,770
    13 87,261 4,145 2,901
    14 91,406 4,342 3,039
    15 95,747 4,548 3,184
    16 100,295 4,764 3,335
    17 105,059 4,990 3,493
    18 110,050 5,227 3,659
    19 115,277 5,476 3,833
    20 120,753 5,736 4,015
    TOTAL $76,488 $53,542
  • 5
    LOCAL CD
    Bank
    -
    $50,000
    18 Month
    4.75%
    9.21x (National Avg. - 0.52%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,375 1,663
    2 52,375 2,488 1,741
    3 54,863 2,606 1,824
    4 57,469 2,730 1,911
    5 60,199 2,859 2,002
    6 63,058 2,995 2,097
    7 66,053 3,138 2,196
    8 69,191 3,287 2,301
    9 72,477 3,443 2,410
    10 75,920 3,606 2,524
    11 79,526 3,777 2,644
    12 83,304 3,957 2,770
    13 87,261 4,145 2,901
    14 91,406 4,342 3,039
    15 95,747 4,548 3,184
    16 100,295 4,764 3,335
    17 105,059 4,990 3,493
    18 110,050 5,227 3,659
    19 115,277 5,476 3,833
    20 120,753 5,736 4,015
    TOTAL $76,488 $53,542
  • 6
    LOCAL CD
    Bank
    -
    $50,000
    12 Month
    5.20%
    10.99x (National Avg. - 0.47%)
    $1,000
    -
    SCENARIO
    Year Rate
    5.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,600 1,820
    2 52,600 2,735 1,915
    3 55,335 2,877 2,014
    4 58,213 3,027 2,119
    5 61,240 3,184 2,229
    6 64,424 3,350 2,345
    7 67,774 3,524 2,467
    8 71,298 3,708 2,595
    9 75,006 3,900 2,730
    10 78,906 4,103 2,872
    11 83,009 4,316 3,022
    12 87,326 4,541 3,179
    13 91,867 4,777 3,344
    14 96,644 5,025 3,518
    15 101,669 5,287 3,701
    16 106,956 5,562 3,893
    17 112,518 5,851 4,096
    18 118,369 6,155 4,309
    19 124,524 6,475 4,533
    20 130,999 6,812 4,768
    TOTAL $87,811 $61,468


    ;