| Nelnet Bank
					
              
				 | 
				Draper, UT | 
				2020 | 
				1,767,193 | 
			
						
				| Androscoggin Savings Bank
					
              
				 | 
				Lewiston, ME | 
				1870 | 
				1,763,462 | 
			
						
				| The Citizens National Bank of Meridian
					
              
				 | 
				Meridian, MS | 
				1888 | 
				1,762,265 | 
			
						
				| Embassy Bank for the Lehigh Valley
					
              
				 | 
				Bethlehem, PA | 
				2001 | 
				1,759,683 | 
			
						
				| Cornerstone Bank
					
              
				 | 
				Fargo, ND | 
				1907 | 
				1,755,510 | 
			
						
				| The Lowell Five Cent Savings Bank
					
              
				 | 
				Tewksbury, MA | 
				1854 | 
				1,753,656 | 
			
						
				| Bank of New England
					
              
				 | 
				Salem, NH | 
				1983 | 
				1,748,522 | 
			
						
				| Lead Bank
					
              
				 | 
				Kansas City, MO | 
				1928 | 
				1,743,973 | 
			
						
				| First Farmers and Merchants Bank
					
              
				 | 
				Columbia, TN | 
				1909 | 
				1,743,291 | 
			
						
				| Citizens Community Federal National Association
					
              
				 | 
				Altoona, WI | 
				2001 | 
				1,732,954 | 
			
						
				| Waterford Bank, N.A.
					
              
				 | 
				Toledo, OH | 
				2007 | 
				1,729,385 | 
			
						
				| Cornerstone Bank
					
              
				 | 
				Spencer, MA | 
				1871 | 
				1,727,590 | 
			
						
				| Chelsea Groton Bank
					
              
				 | 
				Groton, CT | 
				1854 | 
				1,727,186 | 
			
						
				| North Easton Savings Bank
					
              
				 | 
				South Easton, MA | 
				1864 | 
				1,723,716 | 
			
						
				| Bessemer Trust Company
					
              
				 | 
				Woodbridge, NJ | 
				1907 | 
				1,721,594 | 
			
						
				| Citizens Bank of Lafayette
					
              
				 | 
				Lafayette, TN | 
				1909 | 
				1,712,939 | 
			
						
				| First National Bank
					
              
				 | 
				Fort Pierre, SD | 
				1934 | 
				1,711,337 | 
			
						
				| Kitsap Bank
					
              
				 | 
				Port Orchard, WA | 
				1908 | 
				1,693,148 | 
			
						
				| Peoples Bank
					
              
				 | 
				Newton, NC | 
				1912 | 
				1,693,143 | 
			
						
				| First Commerce Bank
					
              
				 | 
				Lakewood, NJ | 
				2006 | 
				1,689,642 | 
			
						
				| Main Street Bank
					
              
				 | 
				Marlborough, MA | 
				1860 | 
				1,688,610 | 
			
						
				| Bank of Bird-in-Hand
					
              
				 | 
				Bird In Hand, PA | 
				2013 | 
				1,677,513 | 
			
						
				| SouthPoint Bank
					
              
				 | 
				Birmingham, AL | 
				2005 | 
				1,675,507 | 
			
						
				| Volunteer Bank
					
              
				 | 
				Nashville, TN | 
				1977 | 
				1,668,530 | 
			
						
				| American Bank of Commerce
					
              
				 | 
				Wolfforth, TX | 
				1962 | 
				1,656,453 | 
			
						
				| International Bank of Commerce
					
              
				 | 
				Oklahoma City, OK | 
				2017 | 
				1,656,017 | 
			
						
				| Ives Bank
					
              
				 | 
				Danbury, CT | 
				1849 | 
				1,653,071 | 
			
						
				| Availa Bank
					
              
				 | 
				Carroll, IA | 
				1870 | 
				1,650,289 | 
			
						
				| One Bank of Tennessee
					
              
				 | 
				Cookeville, TN | 
				1901 | 
				1,649,043 | 
			
						
				| Transportation Alliance Bank, Inc. d/b/a TAB Bank
					
              
				 | 
				Ogden, UT | 
				1998 | 
				1,644,993 | 
			
						
				| The Citizens Bank of Philadelphia, Mississippi
					
              
				 | 
				Philadelphia, MS | 
				1908 | 
				1,640,384 | 
			
						
				| Cape Cod Co-operative Bank
					
              
				 | 
				Yarmouth Port, MA | 
				1921 | 
				1,635,763 | 
			
						
				| Virginia National Bank
					
              
				 | 
				Charlottesville, VA | 
				1998 | 
				1,633,343 | 
			
						
				| The Security National Bank of Sioux City, Iowa
					
              
				 | 
				Sioux City, IA | 
				1884 | 
				1,632,939 | 
			
						
				| The Moody National Bank
					
              
				 | 
				Galveston, TX | 
				1907 | 
				1,632,489 | 
			
						
				| Chesapeake Bank
					
              
				 | 
				Kilmarnock, VA | 
				1900 | 
				1,628,940 | 
			
						
				| Plumas Bank
					
              
				 | 
				Quincy, CA | 
				1980 | 
				1,628,187 | 
			
						
				| Farmers State Bank
					
              
				 | 
				Waterloo, IA | 
				1903 | 
				1,625,178 | 
			
						
				| Landmark National Bank
					
              
				 | 
				Manhattan, KS | 
				1919 | 
				1,619,886 | 
			
						
				| Newburyport Five Cents Savings Bank
					
              
				 | 
				Newburyport, MA | 
				1854 | 
				1,615,728 | 
			
						
				| Journey Bank
					
              
				 | 
				Bloomsburg, PA | 
				1926 | 
				1,613,330 | 
			
						
				| Meredith Village Savings Bank
					
              
				 | 
				Meredith, NH | 
				1869 | 
				1,609,518 | 
			
						
				| Sutton Bank
					
              
				 | 
				Attica, OH | 
				1878 | 
				1,609,163 | 
			
						
				| East Cambridge Savings Bank
					
              
				 | 
				Cambridge, MA | 
				1854 | 
				1,608,442 | 
			
						
				| Community State Bank
					
              
				 | 
				Ankeny, IA | 
				1960 | 
				1,600,970 | 
			
						
				| The Adirondack Trust Company
					
              
				 | 
				Saratoga Springs, NY | 
				1901 | 
				1,596,813 | 
			
						
				| F&M Bank
					
              
				 | 
				Clarksville, TN | 
				1906 | 
				1,596,800 | 
			
						
				| Foresight Bank
					
              
				 | 
				Winnebago, IL | 
				1907 | 
				1,596,500 | 
			
						
				| Commercial Bank of Texas, National Association
					
              
				 | 
				Nacogdoches, TX | 
				1901 | 
				1,593,355 | 
			
						
				| Bluestone Bank
					
              
				 | 
				Raynham, MA | 
				1872 | 
				1,585,502 | 
			
						
				| Troy Bank & Trust Company
					
              
				 | 
				Troy, AL | 
				1906 | 
				1,580,830 | 
			
						
				| Bonvenu Bank, National Association
					
              
				 | 
				Bossier City, LA | 
				1985 | 
				1,580,649 | 
			
						
				| Fidelity Co-operative Bank
					
              
				 | 
				Leominster, MA | 
				1888 | 
				1,579,645 | 
			
						
				| Bankhometown
					
              
				 | 
				Oxford, MA | 
				1889 | 
				1,578,648 | 
			
						
				| Community National Bank & Trust of Texas
					
              
				 | 
				Corsicana, TX | 
				1934 | 
				1,576,394 | 
			
						
				| CBI Bank & Trust
					
              
				 | 
				Muscatine, IA | 
				1933 | 
				1,575,685 | 
			
						
				| First National Bank of Central Texas
					
              
				 | 
				Waco, TX | 
				1901 | 
				1,572,338 | 
			
						
				| Southern Michigan Bank & Trust
					
              
				 | 
				Coldwater, MI | 
				1872 | 
				1,570,166 | 
			
						
				| Northfield Savings Bank
					
              
				 | 
				Northfield, VT | 
				1867 | 
				1,560,737 | 
			
						
				| First State Bank
					
              
				 | 
				Mendota, IL | 
				1940 | 
				1,560,484 |