| Security Federal Bank
					
              
				 | 
				Aiken, SC | 
				1922 | 
				1,558,496 | 
			
						
				| The Cecilian Bank
					
              
				 | 
				Cecilia, KY | 
				1903 | 
				1,558,029 | 
			
						
				| Citizens Tri-County Bank
					
              
				 | 
				Dunlap, TN | 
				1972 | 
				1,551,189 | 
			
						
				| Morris Bank
					
              
				 | 
				Dublin, GA | 
				1954 | 
				1,550,495 | 
			
						
				| Forcht Bank, National Association
					
              
				 | 
				Lexington, KY | 
				2002 | 
				1,547,839 | 
			
						
				| Providence Bank & Trust
					
              
				 | 
				South Holland, IL | 
				2004 | 
				1,543,920 | 
			
						
				| Waukesha State Bank
					
              
				 | 
				Waukesha, WI | 
				1944 | 
				1,540,993 | 
			
						
				| BankProv
					
              
				 | 
				Amesbury, MA | 
				1828 | 
				1,540,793 | 
			
						
				| The First National Bank and Trust Company
					
              
				 | 
				Beloit, WI | 
				1882 | 
				1,539,805 | 
			
						
				| Peoples Bank and Trust Company
					
              
				 | 
				Mcpherson, KS | 
				1898 | 
				1,532,889 | 
			
						
				| Horicon Bank
					
              
				 | 
				Horicon, WI | 
				1896 | 
				1,532,197 | 
			
						
				| Exchange Bank
					
              
				 | 
				Kearney, NE | 
				1917 | 
				1,531,441 | 
			
						
				| Relyance Bank
					
              
				 | 
				White Hall, AR | 
				1965 | 
				1,522,200 | 
			
						
				| Community Bank
					
              
				 | 
				Carmichaels, PA | 
				1901 | 
				1,517,984 | 
			
						
				| Union County Savings Bank
					
              
				 | 
				Elizabeth, NJ | 
				1883 | 
				1,515,212 | 
			
						
				| Bank of Travelers Rest
					
              
				 | 
				Travelers Rest, SC | 
				1946 | 
				1,514,823 | 
			
						
				| Everett Co-operative Bank
					
              
				 | 
				Everett, MA | 
				1890 | 
				1,514,739 | 
			
						
				| Riverview Bank
					
              
				 | 
				Vancouver, WA | 
				1923 | 
				1,514,435 | 
			
						
				| CorTrust Bank National Association
					
              
				 | 
				Mitchell, SD | 
				1930 | 
				1,513,605 | 
			
						
				| Alma Bank
					
              
				 | 
				Astoria, NY | 
				2007 | 
				1,512,928 | 
			
						
				| Peoples State Bank
					
              
				 | 
				Wausau, WI | 
				1962 | 
				1,506,108 | 
			
						
				| First Bank Richmond
					
              
				 | 
				Richmond, IN | 
				1887 | 
				1,504,147 | 
			
						
				| THE VINTON COUNTY NATIONAL BANK
					
              
				 | 
				Mcarthur, OH | 
				1867 | 
				1,500,163 | 
			
						
				| The Nodaway Valley Bank
					
              
				 | 
				Maryville, MO | 
				1868 | 
				1,499,730 | 
			
						
				| The Park Bank
					
              
				 | 
				Madison, WI | 
				1966 | 
				1,496,648 | 
			
						
				| Pathfinder Bank
					
              
				 | 
				Oswego, NY | 
				2002 | 
				1,496,605 | 
			
						
				| The Ohio Valley Bank Company
					
              
				 | 
				Gallipolis, OH | 
				1872 | 
				1,496,347 | 
			
						
				| First Federal Savings Bank of Twin Falls
					
              
				 | 
				Twin Falls, ID | 
				1916 | 
				1,491,286 | 
			
						
				| Old Dominion National Bank
					
              
				 | 
				North Garden, VA | 
				2007 | 
				1,488,987 | 
			
						
				| American State Bank
					
              
				 | 
				Sioux Center, IA | 
				1913 | 
				1,488,384 | 
			
						
				| American Heritage Bank
					
              
				 | 
				Sapulpa, OK | 
				1905 | 
				1,487,701 | 
			
						
				| First Savings Bank
					
              
				 | 
				Beresford, SD | 
				1989 | 
				1,486,946 | 
			
						
				| Citizens Alliance Bank
					
              
				 | 
				Clara City, MN | 
				1902 | 
				1,484,980 | 
			
						
				| The Citizens Bank
					
              
				 | 
				Batesville, AR | 
				1953 | 
				1,484,222 | 
			
						
				| Washington Financial Bank
					
              
				 | 
				Washington, PA | 
				1899 | 
				1,481,801 | 
			
						
				| FFB Bank
					
              
				 | 
				Fresno, CA | 
				2005 | 
				1,480,760 | 
			
						
				| Security Bank and Trust Company
					
              
				 | 
				Paris, TN | 
				1905 | 
				1,480,119 | 
			
						
				| Union Bank
					
              
				 | 
				Morrisville, VT | 
				1891 | 
				1,479,452 | 
			
						
				| The State Bank and Trust Company
					
              
				 | 
				Defiance, OH | 
				1902 | 
				1,477,525 | 
			
						
				| Watertown Savings Bank
					
              
				 | 
				Watertown, MA | 
				1870 | 
				1,476,527 | 
			
						
				| Northwest Bank
					
              
				 | 
				Boise, ID | 
				2008 | 
				1,470,842 | 
			
						
				| Evolve Bank & Trust
					
              
				 | 
				West Memphis, AR | 
				1925 | 
				1,459,376 | 
			
						
				| US Metro Bank
					
              
				 | 
				Garden Grove, CA | 
				2006 | 
				1,452,378 | 
			
						
				| Main Street Bank Corp.
					
              
				 | 
				Wooster, OH | 
				1899 | 
				1,448,348 | 
			
						
				| Bath Savings Institution
					
              
				 | 
				Bath, ME | 
				1852 | 
				1,447,972 | 
			
						
				| First National Bank of Pulaski
					
              
				 | 
				Pulaski, TN | 
				1938 | 
				1,445,653 | 
			
						
				| Chain Bridge Bank, National Association
					
              
				 | 
				Mclean, VA | 
				2007 | 
				1,445,064 | 
			
						
				| Ameriserv Financial Bank
					
              
				 | 
				Johnstown, PA | 
				1933 | 
				1,444,637 | 
			
						
				| Sterling Bank
					
              
				 | 
				Poplar Bluff, MO | 
				2004 | 
				1,443,194 | 
			
						
				| Saco & Biddeford Savings Institution
					
              
				 | 
				Saco, ME | 
				1827 | 
				1,439,697 | 
			
						
				| 1st Summit Bank
					
              
				 | 
				Johnstown, PA | 
				1924 | 
				1,438,671 | 
			
						
				| First Keystone Community Bank
					
              
				 | 
				Berwick, PA | 
				1864 | 
				1,435,959 | 
			
						
				| Bankers' Bank
					
              
				 | 
				Madison, WI | 
				1981 | 
				1,434,329 | 
			
						
				| Signature Bank of Arkansas
					
              
				 | 
				Fayetteville, AR | 
				1933 | 
				1,433,661 | 
			
						
				| Century Bank
					
              
				 | 
				Santa Fe, NM | 
				1910 | 
				1,429,164 | 
			
						
				| Armed Forces Bank, National Association
					
              
				 | 
				Fort Leavenworth, KS | 
				1907 | 
				1,427,124 | 
			
						
				| Peoples Bank of Alabama
					
              
				 | 
				Cullman, AL | 
				1977 | 
				1,423,498 | 
			
						
				| BankFinancial, National Association
					
              
				 | 
				Olympia Fields, IL | 
				1924 | 
				1,422,665 | 
			
						
				| Grove Bank & Trust
					
              
				 | 
				Miami, FL | 
				1926 | 
				1,420,490 | 
			
						
				| Pegasus Bank
					
              
				 | 
				Dallas, TX | 
				2007 | 
				1,418,430 |