| The Bank of Princeton
					
              
				 | 
				Princeton, NJ | 
				2007 | 
				2,241,284 | 
			
						
				| Commercial Bank
					
              
				 | 
				Harrogate, TN | 
				1976 | 
				2,238,247 | 
			
						
				| One Community Bank
					
              
				 | 
				Oregon, WI | 
				1976 | 
				2,233,566 | 
			
						
				| FVCbank
					
              
				 | 
				Fairfax, VA | 
				2007 | 
				2,232,750 | 
			
						
				| First County Bank
					
              
				 | 
				Stamford, CT | 
				1851 | 
				2,228,713 | 
			
						
				| Bank Iowa
					
              
				 | 
				West Des Moines, IA | 
				1923 | 
				2,226,416 | 
			
						
				| The Ephrata National Bank
					
              
				 | 
				Ephrata, PA | 
				1881 | 
				2,224,234 | 
			
						
				| Coastal States Bank
					
              
				 | 
				Hilton Head Island, SC | 
				2004 | 
				2,218,058 | 
			
						
				| Country Club Bank
					
              
				 | 
				Kansas City, MO | 
				1905 | 
				2,210,799 | 
			
						
				| Cashmere Valley Bank
					
              
				 | 
				Cashmere, WA | 
				1932 | 
				2,191,528 | 
			
						
				| The Bank of Commerce
					
              
				 | 
				Ammon, ID | 
				1959 | 
				2,184,598 | 
			
						
				| First Fed Bank
					
              
				 | 
				Port Angeles, WA | 
				1923 | 
				2,181,389 | 
			
						
				| Golden Bank, National Association
					
              
				 | 
				Houston, TX | 
				1985 | 
				2,179,457 | 
			
						
				| Anderson Brothers Bank
					
              
				 | 
				Mullins, SC | 
				1933 | 
				2,177,470 | 
			
						
				| WebBank
					
              
				 | 
				Salt Lake City, UT | 
				1997 | 
				2,176,971 | 
			
						
				| Central Bank
					
              
				 | 
				Storm Lake, IA | 
				1879 | 
				2,172,425 | 
			
						
				| Parke Bank
					
              
				 | 
				Sewell, NJ | 
				1999 | 
				2,169,929 | 
			
						
				| Marquette Bank
					
              
				 | 
				Chicago, IL | 
				1945 | 
				2,161,585 | 
			
						
				| Queensborough National Bank & Trust Company
					
              
				 | 
				Louisville, GA | 
				1902 | 
				2,157,563 | 
			
						
				| United Bank
					
              
				 | 
				Zebulon, GA | 
				1905 | 
				2,150,164 | 
			
						
				| Country Bank for Savings
					
              
				 | 
				Ware, MA | 
				1850 | 
				2,149,439 | 
			
						
				| National Bank of Commerce
					
              
				 | 
				Superior, WI | 
				1934 | 
				2,146,975 | 
			
						
				| Maspeth Federal Savings and Loan Association
					
              
				 | 
				Maspeth, NY | 
				1947 | 
				2,145,384 | 
			
						
				| Planters Bank & Trust Company
					
              
				 | 
				Indianola, MS | 
				1920 | 
				2,136,719 | 
			
						
				| Opportunity Bank of Montana
					
              
				 | 
				Helena, MT | 
				1922 | 
				2,134,884 | 
			
						
				| Montecito Bank & Trust
					
              
				 | 
				Santa Barbara, CA | 
				1975 | 
				2,132,842 | 
			
						
				| CFBank, National Association
					
              
				 | 
				Columbus, OH | 
				1892 | 
				2,131,400 | 
			
						
				| Blue Foundry Bank
					
              
				 | 
				Rutherford, NJ | 
				1939 | 
				2,123,273 | 
			
						
				| Falcon International Bank
					
              
				 | 
				Laredo, TX | 
				1986 | 
				2,119,328 | 
			
						
				| Think Mutual Bank
					
              
				 | 
				Rochester, MN | 
				2007 | 
				2,118,762 | 
			
						
				| Luana Savings Bank
					
              
				 | 
				Luana, IA | 
				1908 | 
				2,115,086 | 
			
						
				| MainStreet Bank
					
              
				 | 
				Fairfax, VA | 
				2004 | 
				2,108,772 | 
			
						
				| Isabella Bank
					
              
				 | 
				Mount Pleasant, MI | 
				1903 | 
				2,108,242 | 
			
						
				| Texas Community Bank
					
              
				 | 
				Laredo, TX | 
				1983 | 
				2,104,571 | 
			
						
				| Pioneer Bank, National Association
					
              
				 | 
				Albany, NY | 
				1889 | 
				2,096,940 | 
			
						
				| Five Points Bank
					
              
				 | 
				Grand Island, NE | 
				1971 | 
				2,086,420 | 
			
						
				| Starion Bank
					
              
				 | 
				Bismarck, ND | 
				1993 | 
				2,084,386 | 
			
						
				| Westfield Bank, FSB
					
              
				 | 
				Westfield Center, OH | 
				2001 | 
				2,059,873 | 
			
						
				| Norway Savings Bank
					
              
				 | 
				Norway, ME | 
				1866 | 
				2,059,300 | 
			
						
				| Peoples Bank
					
              
				 | 
				Munster, IN | 
				1916 | 
				2,058,103 | 
			
						
				| The Lyons National Bank
					
              
				 | 
				Lyons, NY | 
				1865 | 
				2,048,073 | 
			
						
				| Bankesb
					
              
				 | 
				Easthampton, MA | 
				1869 | 
				2,045,985 | 
			
						
				| Central Bank
					
              
				 | 
				Provo, UT | 
				1891 | 
				2,045,237 | 
			
						
				| First Community Bank
					
              
				 | 
				Lexington, SC | 
				1995 | 
				2,045,045 | 
			
						
				| IncredibleBank
					
              
				 | 
				Wausau, WI | 
				1967 | 
				2,042,975 | 
			
						
				| First Bank
					
              
				 | 
				Strasburg, VA | 
				1907 | 
				2,041,259 | 
			
						
				| Esquire Bank, National Association
					
              
				 | 
				Jericho, NY | 
				2006 | 
				2,039,750 | 
			
						
				| Bank Of Clarke
					
              
				 | 
				Berryville, VA | 
				1881 | 
				2,034,763 | 
			
						
				| South Central Bank,  Inc.
					
              
				 | 
				Glasgow, KY | 
				1908 | 
				2,031,787 | 
			
						
				| The Village Bank
					
              
				 | 
				Auburndale, MA | 
				1910 | 
				2,026,736 | 
			
						
				| Security First Bank
					
              
				 | 
				Lincoln, NE | 
				1924 | 
				2,025,876 | 
			
						
				| First Bank Chicago
					
              
				 | 
				Highland Park, IL | 
				1955 | 
				2,024,099 | 
			
						
				| Fidelity Bank & Trust
					
              
				 | 
				Dubuque, IA | 
				1910 | 
				2,023,686 | 
			
						
				| Yakima Federal Savings and Loan Association
					
              
				 | 
				Yakima, WA | 
				1905 | 
				2,012,673 | 
			
						
				| Security State Bank & Trust
					
              
				 | 
				Fredericksburg, TX | 
				1941 | 
				2,007,296 | 
			
						
				| Signature Bank
					
              
				 | 
				Rosemont, IL | 
				2006 | 
				1,998,054 | 
			
						
				| Omb Bank
					
              
				 | 
				Springfield, MO | 
				1883 | 
				1,984,131 | 
			
						
				| First United Bank & Trust
					
              
				 | 
				Oakland, MD | 
				1900 | 
				1,981,915 | 
			
						
				| Gateway First Bank
					
              
				 | 
				Jenks, OK | 
				1935 | 
				1,976,096 | 
			
						
				| The First National Bank in Sioux Falls
					
              
				 | 
				Sioux Falls, SD | 
				1885 | 
				1,975,246 |