| Prosperity Bank
					
              
				 | 
				El Campo, TX | 
				1949 | 
				38,428,862 | 
			
						
				| Atlantic Union Bank
					
              
				 | 
				Richmond City, VA | 
				1997 | 
				37,203,504 | 
			
						
				| SoFi Bank, National Association
					
              
				 | 
				Cottonwood Heights, UT | 
				1986 | 
				36,284,122 | 
			
						
				| BankUnited, National Association
					
              
				 | 
				Miami Lakes, FL | 
				2009 | 
				35,441,030 | 
			
						
				| Hancock Whitney Bank
					
              
				 | 
				Gulfport, MS | 
				1899 | 
				35,205,094 | 
			
						
				| TD Bank USA, National Association
					
              
				 | 
				Wilmington, DE | 
				1994 | 
				34,505,990 | 
			
						
				| Banc of California
					
              
				 | 
				Los Angeles, CA | 
				1982 | 
				34,163,241 | 
			
						
				| United Bank
					
              
				 | 
				Fairfax, VA | 
				1979 | 
				32,679,829 | 
			
						
				| Commerce Bank
					
              
				 | 
				Kansas City, MO | 
				1984 | 
				32,100,158 | 
			
						
				| Fulton Bank, National Association
					
              
				 | 
				Lancaster, PA | 
				1882 | 
				31,895,491 | 
			
						
				| Texas Capital Bank
					
              
				 | 
				Dallas, TX | 
				1997 | 
				31,631,701 | 
			
						
				| First National Bank of Omaha
					
              
				 | 
				Omaha, NE | 
				1857 | 
				31,561,847 | 
			
						
				| BNY Mellon, National Association
					
              
				 | 
				Pittsburgh, PA | 
				1869 | 
				29,578,000 | 
			
						
				| Sallie Mae Bank
					
              
				 | 
				Salt Lake City, UT | 
				2005 | 
				29,548,460 | 
			
						
				| Glacier Bank
					
              
				 | 
				Kalispell, MT | 
				1955 | 
				28,986,503 | 
			
						
				| United Community Bank
					
              
				 | 
				Greenville, SC | 
				1950 | 
				28,042,982 | 
			
						
				| First Interstate Bank
					
              
				 | 
				Billings, MT | 
				1916 | 
				27,490,940 | 
			
						
				| WesBanco Bank, Inc.
					
              
				 | 
				Wheeling, WV | 
				1870 | 
				27,462,417 | 
			
						
				| Arvest Bank
					
              
				 | 
				Fayetteville, AR | 
				1871 | 
				27,346,593 | 
			
						
				| City National Bank of Florida
					
              
				 | 
				Miami, FL | 
				1970 | 
				27,059,543 | 
			
						
				| FirstBank
					
              
				 | 
				Lakewood, CO | 
				1963 | 
				26,761,023 | 
			
						
				| Washington Federal Bank
					
              
				 | 
				Seattle, WA | 
				1917 | 
				26,719,225 | 
			
						
				| Simmons Bank
					
              
				 | 
				Pine Bluff, AR | 
				1903 | 
				26,628,111 | 
			
						
				| Renasant Bank
					
              
				 | 
				Tupelo, MS | 
				1904 | 
				26,605,052 | 
			
						
				| Ameris Bank
					
              
				 | 
				Atlanta, GA | 
				1971 | 
				26,601,583 | 
			
						
				| Eastern Bank
					
              
				 | 
				Boston, MA | 
				1989 | 
				25,452,952 | 
			
						
				| Provident Bank
					
              
				 | 
				Jersey City, NJ | 
				1839 | 
				24,549,890 | 
			
						
				| Charles Schwab Premier Bank, SSB
					
              
				 | 
				Westlake, TX | 
				1991 | 
				24,433,000 | 
			
						
				| Ameriprise Bank, FSB
					
              
				 | 
				Minneapolis, MN | 
				2006 | 
				24,008,307 | 
			
						
				| Axos Bank
					
              
				 | 
				San Diego, CA | 
				2000 | 
				23,895,495 | 
			
						
				| First Hawaiian Bank
					
              
				 | 
				Honolulu, HI | 
				1858 | 
				23,840,127 | 
			
						
				| Cathay Bank
					
              
				 | 
				Los Angeles, CA | 
				1962 | 
				23,709,143 | 
			
						
				| Bank of Hawaii
					
              
				 | 
				Honolulu, HI | 
				1897 | 
				23,677,044 | 
			
						
				| Centennial Bank
					
              
				 | 
				Conway, AR | 
				1903 | 
				22,735,541 | 
			
						
				| Customers Bank
					
              
				 | 
				Malvern, PA | 
				1997 | 
				22,541,660 | 
			
						
				| State Bank of India
					
              
				 | 
				New York, NY | 
				1955 | 
				22,244,049 | 
			
						
				| TriState Capital Bank
					
              
				 | 
				Pittsburgh, PA | 
				2007 | 
				21,174,085 | 
			
						
				| Wilmington Savings Fund Society, FSB
					
              
				 | 
				Wilmington, DE | 
				1832 | 
				20,677,502 | 
			
						
				| Rockland Trust Company
					
              
				 | 
				Rockland, MA | 
				1907 | 
				20,051,412 | 
			
						
				| Optum Bank, Inc.
					
              
				 | 
				Draper, UT | 
				2003 | 
				19,571,000 | 
			
						
				| Merchants Bank of Indiana
					
              
				 | 
				Carmel, IN | 
				1923 | 
				19,083,804 | 
			
						
				| The Central Trust Bank
					
              
				 | 
				Jefferson City, MO | 
				1902 | 
				19,070,360 | 
			
						
				| FirstBank Puerto Rico
					
              
				 | 
				Santurce, PR | 
				1949 | 
				18,892,486 | 
			
						
				| Busey Bank
					
              
				 | 
				Champaign, IL | 
				1946 | 
				18,866,438 | 
			
						
				| Trustmark Bank
					
              
				 | 
				Jackson, MS | 
				1889 | 
				18,613,278 | 
			
						
				| First Merchants Bank
					
              
				 | 
				Muncie, IN | 
				1893 | 
				18,580,550 | 
			
						
				| Bank of Hope
					
              
				 | 
				Los Angeles, CA | 
				1986 | 
				18,540,032 | 
			
						
				| First Financial Bank
					
              
				 | 
				Cincinnati, OH | 
				1863 | 
				18,535,850 | 
			
						
				| Stifel Bank and Trust
					
              
				 | 
				Saint Louis, MO | 
				2002 | 
				18,469,661 | 
			
						
				| Apple Bank
					
              
				 | 
				New York, NY | 
				1863 | 
				18,346,276 | 
			
						
				| TowneBank
					
              
				 | 
				Portsmouth, VA | 
				1999 | 
				18,264,614 | 
			
						
				| ServisFirst Bank
					
              
				 | 
				Birmingham, AL | 
				2005 | 
				17,377,493 | 
			
						
				| Third Federal Savings and Loan Association of Cleveland
					
              
				 | 
				Cleveland, OH | 
				1938 | 
				17,363,064 | 
			
						
				| Beal Bank USA
					
              
				 | 
				Las Vegas, NV | 
				2004 | 
				16,985,384 | 
			
						
				| Mechanics Bank
					
              
				 | 
				Walnut Creek, CA | 
				1905 | 
				16,575,049 | 
			
						
				| First United Bank and Trust Company
					
              
				 | 
				Durant, OK | 
				1900 | 
				16,438,030 | 
			
						
				| Banner Bank
					
              
				 | 
				Walla Walla, WA | 
				1890 | 
				16,431,475 | 
			
						
				| Community Bank, National Association
					
              
				 | 
				Canton, NY | 
				1866 | 
				16,405,831 | 
			
						
				| Enterprise Bank & Trust
					
              
				 | 
				Clayton, MO | 
				1988 | 
				16,046,611 | 
			
						
				| Seacoast National Bank
					
              
				 | 
				Stuart, FL | 
				1933 | 
				15,935,315 |