| NBT Bank, National Association
					
              
				 | 
				Norwich, NY | 
				1856 | 
				15,907,470 | 
			
						
				| Citizens Business Bank
					
              
				 | 
				Ontario, CA | 
				1974 | 
				15,418,191 | 
			
						
				| Bank of America California, National Association
					
              
				 | 
				San Francisco, CA | 
				1984 | 
				14,984,000 | 
			
						
				| Popular Bank
					
              
				 | 
				New York, NY | 
				1999 | 
				14,864,258 | 
			
						
				| Bank of Baroda
					
              
				 | 
				New York, NY | 
				1908 | 
				14,562,042 | 
			
						
				| Northwest Bank
					
              
				 | 
				Warren, PA | 
				1896 | 
				14,493,942 | 
			
						
				| First Financial Bank
					
              
				 | 
				Abilene, TX | 
				1889 | 
				14,324,488 | 
			
						
				| Dime Community Bank
					
              
				 | 
				Hauppauge, NY | 
				1909 | 
				14,196,848 | 
			
						
				| NexBank
					
              
				 | 
				Dallas, TX | 
				1934 | 
				14,182,375 | 
			
						
				| Bell Bank
					
              
				 | 
				Fargo, ND | 
				1966 | 
				14,066,290 | 
			
						
				| ConnectOne Bank
					
              
				 | 
				Englewood Cliffs, NJ | 
				2005 | 
				13,906,220 | 
			
						
				| Live Oak Banking Company
					
              
				 | 
				Wilmington, NC | 
				2008 | 
				13,741,177 | 
			
						
				| Israel Discount Bank of New York
					
              
				 | 
				New York, NY | 
				1922 | 
				13,637,752 | 
			
						
				| FirstBank
					
              
				 | 
				Nashville, TN | 
				1906 | 
				13,323,769 | 
			
						
				| OceanFirst Bank, National Association
					
              
				 | 
				Toms River, NJ | 
				1902 | 
				13,235,515 | 
			
						
				| Comenity Capital Bank
					
              
				 | 
				Draper, UT | 
				2003 | 
				12,908,706 | 
			
						
				| First Bank
					
              
				 | 
				Southern Pines, NC | 
				1934 | 
				12,602,725 | 
			
						
				| Veritex Community Bank
					
              
				 | 
				Dallas, TX | 
				2004 | 
				12,482,233 | 
			
						
				| PlainsCapital Bank
					
              
				 | 
				University Park, TX | 
				1955 | 
				12,409,286 | 
			
						
				| BMW Bank of North America
					
              
				 | 
				Salt Lake City, UT | 
				1999 | 
				12,280,786 | 
			
						
				| First Commonwealth Bank
					
              
				 | 
				Indiana, PA | 
				1880 | 
				12,205,300 | 
			
						
				| Oriental Bank
					
              
				 | 
				San Juan, PR | 
				1965 | 
				12,105,702 | 
			
						
				| Dollar Bank, Federal Savings Bank
					
              
				 | 
				Pittsburgh, PA | 
				1984 | 
				11,943,351 | 
			
						
				| BancFirst
					
              
				 | 
				Oklahoma City, OK | 
				1989 | 
				11,854,841 | 
			
						
				| Toyota Financial Savings Bank
					
              
				 | 
				Henderson, NV | 
				2004 | 
				11,760,815 | 
			
						
				| First Foundation Bank
					
              
				 | 
				Irvine, CA | 
				2007 | 
				11,558,159 | 
			
						
				| Stifel Bank
					
              
				 | 
				Saint Louis, MO | 
				2002 | 
				11,533,211 | 
			
						
				| Farmers and Merchants Bank of Long Beach
					
              
				 | 
				Long Beach, CA | 
				1907 | 
				11,395,539 | 
			
						
				| Safra National Bank of New York
					
              
				 | 
				New York, NY | 
				1987 | 
				10,797,029 | 
			
						
				| Columbia Bank
					
              
				 | 
				Fair Lawn, NJ | 
				1926 | 
				10,734,732 | 
			
						
				| Washington Trust Bank
					
              
				 | 
				Spokane, WA | 
				1902 | 
				10,675,754 | 
			
						
				| LendingClub Bank, National Association
					
              
				 | 
				Lehi, UT | 
				1987 | 
				10,661,441 | 
			
						
				| EagleBank
					
              
				 | 
				Bethesda, MD | 
				1998 | 
				10,550,095 | 
			
						
				| Stellar Bank
					
              
				 | 
				Houston, TX | 
				2007 | 
				10,492,328 | 
			
						
				| Amerant Bank, National Association
					
              
				 | 
				Coral Gables, FL | 
				1979 | 
				10,312,330 | 
			
						
				| NBH Bank
					
              
				 | 
				Greenwood Village, CO | 
				2010 | 
				9,961,087 | 
			
						
				| Tri Counties Bank
					
              
				 | 
				Chico, CA | 
				1975 | 
				9,922,103 | 
			
						
				| The Park National Bank
					
              
				 | 
				Newark, OH | 
				1908 | 
				9,891,542 | 
			
						
				| Centier Bank
					
              
				 | 
				Whiting, IN | 
				1895 | 
				9,834,967 | 
			
						
				| Amarillo National Bank
					
              
				 | 
				Amarillo, TX | 
				1892 | 
				9,815,574 | 
			
						
				| S&T Bank
					
              
				 | 
				Indiana, PA | 
				1902 | 
				9,804,014 | 
			
						
				| International Bank of Commerce
					
              
				 | 
				Laredo, TX | 
				1966 | 
				9,726,584 | 
			
						
				| Capitol Federal Savings Bank
					
              
				 | 
				Topeka, KS | 
				1893 | 
				9,704,907 | 
			
						
				| Byline Bank
					
              
				 | 
				Chicago, IL | 
				1972 | 
				9,700,910 | 
			
						
				| Charles Schwab Trust Bank
					
              
				 | 
				Westlake, TX | 
				2018 | 
				9,667,226 | 
			
						
				| Bank Hapoalim B.M.
					
              
				 | 
				New York, NY | 
				1921 | 
				9,594,176 | 
			
						
				| Origin Bank
					
              
				 | 
				Choudrant, LA | 
				1912 | 
				9,582,403 | 
			
						
				| Wintrust Bank, National Association
					
              
				 | 
				Chicago, IL | 
				1994 | 
				9,563,900 | 
			
						
				| Lake Forest Bank & Trust Company, National Association
					
              
				 | 
				Lake Forest, IL | 
				1986 | 
				9,544,049 | 
			
						
				| Peoples Bank
					
              
				 | 
				Marietta, OH | 
				1902 | 
				9,530,755 | 
			
						
				| Wells Fargo National Bank West
					
              
				 | 
				Las Vegas, NV | 
				1988 | 
				9,406,702 | 
			
						
				| Mizrahi Tefahot Bank, Ltd.
					
              
				 | 
				Los Angeles, CA | 
				1923 | 
				9,370,763 | 
			
						
				| Stock Yards Bank & Trust Company
					
              
				 | 
				Louisville, KY | 
				1904 | 
				9,203,594 | 
			
						
				| Woodforest National Bank
					
              
				 | 
				The Woodlands, TX | 
				1980 | 
				9,113,582 | 
			
						
				| 1st Source Bank
					
              
				 | 
				South Bend, IN | 
				1922 | 
				9,084,652 | 
			
						
				| Principal Bank
					
              
				 | 
				Des Moines, IA | 
				1998 | 
				8,964,155 | 
			
						
				| Merrick Bank
					
              
				 | 
				South Jordan, UT | 
				1997 | 
				8,950,391 | 
			
						
				| Nicolet National Bank
					
              
				 | 
				Green Bay, WI | 
				2000 | 
				8,916,994 | 
			
						
				| WEX Bank
					
              
				 | 
				Sandy, UT | 
				1998 | 
				8,869,803 | 
			
						
				| The Bancorp Bank, National Association
					
              
				 | 
				Sioux Falls, SD | 
				2000 | 
				8,826,561 |