| American Savings Bank, FSB
					
              
				 | 
				Honolulu, HI | 
				1987 | 
				8,813,856 | 
			
						
				| Union Bank and Trust Company
					
              
				 | 
				Lincoln, NE | 
				1917 | 
				8,800,747 | 
			
						
				| Flushing Bank
					
              
				 | 
				Uniondale, NY | 
				2007 | 
				8,776,684 | 
			
						
				| Amalgamated Bank
					
              
				 | 
				New York, NY | 
				1923 | 
				8,623,488 | 
			
						
				| Pinnacle Bank
					
              
				 | 
				Lincoln, NE | 
				1880 | 
				8,508,672 | 
			
						
				| Liberty Bank
					
              
				 | 
				Middletown, CT | 
				1825 | 
				8,473,696 | 
			
						
				| Sunflower Bank, National Association
					
              
				 | 
				Dallas, TX | 
				1892 | 
				8,423,999 | 
			
						
				| Tompkins Community Bank
					
              
				 | 
				Ithaca, NY | 
				1934 | 
				8,337,771 | 
			
						
				| Southside Bank
					
              
				 | 
				Tyler, TX | 
				1960 | 
				8,334,715 | 
			
						
				| Bank of India
					
              
				 | 
				New York, NY | 
				1906 | 
				8,325,606 | 
			
						
				| Salem Five Cents Savings Bank
					
              
				 | 
				Salem, MA | 
				1855 | 
				8,291,041 | 
			
						
				| German American Bank
					
              
				 | 
				Jasper, IN | 
				1910 | 
				8,263,551 | 
			
						
				| First Security Bank
					
              
				 | 
				Searcy, AR | 
				1932 | 
				8,156,223 | 
			
						
				| First American Bank
					
              
				 | 
				Elk Grove Village, IL | 
				1901 | 
				8,108,777 | 
			
						
				| Burke & Herbert Bank & Trust Company
					
              
				 | 
				Alexandria, VA | 
				1852 | 
				8,037,294 | 
			
						
				| b1BANK
					
              
				 | 
				Baton Rouge, LA | 
				2006 | 
				7,942,392 | 
			
						
				| Cross River Bank
					
              
				 | 
				Fort Lee, NJ | 
				2008 | 
				7,936,820 | 
			
						
				| Univest  Bank and Trust Co.
					
              
				 | 
				Souderton, PA | 
				1876 | 
				7,914,826 | 
			
						
				| Metropolitan Commercial Bank
					
              
				 | 
				New York, NY | 
				1999 | 
				7,852,651 | 
			
						
				| BankPlus
					
              
				 | 
				Belzoni, MS | 
				1909 | 
				7,842,740 | 
			
						
				| Hanmi Bank
					
              
				 | 
				Los Angeles, CA | 
				1982 | 
				7,817,839 | 
			
						
				| Kearny Bank
					
              
				 | 
				Kearny, NJ | 
				1884 | 
				7,727,514 | 
			
						
				| Horizon Bank
					
              
				 | 
				Michigan City, IN | 
				1873 | 
				7,621,571 | 
			
						
				| First Mid Bank & Trust, National Association
					
              
				 | 
				Mattoon, IL | 
				1865 | 
				7,621,041 | 
			
						
				| Bankers Trust Company
					
              
				 | 
				Des Moines, IA | 
				1917 | 
				7,542,729 | 
			
						
				| Comenity Bank
					
              
				 | 
				Wilmington, DE | 
				1989 | 
				7,439,587 | 
			
						
				| Forbright Bank
					
              
				 | 
				Potomac, MD | 
				2003 | 
				7,383,705 | 
			
						
				| Central Pacific Bank
					
              
				 | 
				Honolulu, HI | 
				1954 | 
				7,363,041 | 
			
						
				| Bangor Savings Bank
					
              
				 | 
				Bangor, ME | 
				1852 | 
				7,335,916 | 
			
						
				| Ridgewood Savings Bank
					
              
				 | 
				Ridgewood, NY | 
				1921 | 
				7,306,964 | 
			
						
				| Bank of Colorado
					
              
				 | 
				Fort Collins, CO | 
				1900 | 
				7,291,282 | 
			
						
				| Preferred Bank
					
              
				 | 
				Los Angeles, CA | 
				1991 | 
				7,279,549 | 
			
						
				| Ocean Bank
					
              
				 | 
				Miami, FL | 
				1982 | 
				7,249,115 | 
			
						
				| Pathward, National Association
					
              
				 | 
				Sioux Falls, SD | 
				1954 | 
				7,226,682 | 
			
						
				| Peapack Private Bank & Trust
					
              
				 | 
				Bedminster, NJ | 
				1921 | 
				7,197,213 | 
			
						
				| Midland States Bank
					
              
				 | 
				Effingham, IL | 
				1881 | 
				7,096,444 | 
			
						
				| Heritage Bank
					
              
				 | 
				Olympia, WA | 
				1927 | 
				7,065,598 | 
			
						
				| First American Trust, FSB
					
              
				 | 
				Santa Ana, CA | 
				1985 | 
				7,059,442 | 
			
						
				| Johnson Bank
					
              
				 | 
				Racine, WI | 
				1970 | 
				7,045,570 | 
			
						
				| Poppy Bank
					
              
				 | 
				Santa Rosa, CA | 
				2005 | 
				7,030,083 | 
			
						
				| Republic Bank & Trust Company
					
              
				 | 
				Louisville, KY | 
				1982 | 
				6,965,199 | 
			
						
				| Lake City Bank
					
              
				 | 
				Warsaw, IN | 
				1872 | 
				6,957,623 | 
			
						
				| Cambridge Savings Bank
					
              
				 | 
				Cambridge, MA | 
				1834 | 
				6,917,422 | 
			
						
				| The Camden National Bank
					
              
				 | 
				Camden, ME | 
				1875 | 
				6,902,692 | 
			
						
				| RBC Bank, (Georgia) National Association
					
              
				 | 
				Atlanta, GA | 
				1985 | 
				6,866,169 | 
			
						
				| Stockman Bank of Montana
					
              
				 | 
				Miles City, MT | 
				1944 | 
				6,861,298 | 
			
						
				| Intrust Bank, National Association
					
              
				 | 
				Wichita, KS | 
				1876 | 
				6,791,129 | 
			
						
				| SMBC MANUBANK
					
              
				 | 
				Los Angeles, CA | 
				1962 | 
				6,760,369 | 
			
						
				| The Washington Trust Company, of Westerly
					
              
				 | 
				Westerly, RI | 
				1800 | 
				6,744,900 | 
			
						
				| Alpine Bank
					
              
				 | 
				Glenwood Springs, CO | 
				1980 | 
				6,603,612 | 
			
						
				| Mizuho Bank (USA)
					
              
				 | 
				New York, NY | 
				1974 | 
				6,603,064 | 
			
						
				| City National Bank of West Virginia
					
              
				 | 
				Charleston, WV | 
				1957 | 
				6,579,565 | 
			
						
				| First Bank
					
              
				 | 
				St. Louis, MO | 
				1906 | 
				6,534,874 | 
			
						
				| TBK BANK, SSB
					
              
				 | 
				Dallas, TX | 
				1981 | 
				6,493,880 | 
			
						
				| First National Bank of America
					
              
				 | 
				East Lansing, MI | 
				1955 | 
				6,433,016 | 
			
						
				| Northpointe Bank
					
              
				 | 
				Grand Rapids, MI | 
				1999 | 
				6,430,815 | 
			
						
				| United Fidelity Bank, fsb
					
              
				 | 
				Evansville, IN | 
				1931 | 
				6,366,429 | 
			
						
				| Community Trust Bank, Inc.
					
              
				 | 
				Pikeville, KY | 
				1903 | 
				6,350,440 | 
			
						
				| TrustCo Bank
					
              
				 | 
				Glenville, NY | 
				1925 | 
				6,347,651 | 
			
						
				| Mid Penn Bank
					
              
				 | 
				Millersburg, PA | 
				1868 | 
				6,338,859 |