| Farmers Bank & Trust Company
					
              
				 | 
				Magnolia, AR | 
				1906 | 
				2,984,470 | 
			
						
				| Libertyville Bank & Trust Company, National Association
					
              
				 | 
				Libertyville, IL | 
				1995 | 
				2,983,283 | 
			
						
				| Oakstar Bank
					
              
				 | 
				Springfield, MO | 
				2005 | 
				2,976,580 | 
			
						
				| Midwest BankCentre
					
              
				 | 
				Lemay, MO | 
				1906 | 
				2,974,164 | 
			
						
				| BayCoast Bank
					
              
				 | 
				Swansea, MA | 
				1851 | 
				2,971,760 | 
			
						
				| BankNewport
					
              
				 | 
				Middletown, RI | 
				1819 | 
				2,964,998 | 
			
						
				| First Citizens Community Bank
					
              
				 | 
				Mansfield, PA | 
				1932 | 
				2,962,570 | 
			
						
				| North Shore Bank, a Co-operative Bank
					
              
				 | 
				Peabody, MA | 
				1888 | 
				2,962,088 | 
			
						
				| ANB Bank
					
              
				 | 
				Denver, CO | 
				1964 | 
				2,955,227 | 
			
						
				| Avidia Bank
					
              
				 | 
				Hudson, MA | 
				1869 | 
				2,954,287 | 
			
						
				| Northwest Bank
					
              
				 | 
				Spencer, IA | 
				1988 | 
				2,953,140 | 
			
						
				| First Federal Savings and Loan Association of Lakewood
					
              
				 | 
				Lakewood, OH | 
				1935 | 
				2,940,167 | 
			
						
				| First Fidelity Bank
					
              
				 | 
				Oklahoma City, OK | 
				1981 | 
				2,939,527 | 
			
						
				| UniBank for Savings
					
              
				 | 
				Whitinsville, MA | 
				1870 | 
				2,938,536 | 
			
						
				| North American Savings Bank, F.S.B.
					
              
				 | 
				Grandview, MO | 
				1923 | 
				2,938,521 | 
			
						
				| Minnwest Bank
					
              
				 | 
				Redwood Falls, MN | 
				1941 | 
				2,923,779 | 
			
						
				| Unity Bank
					
              
				 | 
				Clinton, NJ | 
				1991 | 
				2,920,186 | 
			
						
				| Mascoma Bank
					
              
				 | 
				Lebanon, NH | 
				1899 | 
				2,896,306 | 
			
						
				| Centreville Bank
					
              
				 | 
				West Warwick, RI | 
				1888 | 
				2,893,944 | 
			
						
				| National Exchange Bank and Trust
					
              
				 | 
				Fond Du Lac, WI | 
				1933 | 
				2,887,103 | 
			
						
				| Texas Regional Bank
					
              
				 | 
				Harlingen, TX | 
				1987 | 
				2,886,530 | 
			
						
				| LINKBANK
					
              
				 | 
				Camp Hill, PA | 
				1934 | 
				2,886,210 | 
			
						
				| Industrial and Commercial Bank of China USA, National Association
					
              
				 | 
				New York, NY | 
				1983 | 
				2,880,596 | 
			
						
				| The National Bank of Indianapolis
					
              
				 | 
				Indianapolis, IN | 
				1993 | 
				2,877,877 | 
			
						
				| American First National Bank
					
              
				 | 
				Houston, TX | 
				1998 | 
				2,864,206 | 
			
						
				| Chemung Canal Trust Company
					
              
				 | 
				Elmira, NY | 
				1833 | 
				2,850,563 | 
			
						
				| Guaranty Bank and Trust Company
					
              
				 | 
				Belzoni, MS | 
				1943 | 
				2,849,191 | 
			
						
				| NEXTIER BANK, NATIONAL ASSOCIATION
					
              
				 | 
				Kittanning, PA | 
				1897 | 
				2,821,168 | 
			
						
				| CB&S Bank, Inc.
					
              
				 | 
				Russellville, AL | 
				1906 | 
				2,812,749 | 
			
						
				| Jefferson Bank
					
              
				 | 
				San Antonio, TX | 
				1946 | 
				2,802,550 | 
			
						
				| American Momentum Bank
					
              
				 | 
				College Station, TX | 
				2006 | 
				2,796,987 | 
			
						
				| Cornerstone Bank
					
              
				 | 
				York, NE | 
				1882 | 
				2,790,733 | 
			
						
				| Ion Bank
					
              
				 | 
				Naugatuck, CT | 
				1870 | 
				2,786,834 | 
			
						
				| Bank Independent
					
              
				 | 
				Sheffield, AL | 
				1947 | 
				2,782,071 | 
			
						
				| State Bank of Texas
					
              
				 | 
				Irving, TX | 
				1987 | 
				2,768,931 | 
			
						
				| Merchants Bank, National Association
					
              
				 | 
				Winona, MN | 
				1875 | 
				2,767,158 | 
			
						
				| Southern Bancorp Bank
					
              
				 | 
				Arkadelphia, AR | 
				1884 | 
				2,762,621 | 
			
						
				| Maine Community Bank
					
              
				 | 
				Portland, ME | 
				1867 | 
				2,752,574 | 
			
						
				| BankFirst Financial Services
					
              
				 | 
				Columbus, MS | 
				1888 | 
				2,744,123 | 
			
						
				| Investar Bank, National Association
					
              
				 | 
				Baton Rouge, LA | 
				2006 | 
				2,744,093 | 
			
						
				| Amboy Bank
					
              
				 | 
				Old Bridge, NJ | 
				1888 | 
				2,719,810 | 
			
						
				| U. S. Century Bank
					
              
				 | 
				Doral, FL | 
				2002 | 
				2,717,656 | 
			
						
				| Home Federal Bank of Tennessee
					
              
				 | 
				Knoxville, TN | 
				1936 | 
				2,717,117 | 
			
						
				| Westfield Bank
					
              
				 | 
				Westfield, MA | 
				1853 | 
				2,708,826 | 
			
						
				| Bryant Bank
					
              
				 | 
				Tuscaloosa, AL | 
				2005 | 
				2,703,660 | 
			
						
				| The Fidelity Deposit and Discount Bank
					
              
				 | 
				Dunmore, PA | 
				1903 | 
				2,695,990 | 
			
						
				| Lakeside Bank
					
              
				 | 
				Chicago, IL | 
				1966 | 
				2,691,893 | 
			
						
				| West Texas National Bank
					
              
				 | 
				Midland, TX | 
				1979 | 
				2,691,438 | 
			
						
				| Pinnacle Bank
					
              
				 | 
				Fort Worth, TX | 
				1970 | 
				2,688,128 | 
			
						
				| Bank of Guam
					
              
				 | 
				Hagatna, GU | 
				1972 | 
				2,683,650 | 
			
						
				| Habib American Bank
					
              
				 | 
				New York, NY | 
				1984 | 
				2,675,350 | 
			
						
				| Cedar Rapids Bank and Trust Company
					
              
				 | 
				Cedar Rapids, IA | 
				2001 | 
				2,671,084 | 
			
						
				| Citizens and Farmers Bank
					
              
				 | 
				West Point, VA | 
				1927 | 
				2,664,010 | 
			
						
				| West Coast Community Bank
					
              
				 | 
				Santa Cruz, CA | 
				2004 | 
				2,650,147 | 
			
						
				| Quad City Bank and Trust Company
					
              
				 | 
				Bettendorf, IA | 
				1994 | 
				2,647,681 | 
			
						
				| Republic Bank of Chicago
					
              
				 | 
				Oak Brook, IL | 
				1964 | 
				2,644,384 | 
			
						
				| Bank of New Hampshire
					
              
				 | 
				Laconia, NH | 
				1831 | 
				2,642,289 | 
			
						
				| KS StateBank
					
              
				 | 
				Manhattan, KS | 
				1969 | 
				2,641,236 | 
			
						
				| State Bank of Southern Utah
					
              
				 | 
				Cedar City, UT | 
				1957 | 
				2,638,034 | 
			
						
				| Susser Bank
					
              
				 | 
				Dallas, TX | 
				1959 | 
				2,625,202 |