Jeanne D'arc Credit Union : Tremont
	1 Tremont Pl
			
			Lowell, MA  01854
Phone 978-452-5001
Visit Jeanne D'arc Credit Union main page
Your current location is: New York City, NY
			     
					Jeanne D'arc Credit Union :
					Tremont
			  — distance
			192.78
	
Deposit Rates - October 31, 2025
| CD RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| 6 Mo CD | 0.40% | $10,000 | $14,999 | Compare | 
| 6 Mo CD | 0.40% | $100,000 | $199,999 | Compare | 
| 12 Mo CD | 0.75% | $10,000 | $14,999 | Compare | 
| 12 Mo CD | 0.75% | $100,000 | $199,999 | Compare | 
| 18 Mo CD | 0.90% | $10,000 | $14,999 | Compare | 
| 18 Mo CD | 0.90% | $100,000 | $199,999 | Compare | 
| 24 Mo CD | 1.00% | $10,000 | $14,999 | Compare | 
| 24 Mo CD | 1.00% | $100,000 | $199,999 | Compare | 
| 30 Mo CD | 1.00% | $10,000 | $14,999 | Compare | 
| 30 Mo CD | 1.00% | $100,000 | $199,999 | Compare | 
| 36 Mo CD | 1.10% | $10,000 | $14,999 | Compare | 
| 36 Mo CD | 1.10% | $100,000 | $199,999 | Compare | 
| 48 Mo CD | 1.25% | $10,000 | $14,999 | Compare | 
| 48 Mo CD | 1.25% | $100,000 | $199,999 | Compare | 
| 60 Mo CD | 1.25% | $10,000 | $14,999 | Compare | 
| 60 Mo CD | 1.25% | $100,000 | $199,999 | Compare | 
| SAVINGS RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| Savings | 0.15% | $2,500 | $4,999 | Compare | 
| MM RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| Money Market | 0.25% | $2,500 | $2,999 | Compare | 
| Money Market | 0.30% | $10,000 | $14,999 | Compare | 
| Money Market | 0.35% | $25,000 | $29,999 | Compare | 
| INT CHECKING RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| Int Ckg | 0.10% | $2,500 | $3,499 | |
Featured Home Equity Rates in Massachusetts
- 
               Sponsored
- 
    
 AmeriSave Mortgage Corporation
 NMLS ID: 1168 / Updated 2025-10-31Home Equity Loans & Refinance – Cash out $0 
- 
    
 Rate
 NMLS ID: 2611 / Updated 2025-10-31Find what’s best for you: HELOC, Home Equity Loan, Cash Out Refi $0 
- 
    
 Owning.com
 NMLS ID: 2611 / Updated 2025-10-31Find what’s best for you: HELOC, Home Equity Loan, Cash Out Refi $0 
- 
  Home Equity Line of Credit - Equal Housing Lender $0 
- Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Payments do not include taxes, insurance premiums or private mortgage insurance if applicable. Actual payments will be greater with taxes and insurance included. Click here for more information on rates and product details.
Featured 30-Year Fixed Mortgage Rates in Massachusetts
- 
               Sponsored
- 
    
 Pentagon Federal Credit Union
 NMLS ID: 4018220.000% $0 Fees & Points $0 Total 
 0.000 Pts ($0)
 $0 Fees
- 
    
 Refi.com
 NMLS ID: 19076.201% $1,945 Fees & Points $2,602 Total 
 0.813 Pts ($2,602)
 $0 Fees
- 
    
 Mutual of Omaha Mortgage, Inc.
 NMLS ID: 10258946.463% $1,997 Fees & Points $2,966 Total 
 0.708 Pts ($2,266)
 $700 Fees
- 
    
 Rocket Mortgage
 NMLS ID: 3030Fees & Points Total 
 Pts ($0)
 $0 Fees
- 
    
 CrossCountry Mortgage
 NMLS ID: 3029Fees & Points Total 
 Pts ($0)
 $0 Fees
- 
    
 Veterans United Home Loans
 NMLS ID: 1907Fees & Points Total 
 Pts ($0)
 $0 Fees
- Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Payments do not include taxes, insurance premiums or private mortgage insurance if applicable. Actual payments will be greater with taxes and insurance included. Click here for more information on rates and product details.
 
        