Bank of the James


Bank of the James is an FDIC insured institution headquartered at 828 Main St, Lynchburg, VA 24504.
It was founded in 0000 and has approximately $1 billion in assets. Customers can open an account at one of its 16 branches.

Deposit Rates - October 4, 2023

SAVINGS RATES APY MIN
CD RATES APY MIN
6 Mo CD
0.20% $10,000 Compare
6 Mo CD
0.20% $100,000 Compare
MM RATES APY MIN
Money Market
0.05% $2,500 Compare
Money Market
0.05% $10,000 Compare
Money Market
0.05% $25,000 Compare
INT CHECKING RATES APY MIN
Int Ckg
0.10% $2,500

Overview 2023

General Bank Information

FDIC Insured Yes
FDIC Certificate # 35207
Date Established 0000
Assets $ 941.22 million
Loans $ 616.58 million
Deposits $ 869.73 million
Capital $ 61.09 million

Summary Balance Sheet as of June 30, 2023

ASSETS
Cash & Balances due from depository institutions $ 71.07 million
Interest-bearing balances $ 55.90 million
Total securities $ 190.26 million
Federal funds sold and reverse repurchase $ 3.21 million
Net loans and leases $ 616.58 million
Loan loss allowance $ 7.59 million
Trading account assets N.A.
Bank premises and fixed assets N.A.
Other real estate owned $ 0.50 million
Goodwill and other intangibles N.A.
All other assets $ 38.03 million
     Total Assets $ 880.13 million

LIABILITIES
Total deposits $ 869.73 million
      Interest-bearing deposits $ 715.83 million
      Deposits held in domestic offices $ 869.73 million
      % insured (estimated) 79.55%
Federal funds purchased and repurchase agreements N.A.
Trading liabilities N.A.
Other borrowed funds N.A.
Subordinated debt N.A.
All other liabilities $ 9.94 millionn
      Total Liabilities $ 880.13 million
      Shareholders’ Equity $ 61.09 million

Summary Income Statement as of June 30, 2023

INCOME AND EXPENSES
Total Interest Income $ 18.73 million
Total Interest Expense $ 3.29 million
Net interest income $ 15.44 million
Provision for loan and lease losses N.A.
Total non interest income $ 4.46 million
Total non interest expense $ 14.72 million
Pre-tax Net Operating Income $ 5.29 million

Customer Reviews for Bank of the James

There are currently no comments for Bank of the James. Be the first to share your experience. Please provide comments that will help others.


Add Your Review


Rate it here →



Branches

Click on location and enter new zip number to change.
Your current location is: Ashburn, VA
View Branches Statewide →

View Branches Nationwide →

Bank of the James Locations

Savings Comparison

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

PRODUCT
BANK
BANK TYPE
STATE
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
MILES

Tax Rate: 30%

All calculations are for demonstration purposes only.

  • 1
    LOCAL CD
    Bank
    VIRGINIA
    $50,000
    6 Month
    0.20%
    0.62x (National Avg. - 0.32%)
    $10,000
    -
    SCENARIO
    Year Rate
    0.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 100 70
    2 50,100 100 70
    3 50,200 100 70
    4 50,301 101 70
    5 50,401 101 71
    6 50,502 101 71
    7 50,603 101 71
    8 50,704 101 71
    9 50,806 102 71
    10 50,907 102 71
    11 51,009 102 71
    12 51,111 102 72
    13 51,213 102 72
    14 51,316 103 72
    15 51,418 103 72
    16 51,521 103 72
    17 51,624 103 72
    18 51,727 103 72
    19 51,831 104 73
    20 51,935 104 73
    TOTAL $2,038 $1,427
  • 2
    LOCAL CD
    Online Bank
    -
    $50,000
    60 Month
    4.00%
    4.62x (National Avg. - 0.87%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,000 1,400
    2 52,000 2,080 1,456
    3 54,080 2,163 1,514
    4 56,243 2,250 1,575
    5 58,493 2,340 1,638
    6 60,833 2,433 1,703
    7 63,266 2,531 1,771
    8 65,797 2,632 1,842
    9 68,428 2,737 1,916
    10 71,166 2,847 1,993
    11 74,012 2,960 2,072
    12 76,973 3,079 2,155
    13 80,052 3,202 2,241
    14 83,254 3,330 2,331
    15 86,584 3,463 2,424
    16 90,047 3,602 2,521
    17 93,649 3,746 2,622
    18 97,395 3,896 2,727
    19 101,291 4,052 2,836
    20 105,342 4,214 2,950
    TOTAL $59,556 $41,689
  • 3
    LOCAL CD
    Online Bank
    -
    $50,000
    24 Month
    4.30%
    7.14x (National Avg. - 0.60%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,150 1,505
    2 52,150 2,242 1,570
    3 54,392 2,339 1,637
    4 56,731 2,439 1,708
    5 59,171 2,544 1,781
    6 61,715 2,654 1,858
    7 64,369 2,768 1,938
    8 67,137 2,887 2,021
    9 70,024 3,011 2,108
    10 73,035 3,140 2,198
    11 76,175 3,276 2,293
    12 79,451 3,416 2,391
    13 82,867 3,563 2,494
    14 86,430 3,717 2,602
    15 90,147 3,876 2,713
    16 94,023 4,043 2,830
    17 98,066 4,217 2,952
    18 102,283 4,398 3,079
    19 106,681 4,587 3,211
    20 111,268 4,785 3,349
    TOTAL $66,053 $46,237
  • 4
    LOCAL CD
    Bank
    -
    $50,000
    60 Month
    4.66%
    5.39x (National Avg. - 0.87%)
    $500
    -
    SCENARIO
    Year Rate
    4.66%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,330 1,631
    2 52,330 2,439 1,707
    3 54,769 2,552 1,787
    4 57,321 2,671 1,870
    5 59,992 2,796 1,957
    6 62,788 2,926 2,048
    7 65,713 3,062 2,144
    8 68,776 3,205 2,243
    9 71,981 3,354 2,348
    10 75,335 3,511 2,457
    11 78,846 3,674 2,572
    12 82,520 3,845 2,692
    13 86,365 4,025 2,817
    14 90,390 4,212 2,949
    15 94,602 4,408 3,086
    16 99,010 4,614 3,230
    17 103,624 4,829 3,380
    18 108,453 5,054 3,538
    19 113,507 5,289 3,703
    20 118,797 5,536 3,875
    TOTAL $74,332 $52,033
  • 5
    LOCAL CD
    Bank
    -
    $50,000
    36 Month
    4.91%
    7.03x (National Avg. - 0.70%)
    $500
    -
    SCENARIO
    Year Rate
    4.91%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,455 1,719
    2 52,455 2,576 1,803
    3 55,031 2,702 1,891
    4 57,733 2,835 1,984
    5 60,567 2,974 2,082
    6 63,541 3,120 2,184
    7 66,661 3,273 2,291
    8 69,934 3,434 2,404
    9 73,368 3,602 2,522
    10 76,970 3,779 2,645
    11 80,749 3,965 2,775
    12 84,714 4,159 2,912
    13 88,874 4,364 3,055
    14 93,237 4,578 3,205
    15 97,815 4,803 3,362
    16 102,618 5,039 3,527
    17 107,656 5,286 3,700
    18 112,942 5,545 3,882
    19 118,488 5,818 4,072
    20 124,306 6,103 4,272
    TOTAL $80,409 $56,286
  • 6
    LOCAL CD
    Online Bank
    -
    $50,000
    12 Month
    5.00%
    10.22x (National Avg. - 0.49%)
    $2,500
    -
    SCENARIO
    Year Rate
    5.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,500 1,750
    2 52,500 2,625 1,838
    3 55,125 2,756 1,929
    4 57,881 2,894 2,026
    5 60,775 3,039 2,127
    6 63,814 3,191 2,233
    7 67,005 3,350 2,345
    8 70,355 3,518 2,462
    9 73,873 3,694 2,586
    10 77,566 3,878 2,715
    11 81,445 4,072 2,851
    12 85,517 4,276 2,993
    13 89,793 4,490 3,143
    14 94,282 4,714 3,300
    15 98,997 4,950 3,465
    16 103,946 5,197 3,638
    17 109,144 5,457 3,820
    18 114,601 5,730 4,011
    19 120,331 6,017 4,212
    20 126,348 6,317 4,422
    TOTAL $82,665 $57,865
  • 7
    LOCAL CD
    Bank
    -
    $50,000
    12 Month
    4.85%
    9.92x (National Avg. - 0.49%)
    $5,000
    -
    SCENARIO
    Year Rate
    4.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,425 1,698
    2 52,425 2,543 1,780
    3 54,968 2,666 1,866
    4 57,634 2,795 1,957
    5 60,429 2,931 2,052
    6 63,360 3,073 2,151
    7 66,433 3,222 2,255
    8 69,654 3,378 2,365
    9 73,033 3,542 2,479
    10 76,575 3,714 2,600
    11 80,289 3,894 2,726
    12 84,183 4,083 2,858
    13 88,266 4,281 2,997
    14 92,546 4,489 3,142
    15 97,035 4,706 3,294
    16 101,741 4,934 3,454
    17 106,676 5,174 3,622
    18 111,849 5,425 3,797
    19 117,274 5,688 3,981
    20 122,962 5,964 4,175
    TOTAL $78,925 $55,248
  • 8
    LOCAL CD
    Bank
    -
    $50,000
    12 Month
    5.65%
    11.55x (National Avg. - 0.49%)
    $1,000
    -
    SCENARIO
    Year Rate
    5.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,825 1,978
    2 52,825 2,985 2,089
    3 55,810 3,153 2,207
    4 58,963 3,331 2,332
    5 62,294 3,520 2,464
    6 65,814 3,718 2,603
    7 69,532 3,929 2,750
    8 73,461 4,151 2,905
    9 77,611 4,385 3,070
    10 81,997 4,633 3,243
    11 86,629 4,895 3,426
    12 91,524 5,171 3,620
    13 96,695 5,463 3,824
    14 102,158 5,772 4,040
    15 107,930 6,098 4,269
    16 114,028 6,443 4,510
    17 120,471 6,807 4,765
    18 127,277 7,191 5,034
    19 134,469 7,597 5,318
    20 142,066 8,027 5,619
    TOTAL $100,093 $70,065