Other Banks to Consider
- Bank of India
- Mizuho Bank (USA)
- Woori America Bank
- Pathfinder Bank
- First National Bank of Scotia
- NewBank
- Alden State Bank
- Alpine Capital Bank
- Generations Commercial Bank
- European-American Banking Corporation (NYIC)
Brickell Bank is an FDIC insured institution headquartered at
1395 Brickell Avenue, Miami, FL 33131.
It was founded in
1973 and has approximately $0 billion in assets. Customers can open an account at one of its 1 branches.
![]() Figure Home Equity NMLS ID: 1717824 / Updated 2025-09-22 |
Intro APR: 6.950 %
After Intro:6.950 % |
$15,000 |
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
Home Equity Line of Credit - Equal Housing Lender | $0 |
![]() PenFed Credit Union NMLS ID: 401822 |
6.163% |
$1,919
Fees & Points
$5,600 Total
0.750 Pts ($2,400) $3,200 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
![]() Quicken Loans NMLS ID: 167283 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 21220 |
Date Established | 1973 |
Assets | $ 410.40 million |
Loans | $ 319.98 million |
Deposits | $ 347.52 million |
Capital | $ 22.76 million |
ASSETS | |
Cash & Balances due from depository institutions | $ 24.03 million |
Interest-bearing balances | $ 21.17 million |
Total securities | $ 57.66 million |
Federal funds sold and reverse repurchase | N.A. |
Net loans and leases | $ 319.98 million |
Loan loss allowance | $ 3.65 million |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | N.A. |
Goodwill and other intangibles | N.A. |
All other assets | $ 6.98 million |
Total Assets | $ 387.64 million |
LIABILITIES | |
Total deposits | $ 347.52 million |
Interest-bearing deposits | $ 292.16 million |
Deposits held in domestic offices | $ 347.52 million |
% insured (estimated)" | 73.51% |
Federal funds purchased and repurchase agreements | N.A. |
Trading liabilities | N.A. |
Other borrowed funds | $ 35.00 million |
Subordinated debt | N.A. |
All other liabilities | $ 5.12 millionn |
Total Liabilities | $ 387.64 million |
Shareholders’ Equity | $ 22.76 million |
INCOME AND EXPENSES | |
Total Interest Income | $ 10.62 million |
Total Interest Expense | $ 3.94 million |
Net interest income | $ 6.68 million |
Provision for loan and lease losses | $ 0.20 million |
Total non interest income | $ 0.97 million |
Total non interest expense | $ 9.37 million |
Pre-tax Net Operating Income | N.A. |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for Brickell Bank. Be the first to share your experience. Please provide comments that will help others.