Other Banks to Consider
- Goldman Sachs Bank USA
- Apple Bank
- Bank of Baroda
- Flushing Bank
- Amalgamated Bank
- Interaudi Bank
- Champlain National Bank
- Seneca Savings
- Bank of Millbrook
- French-American Banking Corporation (NYIC)
First State Bank Illinois is an FDIC insured institution headquartered at
      706 Washington St, Mendota, IL 61342.
      
It was founded in
      1940 and has approximately $2 billion in assets. Customers can open an account at one of its 22 branches.
| SAVINGS RATES | APY | MIN | |
|---|---|---|---|
| Savings | 0.20% | $2,500 | Compare | 
| CD RATES | APY | MIN | |
|---|---|---|---|
| 6 Mo CD | 0.40% | $10,000 | Compare | 
| 6 Mo CD | 0.40% | $100,000 | Compare | 
| Special: 7 Mo CD | 0.55% | $2,500 | Compare | 
| 12 Mo CD | 0.50% | $10,000 | Compare | 
| 12 Mo CD | 0.50% | $100,000 | Compare | 
| Special: 15 Mo CD | 0.75% | $1,000 | Compare | 
| 18 Mo CD | 0.60% | $10,000 | Compare | 
| 18 Mo CD | 0.60% | $100,000 | Compare | 
| 24 Mo CD | 0.70% | $10,000 | Compare | 
| 24 Mo CD | 0.70% | $100,000 | Compare | 
| 30 Mo CD | 0.80% | $10,000 | Compare | 
| 30 Mo CD | 0.80% | $100,000 | Compare | 
| 36 Mo CD | 0.90% | $10,000 | Compare | 
| 36 Mo CD | 0.90% | $100,000 | Compare | 
| 48 Mo CD | 1.00% | $10,000 | Compare | 
| 48 Mo CD | 1.00% | $100,000 | Compare | 
| 60 Mo CD | 1.15% | $10,000 | Compare | 
| 60 Mo CD | 1.15% | $100,000 | Compare | 
| MM RATES | APY | MIN | |
|---|---|---|---|
| Money Market | 0.15% | $2,500 | Compare | 
| Money Market | 0.20% | $10,000 | Compare | 
| Money Market | 0.20% | $25,000 | Compare | 
| FIXED IRA RATES | APY | MIN | 
|---|---|---|
| Special: 7 Mo FIRA | 0.55% | $2,500 | 
| Special: 15 Mo FIRA | 0.75% | $1,000 | 
| INT CHECKING RATES | APY | MIN | 
|---|---|---|
| Int Ckg | 0.15% | $2,500 | 
|   Figure Home Equity NMLS ID: 1717824 / Updated 2025-09-22 | Intro APR: 6.950 % After Intro:6.950 % | $15,000 | 
| Intro APR: 6.990 % After Intro:6.990 % | $0 | 
| Home Equity Line of Credit - Equal Housing Lender | $0 | 
|   PenFed Credit Union NMLS ID: 401822 | 6.174% | $1,919
          
          Fees & Points
            
           $6,000 Total 0.875 Pts ($2,800) $3,200 Fees | 
|   Rocket Mortgage NMLS ID: 3030 | Fees & Points
            
            Total Pts ($0) $0 Fees | 
|   Quicken Loans NMLS ID: 167283 | Fees & Points
            
            Total Pts ($0) $0 Fees | 
| FDIC Insured | Yes | 
| FDIC Certificate | # 15752 | 
| Date Established | 1940 | 
| Assets | $ 1,560.48 million | 
| Loans | $ 1,286.47 million | 
| Deposits | $ 1,269.49 million | 
| Capital | $ 156.78 million | 
| ASSETS | |
| Cash & Balances due from depository institutions | $ 45.44 million | 
| Interest-bearing balances | $ 25.56 million | 
| Total securities | $ 148.15 million | 
| Federal funds sold and reverse repurchase | $ 2.00 million | 
| Net loans and leases | $ 1,286.47 million | 
| Loan loss allowance | $ 14.67 million | 
| Trading account assets | N.A. | 
| Bank premises and fixed assets | N.A. | 
| Other real estate owned | $ 0.10 million | 
| Goodwill and other intangibles | $ 9.33 million | 
| All other assets | $ 36.71 million | 
| Total Assets | $ 1,403.71 million | 
| LIABILITIES | |
| Total deposits | $ 1,269.49 million | 
| Interest-bearing deposits | $ 1,094.17 million | 
| Deposits held in domestic offices | $ 1,269.49 million | 
| % insured (estimated)" | 75.63% | 
| Federal funds purchased and repurchase agreements | $ 26.20 million | 
| Trading liabilities | N.A. | 
| Other borrowed funds | $ 35.51 million | 
| Subordinated debt | N.A. | 
| All other liabilities | $ 15.55 millionn | 
| Total Liabilities | $ 1,403.71 million | 
| Shareholders’ Equity | $ 156.78 million | 
| INCOME AND EXPENSES | |
| Total Interest Income | $ 39.64 million | 
| Total Interest Expense | $ 15.58 million | 
| Net interest income | $ 24.06 million | 
| Provision for loan and lease losses | $ 0.39 million | 
| Total non interest income | $ 8.25 million | 
| Total non interest expense | $ 22.59 million | 
| Pre-tax Net Operating Income | $ 6.09 million | 
Click on location and enter new zip number to change."
		Your current location is:  New York City, NY
 		
	
There are currently no comments for First State Bank Illinois. Be the first to share your experience. Please provide comments that will help others.