Other Banks to Consider
- Alma Bank
- Solvay Bank
- Adirondack Bank
- Ballston Spa National Bank
- Quontic Bank
- M.Y. SAFRA BANK, FSB
- Bank of Millbrook
- Bank of Richmondville
- Emigrant Mercantile Bank
- Baer American Banking Corporation (NYIC)
Freedom Bank is an FDIC insured institution headquartered at
99 W Essex St, Maywood, NJ 07607.
It was founded in
2008 and has approximately $1 billion in assets. Customers can open an account at one of its 3 branches.
SAVINGS RATES | APY | MIN | |
---|---|---|---|
SAV
|
0.40% | $0 | Compare |
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
![]() Four Leaf Federal Credit Union NMLS ID: 449104 / Updated 2025-04-18 |
Intro APR: 6.490 %
After Intro:7.750 % Intro Period: 12 months |
$25,000 |
Home Equity Line of Credit - Equal Housing Lender | $0 |
![]() PenFed Credit Union NMLS ID: 401822 |
6.692% |
$2,023
Fees & Points
$6,400 Total
1.000 Pts ($3,200) $3,200 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 58712 |
Date Established | 2008 |
Assets | $ 768.67 million |
Loans | $ 662.99 million |
Deposits | $ 644.79 million |
Capital | $ 76.35 million |
ASSETS | |
Cash & Balances due from depository institutions | $ 2.03 million |
Interest-bearing balances | $ 0.02 million |
Total securities | $ 32.64 million |
Federal funds sold and reverse repurchase | $ 48.78 million |
Net loans and leases | $ 662.99 million |
Loan loss allowance | $ 4.20 million |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | N.A. |
Goodwill and other intangibles | N.A. |
All other assets | $ 16.45 million |
Total Assets | $ 692.32 million |
LIABILITIES | |
Total deposits | $ 644.79 million |
Interest-bearing deposits | $ 566.27 million |
Deposits held in domestic offices | $ 644.79 million |
% insured (estimated)" | 62.07% |
Federal funds purchased and repurchase agreements | N.A. |
Trading liabilities | N.A. |
Other borrowed funds | $ 29.54 million |
Subordinated debt | N.A. |
All other liabilities | $ 2.68 millionn |
Total Liabilities | $ 692.32 million |
Shareholders’ Equity | $ 76.35 million |
INCOME AND EXPENSES | |
Total Interest Income | $ 44.01 million |
Total Interest Expense | $ 25.46 million |
Net interest income | $ 18.55 million |
Provision for loan and lease losses | $ 0.05 million |
Total non interest income | $ 0.55 million |
Total non interest expense | $ 14.12 million |
Pre-tax Net Operating Income | $ 6.15 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for Freedom Bank. Be the first to share your experience. Please provide comments that will help others.