Other Banks to Consider
- Chemung Canal Trust Company
- Alma Bank
- Empire State Bank
- The Berkshire Bank
- Spring Bank
- Piermont Bank
- Fulton Savings Bank
- Global Bank
- The Upstate National Bank
- American Scandinavian Banking Corporation (NYIC)
Home Federal Savings and Loan Association is an FDIC insured institution headquartered at
2990 Main Hwy, Bamberg, SC 29003.
It was founded in
1920 and has approximately $0 billion in assets. Customers can open an account at one of its 1 branches.
Figure Home Equity NMLS ID: 1717824 / Updated 2025-09-22 |
Intro APR: 6.950 %
After Intro:6.950 % |
$15,000 |
|
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
| Home Equity Line of Credit - Equal Housing Lender | $0 |
Pentagon Federal Credit Union NMLS ID: 401822 |
0.000% |
$0
Fees & Points
$0 Total
0.000 Pts ($0) $0 Fees |
PenFed Credit Union NMLS ID: 401822 |
6.174% |
$1,919
Fees & Points
$6,000 Total
0.875 Pts ($2,800) $3,200 Fees |
Quicken Loans NMLS ID: 167283 |
Fees & Points
Total
Pts ($0) $0 Fees |
Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
| FDIC Insured | Yes |
| FDIC Certificate | # 31774 |
| Date Established | 1920 |
| Assets | $ 40.64 million |
| Loans | $ 32.41 million |
| Deposits | $ 34.01 million |
| Capital | $ 5.55 million |
| ASSETS | |
| Cash & Balances due from depository institutions | $ 4.99 million |
| Interest-bearing balances | $ 4.59 million |
| Total securities | $ 0.60 million |
| Federal funds sold and reverse repurchase | $ 0.67 million |
| Net loans and leases | $ 32.41 million |
| Loan loss allowance | $ 0.43 million |
| Trading account assets | N.A. |
| Bank premises and fixed assets | N.A. |
| Other real estate owned | N.A. |
| Goodwill and other intangibles | N.A. |
| All other assets | $ 1.58 million |
| Total Assets | $ 35.09 million |
| LIABILITIES | |
| Total deposits | $ 34.01 million |
| Interest-bearing deposits | $ 34.01 million |
| Deposits held in domestic offices | $ 34.01 million |
| % insured (estimated)" | 90.27% |
| Federal funds purchased and repurchase agreements | N.A. |
| Trading liabilities | N.A. |
| Other borrowed funds | N.A. |
| Subordinated debt | N.A. |
| All other liabilities | $ 0.94 millionn |
| Total Liabilities | $ 35.09 million |
| Shareholders’ Equity | $ 5.55 million |
| INCOME AND EXPENSES | |
| Total Interest Income | $ 1.17 million |
| Total Interest Expense | $ 0.47 million |
| Net interest income | $ 0.69 million |
| Provision for loan and lease losses | $ 0.00 million |
| Total non interest income | $ 0.06 million |
| Total non interest expense | $ 0.64 million |
| Pre-tax Net Operating Income | N.A. |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for Home Federal Savings and Loan Association. Be the first to share your experience. Please provide comments that will help others.