Other Banks to Consider
- Bank of Baroda
- Northfield Bank
- NorthEast Community Bank
- Greene County Commercial Bank
- Jeff Bank
- Global Bank
- First Federal Savings of Middletown
- WSB Municipal Bank
- Bank of Cattaraugus
- Baer American Banking Corporation (NYIC)
nbkc bank is an FDIC insured institution headquartered at
3510 W 95th St, Leawood, KS 66206.
It was founded in
1999 and has approximately $1 billion in assets. Customers can open an account at one of its 7 branches.
| CD RATES | APY | MIN | |
|---|---|---|---|
|
6 Mo CD
|
0.40% | $1 | Compare |
|
12 Mo CD
|
0.50% | $1 | Compare |
|
24 Mo CD
|
0.50% | $1 | Compare |
|
36 Mo CD
|
0.50% | $1 | Compare |
|
48 Mo CD
|
0.50% | $1 | Compare |
|
60 Mo CD
|
0.50% | $1 | Compare |
| MM RATES | APY | MIN | |
|---|---|---|---|
|
Money Market
|
0.50% | $1 | Compare |
| INT CHECKING RATES | APY | MIN |
|---|---|---|
|
INTCK
|
0.50% | $2,500 |
| Loans Amounts from $25,000 - $500,000. | $0 |
Reliant Home Funding, Inc. NMLS ID: 292473 |
6.398% |
$1,971
Fees & Points
$5,009 Total
0.942 Pts ($3,014) $1,995 Fees |
Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
| FDIC Insured | Yes |
| FDIC Certificate | # 35014 |
| Date Established | 1999 |
| Assets | $ 1,256.00 million |
| Loans | $ 880.10 million |
| Deposits | $ 1,026.02 million |
| Capital | $ 201.44 million |
| ASSETS | |
| Cash & Balances due from depository institutions | $ 144.54 million |
| Interest-bearing balances | $ 124.62 million |
| Total securities | $ 122.06 million |
| Federal funds sold and reverse repurchase | N.A. |
| Net loans and leases | $ 880.10 million |
| Loan loss allowance | $ 11.85 million |
| Trading account assets | N.A. |
| Bank premises and fixed assets | N.A. |
| Other real estate owned | N.A. |
| Goodwill and other intangibles | $ 42.71 million |
| All other assets | $ 73.63 million |
| Total Assets | $ 1,054.56 million |
| LIABILITIES | |
| Total deposits | $ 1,026.02 million |
| Interest-bearing deposits | $ 669.91 million |
| Deposits held in domestic offices | $ 1,026.02 million |
| % insured (estimated)" | 90.79% |
| Federal funds purchased and repurchase agreements | N.A. |
| Trading liabilities | N.A. |
| Other borrowed funds | $ 15.00 million |
| Subordinated debt | N.A. |
| All other liabilities | $ 21.14 millionn |
| Total Liabilities | $ 1,054.56 million |
| Shareholders’ Equity | $ 201.44 million |
| INCOME AND EXPENSES | |
| Total Interest Income | $ 62.07 million |
| Total Interest Expense | $ 20.91 million |
| Net interest income | $ 41.16 million |
| Provision for loan and lease losses | $ 1.45 million |
| Total non interest income | $ 83.37 million |
| Total non interest expense | $ 91.81 million |
| Pre-tax Net Operating Income | $ 33.87 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for nbkc bank. Be the first to share your experience. Please provide comments that will help others.