Other Banks to Consider
- Bank of Baroda
- Northfield Bank
- NorthEast Community Bank
- Greene County Commercial Bank
- Jeff Bank
- Global Bank
- First Federal Savings of Middletown
- WSB Municipal Bank
- Bank of Cattaraugus
- Baer American Banking Corporation (NYIC)
Northwestern Bank, National Association is an FDIC insured institution headquartered at
4 Main St N, Dilworth, MN 56529.
It was founded in
1915 and has approximately $0 billion in assets. Customers can open an account at one of its 4 branches.
| Loans Amounts from $25,000 - $500,000. | $0 |
Reliant Home Funding, Inc. NMLS ID: 292473 |
6.398% |
$1,971
Fees & Points
$5,009 Total
0.942 Pts ($3,014) $1,995 Fees |
Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
| FDIC Insured | Yes |
| FDIC Certificate | # 9746 |
| Date Established | 1915 |
| Assets | $ 168.82 million |
| Loans | $ 120.55 million |
| Deposits | $ 148.15 million |
| Capital | $ 18.15 million |
| ASSETS | |
| Cash & Balances due from depository institutions | $ 18.58 million |
| Interest-bearing balances | $ 12.68 million |
| Total securities | $ 21.84 million |
| Federal funds sold and reverse repurchase | N.A. |
| Net loans and leases | $ 120.55 million |
| Loan loss allowance | $ 1.98 million |
| Trading account assets | N.A. |
| Bank premises and fixed assets | N.A. |
| Other real estate owned | $ 1.78 million |
| Goodwill and other intangibles | $ 1.37 million |
| All other assets | $ 2.05 million |
| Total Assets | $ 150.67 million |
| LIABILITIES | |
| Total deposits | $ 148.15 million |
| Interest-bearing deposits | $ 117.35 million |
| Deposits held in domestic offices | $ 148.15 million |
| % insured (estimated)" | 90.32% |
| Federal funds purchased and repurchase agreements | N.A. |
| Trading liabilities | N.A. |
| Other borrowed funds | N.A. |
| Subordinated debt | N.A. |
| All other liabilities | $ 2.32 millionn |
| Total Liabilities | $ 150.67 million |
| Shareholders’ Equity | $ 18.15 million |
| INCOME AND EXPENSES | |
| Total Interest Income | $ 9.48 million |
| Total Interest Expense | $ 1.58 million |
| Net interest income | $ 7.90 million |
| Provision for loan and lease losses | $ 0.17 million |
| Total non interest income | $ 0.76 million |
| Total non interest expense | $ 6.72 million |
| Pre-tax Net Operating Income | $ 0.36 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for Northwestern Bank, National Association. Be the first to share your experience. Please provide comments that will help others.