Other Banks to Consider
- Bank of Baroda
- Northfield Bank
- NorthEast Community Bank
- Greene County Commercial Bank
- Jeff Bank
- Global Bank
- First Federal Savings of Middletown
- WSB Municipal Bank
- Bank of Cattaraugus
- Baer American Banking Corporation (NYIC)
Pacific Alliance Bank is an FDIC insured institution headquartered at
641 W Las Tunas Dr, San Gabriel, CA 91776.
It was founded in
2006 and has approximately $0 billion in assets. Customers can open an account at one of its 3 branches.
| SAVINGS RATES | APY | MIN | |
|---|---|---|---|
|
SAV
|
0.10% | $0 | Compare |
| Loans Amounts from $25,000 - $500,000. | $0 |
Reliant Home Funding, Inc. NMLS ID: 292473 |
6.398% |
$1,971
Fees & Points
$5,009 Total
0.942 Pts ($3,014) $1,995 Fees |
Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
| FDIC Insured | Yes |
| FDIC Certificate | # 58234 |
| Date Established | 2006 |
| Assets | $ 440.12 million |
| Loans | $ 338.97 million |
| Deposits | $ 358.91 million |
| Capital | $ 56.36 million |
| ASSETS | |
| Cash & Balances due from depository institutions | $ 52.32 million |
| Interest-bearing balances | $ 50.60 million |
| Total securities | $ 21.54 million |
| Federal funds sold and reverse repurchase | $ 9.39 million |
| Net loans and leases | $ 338.97 million |
| Loan loss allowance | $ 4.73 million |
| Trading account assets | N.A. |
| Bank premises and fixed assets | N.A. |
| Other real estate owned | N.A. |
| Goodwill and other intangibles | $ 0.06 million |
| All other assets | $ 6.81 million |
| Total Assets | $ 383.76 million |
| LIABILITIES | |
| Total deposits | $ 358.91 million |
| Interest-bearing deposits | $ 345.79 million |
| Deposits held in domestic offices | $ 358.91 million |
| % insured (estimated)" | 85.24% |
| Federal funds purchased and repurchase agreements | N.A. |
| Trading liabilities | N.A. |
| Other borrowed funds | $ 13.00 million |
| Subordinated debt | N.A. |
| All other liabilities | $ 3.83 millionn |
| Total Liabilities | $ 383.76 million |
| Shareholders’ Equity | $ 56.36 million |
| INCOME AND EXPENSES | |
| Total Interest Income | $ 26.13 million |
| Total Interest Expense | $ 13.97 million |
| Net interest income | $ 12.17 million |
| Provision for loan and lease losses | N.A. |
| Total non interest income | $ 0.27 million |
| Total non interest expense | $ 9.82 million |
| Pre-tax Net Operating Income | $ 3.54 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for Pacific Alliance Bank. Be the first to share your experience. Please provide comments that will help others.