Department Of Commerce Federal Credit Union


Department Of Commerce Federal Credit Union is a NCUA insured federal credit union headquartered at P.O. Box 14720, Washington, DC 20044.
It was founded in 1964 and has approximately $839 million in assets. Customers can open an account at one of its 6 branches.

Deposit Rates - March 30, 2023

CD RATES APY MIN
6 Mo CD
4.55% $500 Compare

Overview 2023

General Credit Union Information

NCUA Insured Yes / Federally Chartered
Charter Number # 16410
Date Established 1964
Assets $838.55 million
Loans $743.49 million
Deposits $703.43 million
Capital $73.77 million


Customer Reviews for Department Of Commerce Federal Credit Union

There are currently no comments for Department Of Commerce Federal Credit Union. Be the first to share your experience. Please provide comments that will help others.


Add Your Review


Rate it here →



Branches

Click on location and enter new zip number or state name to change.
Your current location is: Ashburn, VA
View Branches Statewide →
View Branches Nationwide →

Department Of Commerce Federal Credit Union Locations

Savings Comparison

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

PRODUCT
BANK
BANK TYPE
STATE
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
MILES

Tax Rate: 30%

All calculations are for demonstration purposes only.

  • 1
    ONLINE CD
    Credit Union
    -
    $50,000
    6 Month
    4.55%
    15.69x (National Avg. - 0.29%)
    $500
    -
    SCENARIO
    Year Rate
    4.55%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,275 1,593
    2 52,275 2,379 1,665
    3 54,654 2,487 1,741
    4 57,140 2,600 1,820
    5 59,740 2,718 1,903
    6 62,458 2,842 1,989
    7 65,300 2,971 2,080
    8 68,271 3,106 2,174
    9 71,378 3,248 2,273
    10 74,625 3,395 2,377
    11 78,021 3,550 2,485
    12 81,571 3,711 2,598
    13 85,282 3,880 2,716
    14 89,163 4,057 2,840
    15 93,219 4,241 2,969
    16 97,461 4,434 3,104
    17 101,895 4,636 3,245
    18 106,532 4,847 3,393
    19 111,379 5,068 3,547
    20 116,447 5,298 3,709
    TOTAL $71,745 $50,221
  • 2
    LOCAL CD
    Online Bank
    -
    $50,000
    60 Month
    4.10%
    5.06x (National Avg. - 0.81%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.10%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,050 1,435
    2 52,050 2,134 1,494
    3 54,184 2,222 1,555
    4 56,406 2,313 1,619
    5 58,718 2,407 1,685
    6 61,126 2,506 1,754
    7 63,632 2,609 1,826
    8 66,241 2,716 1,901
    9 68,957 2,827 1,979
    10 71,784 2,943 2,060
    11 74,727 3,064 2,145
    12 77,791 3,189 2,233
    13 80,980 3,320 2,324
    14 84,300 3,456 2,419
    15 87,757 3,598 2,519
    16 91,355 3,746 2,622
    17 95,100 3,899 2,729
    18 98,999 4,059 2,841
    19 103,058 4,225 2,958
    20 107,284 4,399 3,079
    TOTAL $61,682 $43,178
  • 3
    LOCAL CD
    Online Bank
    -
    $50,000
    24 Month
    4.30%
    7.75x (National Avg. - 0.56%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,150 1,505
    2 52,150 2,242 1,570
    3 54,392 2,339 1,637
    4 56,731 2,439 1,708
    5 59,171 2,544 1,781
    6 61,715 2,654 1,858
    7 64,369 2,768 1,938
    8 67,137 2,887 2,021
    9 70,024 3,011 2,108
    10 73,035 3,140 2,198
    11 76,175 3,276 2,293
    12 79,451 3,416 2,391
    13 82,867 3,563 2,494
    14 86,430 3,717 2,602
    15 90,147 3,876 2,713
    16 94,023 4,043 2,830
    17 98,066 4,217 2,952
    18 102,283 4,398 3,079
    19 106,681 4,587 3,211
    20 111,268 4,785 3,349
    TOTAL $66,053 $46,237
  • 4
    LOCAL CD
    Online Bank
    -
    $50,000
    12 Month
    4.50%
    10.23x (National Avg. - 0.44%)
    $2,500
    -
    SCENARIO
    Year Rate
    4.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,250 1,575
    2 52,250 2,351 1,646
    3 54,601 2,457 1,720
    4 57,058 2,568 1,797
    5 59,626 2,683 1,878
    6 62,309 2,804 1,963
    7 65,113 2,930 2,051
    8 68,043 3,062 2,143
    9 71,105 3,200 2,240
    10 74,305 3,344 2,341
    11 77,648 3,494 2,446
    12 81,143 3,651 2,556
    13 84,794 3,816 2,671
    14 88,610 3,987 2,791
    15 92,597 4,167 2,917
    16 96,764 4,354 3,048
    17 101,119 4,550 3,185
    18 105,669 4,755 3,329
    19 110,424 4,969 3,478
    20 115,393 5,193 3,635
    TOTAL $70,586 $49,410


    ;