State Employees' Credit Union
State Employees' Credit Union ACH Number: 307084431
State Employees' Credit Union is a NCUA insured  credit union
   		headquartered at 119 N SALISBURY ST, RALEIGH, NC 27603.
   		It was founded in 1937 and has approximately
   		$56,203 million in assets. Customers can open an account at one of its
   		488 branches.
Deposit Rates - October 31, 2025
| CD RATES | APY | MIN | |
|---|---|---|---|
| 6 Mo CD | 3.80% | $250 | Compare | 
Loan Rates - October 31, 2025
| MORTGAGE PURCHASE | APR(%) | MONTHLY PAYMENT | 
|---|---|---|
| 5  Year Adjustable Conforming | 6.32% | $1,781.15 | 
| 10  Year Fixed Conforming | 6.65% | $3,455.74 | 
| 15  Year Fixed Conforming | 6.78% | $2,619.59 | 
| 20  Year Fixed Conforming | 7.33% | $2,306.26 | 
| 30  Year Fixed Conforming | 7.60% | $1,990.11 | 
| Compare with 0.000% APR and 0.000% 30-Year Fixed RATE from Pentagon Federal Credit Union   | ||
| MORTGAGE REFINANCE | APR(%) | MONTHLY PAYMENT | 
|---|---|---|
| 5 Year Adjustable Conforming | 6.32% | $1,781.15 | 
| 10 Year Fixed Conforming | 6.65% | $3,455.74 | 
| 15 Year Fixed Conforming | 6.78% | $2,619.59 | 
| 20 Year Fixed Conforming | 7.33% | $2,306.26 | 
| 30 Year Fixed Conforming | 7.60% | $1,990.11 | 
| Compare with 0.000% APR and 0.000% 30-Year Fixed RATE from Pentagon Federal Credit Union   | ||
| HOME EQUITY RATES | APR(%) | MONTHLY PAYMENT | ||
|---|---|---|---|---|
| Line of Credit | 4.50% | Varies | ||
| Compare with 6.99 RATE Line of Credit from Third Federal Savings and Loan   | ||||
| Compare with  RATE Line of Credit from PenFed Credit Union   | ||||
| AUTO LOAN RATES | APR(%) | MONTHLY PAYMENT | 
|---|---|---|
| 3 Year | 5.25% | $752.08 | 
| 5 Year | 5.75% | $480.42 | 
| 6 Year | 6.25% | $417.28 | 
| 8 Year | 7.50% | $347.10 | 
Overview 2025
General Credit Union Information
| NCUA Insured | Yes / State-Chartered | 
| Charter Number | # 66310 | 
| Date Established | 1937 | 
| Assets | $56,203.23 million | 
| Loans | $36,607.99 million | 
| Deposits | $50,259.89 million | 
| Capital | $5,651.42 million | 
Customer Reviews for State Employees' Credit Union
Branches
Click on location and enter new zip number or state name to change.
		Your current location is:  New York City, NY
      
      		
	
 
        
There are currently no comments for State Employees' Credit Union. Be the first to share your experience. Please provide comments that will help others.