Teachers Federal Credit Union : Rocky Point
	561 Route 25A
			
			Rocky Point, NY  11778
Phone 631-698-7000
Visit Teachers Federal Credit Union main page
Your current location is: New York City, NY
			     
					Teachers Federal Credit Union :
					Rocky Point
			  — distance
			58.44
	
Deposit Rates - October 31, 2025
| CD RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| 3 Mo CD | 3.25% | $1,000 | - | Compare | 
| 3 Mo CD | 3.25% | $100,000 | - | Compare | 
| 6 Mo CD | 4.00% | $1,000 | - | Compare | 
| 6 Mo CD | 4.00% | $100,000 | - | Compare | 
| 8 Mo CD | 3.75% | $100,000 | - | Compare | 
| 9 Mo CD | 3.50% | $1,000 | - | Compare | 
| 12 Mo CD | 3.75% | $1,000 | - | Compare | 
| 12 Mo CD | 3.75% | $100,000 | - | Compare | 
| 16 Mo CD | 3.00% | $1,000 | - | Compare | 
| 18 Mo CD | 3.00% | $1,000 | - | Compare | 
| 24 Mo CD | 3.00% | $1,000 | - | Compare | 
| 36 Mo CD | 3.00% | $1,000 | - | Compare | 
| 48 Mo CD | 3.00% | $1,000 | - | Compare | 
| 60 Mo CD | 3.00% | $1,000 | - | Compare | 
| SAVINGS RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| SAV | 0.10% | $1 | - | Compare | 
| MM RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| Money Market | 0.50% | $2,500 | $24,999 | Compare | 
| Money Market | 0.60% | $25,000 | $49,999 | Compare | 
| Money Market | 0.75% | $50,000 | $99,999 | Compare | 
| Money Market | 1.00% | $100,000 | $249,999 | Compare | 
| Money Market | 1.10% | $250,000 | $499,999 | Compare | 
| Money Market | 1.25% | $500,000 | - | Compare | 
| INT CHECKING RATES | APY | MIN | MAX | |
|---|---|---|---|---|
| INTCK | 2.50% | $0 | $15,000 | |
Featured Home Equity Rates in New York
- 
               Sponsored
- 
    
 Figure Home Equity
 NMLS ID: 1717824 / Updated 2025-09-22Intro APR: 6.950 % 
 After Intro:6.950 %
 $15,000 
- 
  Intro APR: 6.990 % 
 After Intro:6.990 %
 $0 
- 
    
 Four Leaf Federal Credit Union
 NMLS ID: 449104 / Updated 2025-10-31Intro APR: 5.990 % 
 After Intro:7.250 %
 Intro Period: 12 months
 $25,000 
- 
  Home Equity Line of Credit - Equal Housing Lender $0 
- Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Payments do not include taxes, insurance premiums or private mortgage insurance if applicable. Actual payments will be greater with taxes and insurance included. Click here for more information on rates and product details.
Featured 30-Year Fixed Mortgage Rates in New York
- 
               Sponsored
- 
    
 Pentagon Federal Credit Union
 NMLS ID: 4018220.000% $0 Fees & Points $0 Total 
 0.000 Pts ($0)
 $0 Fees
- 
    
 PenFed Credit Union
 NMLS ID: 4018226.174% $1,919 Fees & Points $6,000 Total 
 0.875 Pts ($2,800)
 $3,200 Fees
- 
    
 Quicken Loans
 NMLS ID: 167283Fees & Points Total 
 Pts ($0)
 $0 Fees
- Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Payments do not include taxes, insurance premiums or private mortgage insurance if applicable. Actual payments will be greater with taxes and insurance included. Click here for more information on rates and product details.
 
         
             