Today’s Highest Yield Savings/MMA Rates
Today’s Highest Yield CD Accounts
| Savings/MMA | CDs |
| 08 February | Annual Percentage Yield | Min. to Earn | |
|
|
3.75% | $1,000 | |
| Bask Bank, a division of Texas Capital Bank | 3.75% | $0 | Find Branch |
| Spring Bank | 3.75% | $100 | Local Bank - Find Branch |
| Rising Bank, a division of Midwest BankCentre | 3.75% | $1,000 | Find Branch |
| 08 February | Annual Percentage Yield | Min. to Earn | |
|
|
3.75% | $1,000 | |
| Bask Bank, a division of Texas Capital Bank | 3.75% | $0 | Find Branch |
| Spring Bank | 3.75% | $100 | Local Bank - Find Branch |
| Rising Bank, a division of Midwest BankCentre | 3.75% | $1,000 | Find Branch |
| 08 February | Annual Percentage Yield | Term - Minimum | |
| Goldman Sachs Bank | 4.00% | 12 Month CD - $500 | Find Branch |
| Limelight Bank, A division of Capital Community Bank | 4.00% | 12-Month CD - $1,000 | Find Branch |
| Seattle Bank | 4.00% | 12 Month - $1,000 | Local Bank - Find Branch |
| Sallie Mae Bank | 4.00% | 12 Month CD - $2,500 | Local Bank - Find Branch |
Advertiser Disclosure
Some of the offers appearing on this site are from advertisers from which this website receives compensation. This compensation may impact how and where products appear on this site (including, for example, the order in which they appear). While we endeavor to be the most comprehensive U.S.-based website, it is possible that this website does not include all providers or product offers available in the marketplace.