Other Banks to Consider
- The Bank of New York Mellon
- Bank of China
- Flushing Bank
- Ponce Bank
- Alma Bank
- Amerasia Bank
- Tioga State Bank National Association
- Generations Bank
- Bank of Cattaraugus
- European-American Banking Corporation (NYIC)
AIG Federal Savings Bank is an FDIC insured institution headquartered at
503 Carr Rd, Wilmington, DE 19809.
It was founded in
2000 and has approximately $0 billion in assets. Customers can open an account at one of its 1 branches.
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
![]() Four Leaf Federal Credit Union NMLS ID: 449104 / Updated 2025-04-18 |
Intro APR: 6.490 %
After Intro:7.750 % Intro Period: 12 months |
$25,000 |
Home Equity Line of Credit - Equal Housing Lender | $0 |
![]() PenFed Credit Union NMLS ID: 401822 |
6.668% |
$2,023
Fees & Points
$5,600 Total
0.750 Pts ($2,400) $3,200 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 35267 |
Date Established | 2000 |
Assets | $ 40.75 million |
Loans | N.A. |
Deposits | N.A. |
Capital | $ 40.90 million |
ASSETS | |
Cash & Balances due from depository institutions | $ 0.37 million |
Interest-bearing balances | N.A. |
Total securities | $ 40.86 million |
Federal funds sold and reverse repurchase | N.A. |
Net loans and leases | N.A. |
Loan loss allowance | N.A. |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | N.A. |
Goodwill and other intangibles | N.A. |
All other assets | $ 0.47 million |
Total Assets | $ 0.96 million |
LIABILITIES | |
Total deposits | N.A. |
Interest-bearing deposits | N.A. |
Deposits held in domestic offices | N.A. |
% insured (estimated)" | 0.00% |
Federal funds purchased and repurchase agreements | N.A. |
Trading liabilities | N.A. |
Other borrowed funds | N.A. |
Subordinated debt | N.A. |
All other liabilities | $ 0.94 millionn |
Total Liabilities | $ 0.96 million |
Shareholders’ Equity | $ 39.79 million |
INCOME AND EXPENSES | |
Total Interest Income | $ 0.65 million |
Total Interest Expense | $ 0.01 million |
Net interest income | $ 0.64 million |
Provision for loan and lease losses | N.A. |
Total non interest income | $ 5.44 million |
Total non interest expense | $ 1.98 million |
Pre-tax Net Operating Income | $ 1.73 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for AIG Federal Savings Bank. Be the first to share your experience. Please provide comments that will help others.