Other Banks to Consider
- NBT Bank, National Association
- Ponce Bank
- Chemung Canal Trust Company
- Solvay Bank
- Amerasia Bank
- Piermont Bank
- Bank of Millbrook
- Bank of Holland
- Gouverneur Savings and Loan Association
- Baer American Banking Corporation (NYIC)
Central Bank is an FDIC insured institution headquartered at
101 West Commercial Street, Lebanon, MO 65536.
It was founded in
1917 and has approximately $0 billion in assets. Customers can open an account at one of its 0 branches.
![]() Figure Home Equity NMLS ID: 1717824 / Updated 2025-09-22 |
Intro APR: 6.950 %
After Intro:6.950 % |
$15,000 |
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
![]() Quicken Loans NMLS ID: 167283 |
Fees & Points
Total
Pts ($0) $0 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 1057 |
Date Established | 1917 |
Assets | $ 264.31 million |
Loans | $ 192.94 million |
Deposits | $ 227.34 million |
Capital | $ 29.85 million |
ASSETS | |
Cash & Balances due from depository institutions | N.A. |
Interest-bearing balances | N.A. |
Total securities | N.A. |
Federal funds sold and reverse repurchase | N.A. |
Net loans and leases | $ 192.94 million |
Loan loss allowance | $ 2.41 million |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | N.A. |
Goodwill and other intangibles | N.A. |
All other assets | N.A. |
Total Assets | N.A. |
LIABILITIES | |
Total deposits | $ 227.34 million |
Interest-bearing deposits | N.A. |
Deposits held in domestic offices | N.A. |
% insured (estimated)" | 0.00% |
Federal funds purchased and repurchase agreements | N.A. |
Trading liabilities | N.A. |
Other borrowed funds | N.A. |
Subordinated debt | N.A. |
All other liabilities | N.A.n |
Total Liabilities | N.A. |
Shareholders’ Equity | $ 264.31 million |
INCOME AND EXPENSES | |
Total Interest Income | N.A. |
Total Interest Expense | N.A. |
Net interest income | N.A. |
Provision for loan and lease losses | N.A. |
Total non interest income | N.A. |
Total non interest expense | N.A. |
Pre-tax Net Operating Income | N.A. |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for Central Bank. Be the first to share your experience. Please provide comments that will help others.