Other Banks to Consider
- Bank of India
- Mizuho Bank (USA)
- Woori America Bank
- Pathfinder Bank
- First National Bank of Scotia
- NewBank
- Alden State Bank
- Alpine Capital Bank
- Generations Commercial Bank
- European-American Banking Corporation (NYIC)
Our records indicate that this bank has been acquired by " DFCU FINANCIAL.
First Citrus Bank is an FDIC insured institution headquartered at
10824 N Dale Mabry Hwy, Tampa, FL 33618.
It was founded in
1999 and has approximately $1 billion in assets. Customers can open an account at one of its 5 branches.
![]() Figure Home Equity NMLS ID: 1717824 / Updated 2025-09-22 |
Intro APR: 6.950 %
After Intro:6.950 % |
$15,000 |
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
Home Equity Line of Credit - Equal Housing Lender | $0 |
![]() PenFed Credit Union NMLS ID: 401822 |
6.163% |
$1,919
Fees & Points
$5,600 Total
0.750 Pts ($2,400) $3,200 Fees |
![]() Quicken Loans NMLS ID: 167283 |
Fees & Points
Total
Pts ($0) $0 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 34899 |
Date Established | 1999 |
Assets | $ 692.07 million |
Loans | $ 399.84 million |
Deposits | $ 627.64 million |
Capital | $ 57.85 million |
ASSETS | |
Cash & Balances due from depository institutions | $ 270.85 million |
Interest-bearing balances | $ 263.51 million |
Total securities | $ 0.27 million |
Federal funds sold and reverse repurchase | N.A. |
Net loans and leases | $ 399.84 million |
Loan loss allowance | $ 4.25 million |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | N.A. |
Goodwill and other intangibles | N.A. |
All other assets | $ 13.64 million |
Total Assets | $ 634.23 million |
LIABILITIES | |
Total deposits | $ 627.64 million |
Interest-bearing deposits | $ 406.22 million |
Deposits held in domestic offices | $ 627.64 million |
% insured (estimated)" | 57.71% |
Federal funds purchased and repurchase agreements | N.A. |
Trading liabilities | N.A. |
Other borrowed funds | N.A. |
Subordinated debt | N.A. |
All other liabilities | $ 6.38 millionn |
Total Liabilities | $ 634.23 million |
Shareholders’ Equity | $ 57.85 million |
INCOME AND EXPENSES | |
Total Interest Income | $ 17.81 million |
Total Interest Expense | $ 0.79 million |
Net interest income | $ 17.02 million |
Provision for loan and lease losses | $ 0.24 million |
Total non interest income | $ 2.26 million |
Total non interest expense | $ 13.15 million |
Pre-tax Net Operating Income | $ 3.55 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for First Citrus Bank. Be the first to share your experience. Please provide comments that will help others.