Other Banks to Consider
- Mizuho Bank (USA)
- NorthEast Community Bank
- The Adirondack Trust Company
- Lake Shore Bank
- NewBank
- Rondout Savings Bank
- Seneca Savings
- Global Bank
- Eastbank, National Association
- American Scandinavian Banking Corporation (NYIC)
Pennian Bank is an FDIC insured institution headquartered at
2 N Main St, Mifflintown, PA 17059.
It was founded in
1889 and has approximately $1 billion in assets. Customers can open an account at one of its 14 branches.
Figure Home Equity NMLS ID: 1717824 / Updated 2025-09-22 |
Intro APR: 6.950 %
After Intro:6.950 % |
$15,000 |
|
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
Four Leaf Federal Credit Union NMLS ID: 449104 / Updated 2025-10-31 |
Intro APR: 5.990 %
After Intro:7.250 % Intro Period: 12 months |
$25,000 |
| Home Equity Line of Credit - Equal Housing Lender | $0 |
Reliant Home Funding, Inc. NMLS ID: 292473 |
5.881% |
$1,868
Fees & Points
$4,565 Total
0.803 Pts ($2,570) $1,995 Fees |
PenFed Credit Union NMLS ID: 401822 |
6.186% |
$1,919
Fees & Points
$6,400 Total
1.000 Pts ($3,200) $3,200 Fees |
Quicken Loans NMLS ID: 167283 |
Fees & Points
Total
Pts ($0) $0 Fees |
| FDIC Insured | Yes |
| FDIC Certificate | # 7613 |
| Date Established | 1889 |
| Assets | $ 674.36 million |
| Loans | $ 436.70 million |
| Deposits | $ 590.98 million |
| Capital | $ 44.20 million |
| ASSETS | |
| Cash & Balances due from depository institutions | $ 29.24 million |
| Interest-bearing balances | $ 19.41 million |
| Total securities | $ 164.41 million |
| Federal funds sold and reverse repurchase | $ 5.27 million |
| Net loans and leases | $ 436.70 million |
| Loan loss allowance | $ 5.39 million |
| Trading account assets | N.A. |
| Bank premises and fixed assets | N.A. |
| Other real estate owned | N.A. |
| Goodwill and other intangibles | N.A. |
| All other assets | $ 31.79 million |
| Total Assets | $ 630.16 million |
| LIABILITIES | |
| Total deposits | $ 590.98 million |
| Interest-bearing deposits | $ 480.06 million |
| Deposits held in domestic offices | $ 590.98 million |
| % insured (estimated)" | 76.30% |
| Federal funds purchased and repurchase agreements | N.A. |
| Trading liabilities | N.A. |
| Other borrowed funds | $ 33.00 million |
| Subordinated debt | N.A. |
| All other liabilities | $ 4.86 millionn |
| Total Liabilities | $ 630.16 million |
| Shareholders’ Equity | $ 44.20 million |
| INCOME AND EXPENSES | |
| Total Interest Income | $ 14.84 million |
| Total Interest Expense | $ 5.90 million |
| Net interest income | $ 8.95 million |
| Provision for loan and lease losses | N.A. |
| Total non interest income | $ 2.31 million |
| Total non interest expense | $ 9.81 million |
| Pre-tax Net Operating Income | $ 2.99 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for Pennian Bank. Be the first to share your experience. Please provide comments that will help others.