Other Banks to Consider
- State Bank of India
- Bank Hapoalim B.M.
- Mizuho Bank (USA)
- Pathfinder Bank
- Fulton Savings Bank
- Bank of Millbrook
- Sawyer Savings Bank
- WSB Municipal Bank
- GS&L Municipal Bank
- American Scandinavian Banking Corporation (NYIC)
TIB National Association is an FDIC insured institution headquartered at
11701 Luna Rd, Farmers Branch, TX 75234.
It was founded in
1982 and has approximately $3 billion in assets. Customers can open an account at one of its 6 branches.
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
![]() Figure Home Equity NMLS ID: 1717824 / Updated 2025-09-10 |
Intro APR: 8.700 %
After Intro:8.700 % |
$15,000 |
Home Equity Line of Credit - Equal Housing Lender | $0 |
![]() Quicken Loans NMLS ID: 167283 |
Fees & Points
Total
Pts ($0) $0 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 23647 |
Date Established | 1982 |
Assets | $ 2.97 billion |
Loans | $ 1,763.67 million |
Deposits | $ 2.42 billion |
Capital | $ 390.94 million |
ASSETS | |
Cash & Balances due from depository institutions | $ 898.64 million |
Interest-bearing balances | $ 894.47 million |
Total securities | $ 133.14 million |
Federal funds sold and reverse repurchase | $ 31.40 million |
Net loans and leases | $ 1,763.67 million |
Loan loss allowance | $ 23.37 million |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | N.A. |
Goodwill and other intangibles | $ 5.38 million |
All other assets | $ 124.67 million |
Total Assets | $ 2.58 billion |
LIABILITIES | |
Total deposits | $ 2.42 billion |
Interest-bearing deposits | $ 1,960.12 million |
Deposits held in domestic offices | $ 2.42 billion |
% insured (estimated)" | 7.53% |
Federal funds purchased and repurchase agreements | $ 104.06 million |
Trading liabilities | N.A. |
Other borrowed funds | N.A. |
Subordinated debt | N.A. |
All other liabilities | $ 30.23 millionn |
Total Liabilities | $ 2.58 billion |
Shareholders’ Equity | $ 390.94 million |
INCOME AND EXPENSES | |
Total Interest Income | $ 41.68 million |
Total Interest Expense | $ 23.42 million |
Net interest income | $ 18.27 million |
Provision for loan and lease losses | $ 0.89 million |
Total non interest income | $ 22.49 million |
Total non interest expense | $ 25.83 million |
Pre-tax Net Operating Income | $ 23.19 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for TIB National Association. Be the first to share your experience. Please provide comments that will help others.