Other Banks to Consider
- Bank of China
- Northfield Bank
- The Bank of Greene County
- Hanover Community Bank
- Alma Bank
- Rhinebeck Bank
- Watertown Savings Bank
- Fulton Savings Bank
- American Community Bank
- European-American Banking Corporation (NYIC)
Wilmington Savings Fund Society, FSB is an FDIC insured institution headquartered at
500 Delaware Ave, Wilmington, DE 19801.
It was founded in
1832 and has approximately $21 billion in assets. Customers can open an account at one of its 70 branches.
| SAVINGS RATES | APY | MIN | |
|---|---|---|---|
|
SAV
|
0.15% | $0 | Compare |
| CD RATES | APY | MIN | |
|---|---|---|---|
|
3 Mo CD
|
3.65% | $2,500 | Compare |
|
6 Mo CD
|
3.30% | $2,500 | Compare |
|
11 Mo CD
|
3.00% | $2,500 | Compare |
|
12 Mo CD
|
2.75% | $2,500 | Compare |
|
18 Mo CD
|
1.75% | $2,500 | Compare |
|
24 Mo CD
|
1.00% | $2,500 | Compare |
|
36 Mo CD
|
0.75% | $2,500 | Compare |
|
48 Mo CD
|
0.75% | $2,500 | Compare |
|
60 Mo CD
|
0.75% | $2,500 | Compare |
|
84 Mo CD
|
0.75% | $2,500 | Compare |
| MM RATES | APY | MIN | |
|---|---|---|---|
|
Money Market
|
0.03% | $0 | Compare |
|
Money Market
|
1.50% | $10,000 | Compare |
|
Money Market
|
0.15% | $10,001 | Compare |
|
Money Market
|
1.75% | $25,000 | Compare |
|
Money Market
|
2.00% | $50,000 | Compare |
|
Money Market
|
3.00% | $100,000 | Compare |
|
Money Market
|
0.25% | $100,001 | Compare |
|
Money Market
|
0.35% | $500,001 | Compare |
| INT CHECKING RATES | APY | MIN |
|---|---|---|
|
INTCK
|
0.01% | $0 |
|
INTCK
|
0.02% | $1 |
|
INTCK
|
0.02% | $25,000 |
Reliant Home Funding, Inc NMLS ID: 292473 / Updated 2025-09-22 |
Intro APR: 6.950 %
After Intro:6.950 % |
$15,000 |
Figure Home Equity NMLS ID: 1717824 / Updated 2025-09-22 |
Intro APR: 6.950 %
After Intro:6.950 % |
$15,000 |
|
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
Pentagon Federal Credit Union NMLS ID: 401822 |
0.000% |
$0
Fees & Points
$0 Total
0.000 Pts ($0) $0 Fees |
Reliant Home Funding, Inc. NMLS ID: 292473 |
5.845% |
$1,868
Fees & Points
$3,301 Total
0.408 Pts ($1,306) $1,995 Fees |
PenFed Credit Union NMLS ID: 401822 |
6.163% |
$1,919
Fees & Points
$5,600 Total
0.750 Pts ($2,400) $3,200 Fees |
Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
Quicken Loans NMLS ID: 167283 |
Fees & Points
Total
Pts ($0) $0 Fees |
| FDIC Insured | Yes |
| FDIC Certificate | # 17838 |
| Date Established | 1832 |
| Assets | $ 20.68 billion |
| Loans | $ 12.97 billion |
| Deposits | $ 17.53 billion |
| Capital | $ 2.44 billion |
| ASSETS | |
| Cash & Balances due from depository institutions | $ 1,326.35 million |
| Interest-bearing balances | $ 706.33 million |
| Total securities | $ 4.49 billion |
| Federal funds sold and reverse repurchase | N.A. |
| Net loans and leases | $ 12.97 billion |
| Loan loss allowance | $ 186.30 million |
| Trading account assets | N.A. |
| Bank premises and fixed assets | N.A. |
| Other real estate owned | $ 0.93 million |
| Goodwill and other intangibles | $ 896.80 million |
| All other assets | $ 622.18 million |
| Total Assets | $ 18.24 billion |
| LIABILITIES | |
| Total deposits | $ 17.53 billion |
| Interest-bearing deposits | $ 12.19 billion |
| Deposits held in domestic offices | $ 17.53 billion |
| % insured (estimated)" | 59.71% |
| Federal funds purchased and repurchase agreements | N.A. |
| Trading liabilities | N.A. |
| Other borrowed funds | $ 31.07 million |
| Subordinated debt | N.A. |
| All other liabilities | $ 587.47 millionn |
| Total Liabilities | $ 18.24 billion |
| Shareholders’ Equity | $ 2.44 billion |
| INCOME AND EXPENSES | |
| Total Interest Income | $ 504.04 million |
| Total Interest Expense | $ 143.87 million |
| Net interest income | $ 360.17 million |
| Provision for loan and lease losses | $ 25.08 million |
| Total non interest income | $ 147.78 million |
| Total non interest expense | $ 296.05 million |
| Pre-tax Net Operating Income | $ 88.15 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis."
Tax Rate: 30%
All calculations are for demonstration purposes only."
| Year | Rate 0.15% |
Annual Interest |
Annual Interest (After Tax) |
| 1 | 50,000 | 75 | 53 |
| 2 | 50,075 | 75 | 53 |
| 3 | 50,150 | 75 | 53 |
| 4 | 50,225 | 75 | 53 |
| 5 | 50,301 | 75 | 53 |
| 6 | 50,376 | 76 | 53 |
| 7 | 50,452 | 76 | 53 |
| 8 | 50,527 | 76 | 53 |
| 9 | 50,603 | 76 | 53 |
| 10 | 50,679 | 76 | 53 |
| 11 | 50,755 | 76 | 53 |
| 12 | 50,831 | 76 | 53 |
| 13 | 50,907 | 76 | 53 |
| 14 | 50,984 | 76 | 54 |
| 15 | 51,060 | 77 | 54 |
| 16 | 51,137 | 77 | 54 |
| 17 | 51,214 | 77 | 54 |
| 18 | 51,290 | 77 | 54 |
| 19 | 51,367 | 77 | 54 |
| 20 | 51,444 | 77 | 54 |
| TOTAL | $1,522 | $1,065 |
| Year | Rate 4.00% |
Annual Interest |
Annual Interest (After Tax) |
| 1 | 50,000 | 2,000 | 1,400 |
| 2 | 52,000 | 2,080 | 1,456 |
| 3 | 54,080 | 2,163 | 1,514 |
| 4 | 56,243 | 2,250 | 1,575 |
| 5 | 58,493 | 2,340 | 1,638 |
| 6 | 60,833 | 2,433 | 1,703 |
| 7 | 63,266 | 2,531 | 1,771 |
| 8 | 65,797 | 2,632 | 1,842 |
| 9 | 68,428 | 2,737 | 1,916 |
| 10 | 71,166 | 2,847 | 1,993 |
| 11 | 74,012 | 2,960 | 2,072 |
| 12 | 76,973 | 3,079 | 2,155 |
| 13 | 80,052 | 3,202 | 2,241 |
| 14 | 83,254 | 3,330 | 2,331 |
| 15 | 86,584 | 3,463 | 2,424 |
| 16 | 90,047 | 3,602 | 2,521 |
| 17 | 93,649 | 3,746 | 2,622 |
| 18 | 97,395 | 3,896 | 2,727 |
| 19 | 101,291 | 4,052 | 2,836 |
| 20 | 105,342 | 4,214 | 2,950 |
| TOTAL | $59,556 | $41,689 |
There are currently no comments for Wilmington Savings Fund Society, FSB. Be the first to share your experience. Please provide comments that will help others.